October Update: Check out the latest details on our new site launch and upcoming features!

Menu

YellaWood 500

YellaWood 500

Talladega Superspeedway

Oct 19, 2025

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 3 1 0 0
2 Toyota 2 2 0 0
3 Chevrolet 1 3 0 0
4 Ford 0 4 0 0
5 Ford 0 5 0 0
6 Ford 0 6 0 0
7 Toyota 0 7 0 0
8 Ford 0 8 0 0
9 Toyota 0 9 0 0
10 Toyota 0 10 0 0
11 Chevrolet 0 11 0 0
12 Ford 0 12 0 0
13 Chevrolet 0 13 0 0
14 Ford 0 14 0 0
15 Toyota 0 15 0 0
16 Ford 0 16 0 0
17 Toyota 0 17 0 0
18 Toyota 0 18 0 0
19 Chevrolet 0 19 0 0
20 Ford 0 20 0 0
21 Chevrolet 0 21 0 0
22 Chevrolet 0 22 0 0
23 Ford 0 23 0 0
24 Chevrolet 0 24 0 0
25 Chevrolet 0 25 0 0
26 Chevrolet 0 26 0 0
27 Ford 0 27 0 0
28 Toyota 0 28 0 0
29 Chevrolet 0 29 0 0
30 Toyota 0 30 0 0
31 Chevrolet 0 31 0 0
32 Chevrolet 0 32 0 0
33 Chevrolet 0 33 0 0
34 Chevrolet 0 34 0 0
35 Ford 0 35 0 0
36 Ford 0 36 0 0
37 Chevrolet 0 37 0 0
38 Chevrolet 0 38 0 0
39 Chevrolet 0 39 0 0
40 Ford 0 40 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners