
Joey Logano
Team: Team Penske
Hometown: Middletown, Connecticut
DOB: May 24, 1990
Class: A


Rank
12
Wins
1
Avg. Start
11.9
Avg. Finish
14.9
2023 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 3 | 2 | 43 |
2 | Auto Club Speedway | Pala Casino 400 | 3 | 10 | 40 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 1 | 36 | 5 |
4 | Phoenix Raceway | United Rentals 500(k) | 16 | 11 | 26 |
5 | Atlanta Motor Speedway | Ambetter Health 400 | 1 | 1 | 65 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 15 | 28 | 10 |
7 | Richmond International Raceway | Toyota Owners 400 | 18 | 7 | 36 |
8 | Bristol Motor Speedway Dirt | Food City Dirt Race | 12 | 37 | 1 |
9 | Martinsville Speedway | NOCO 400 | 15 | 2 | 36 |
10 | Talladega Superspeedway | GEICO 500 | 8 | 30 | 11 |
11 | Dover International Speedway | Wurth 400 | 26 | 31 | 6 |
12 | Kansas Speedway | AdventHealth 400 | 6 | 6 | 42 |
13 | Darlington Raceway | Goodyear 400 | 15 | 18 | 19 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 17 | 21 | 23 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 6 | 3 | 44 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 17 | 3 | 43 |
17 | Nashville Superspeedway | Ally 400 | 4 | 19 | 18 |
18 | Chicago Street Course | Grant Park 220 | 9 | 8 | 29 |
19 | Atlanta Motor Speedway | Quaker State 400 | 4 | 17 | 28 |
20 | New Hampshire Motor Speedway | Crayon 301 | 4 | 2 | 46 |
21 | Pocono Raceway | HighPoint.com 400 | 6 | 35 | 13 |
22 | Richmond International Raceway | Cook Out 400 | 23 | 4 | 34 |
23 | Michigan International Speedway | FireKeepers Casino 400 | 6 | 14 | 27 |
24 | Indianapolis Motor Speedway Road Course | Verizon 200 | 18 | 34 | 3 |
25 | Watkins Glen International | Go Bowling at The Glen | 11 | 10 | 27 |
26 | Daytona International Speedway | Coke Zero Sugar 400 | 14 | 5 | 40 |
27 | Darlington Raceway | Cook Out Southern 500 | 6 | 12 | 25 |
28 | Kansas Speedway | Hollywood Casino 400 | 11 | 5 | 35 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 28 | 34 | 3 |
30 | Texas Motor Speedway | Autotrader EchoPark Automotive 400 | 20 | 21 | 16 |
31 | Talladega Superspeedway | YellaWood 500 | 2 | 24 | 27 |
32 | Charlotte Motor Speedway Road Course | Bank of America Roval 400 | 7 | 5 | 32 |
33 | Las Vegas Motor Speedway | South Point 400 | 9 | 12 | 25 |
34 | Homestead-Miami Speedway | 4EVER 400 Presented by Mobil 1 | 36 | 8 | 30 |
35 | Martinsville Speedway | Xfinity 500 | 15 | 5 | 41 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 17 | 18 | 19 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.