
Cole Custer
Team: Haas Factory Team
Hometown: Ladera Ranch, California
DOB: Jan 23, 1998
Class: D


Rank
34
Wins
0
Avg. Start
23.6
Avg. Finish
24.2
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 30 | 21 | 16 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 23 | 36 | 1 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 30 | 23 | 14 |
4 | Phoenix Raceway | Shriners Children's 500 | 23 | 32 | 5 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 26 | 26 | 11 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 24 | 28 | 9 |
7 | Martinsville Speedway | Cook Out 400 | 22 | 33 | 5 |
8 | Darlington Raceway | Goodyear 400 | 31 | 22 | 15 |
9 | Bristol Motor Speedway | Food City 500 | 33 | 29 | 8 |
10 | Talladega Superspeedway | Jack Link's 500 | 12 | 13 | 25 |
11 | Texas Motor Speedway | Würth 400 | 20 | 19 | 18 |
12 | Kansas Speedway | Advent Health 400 | 31 | 25 | 12 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 29 | 21 | 16 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 29 | 19 | 18 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 24 | 35 | 2 |
16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 26 | 8 | 29 |
17 | Pocono Raceway | The Great American Getaway 400 | 5 | 22 | 15 |
18 | Atlanta Motor Speedway | Quaker State 400 | 7 | - | 0 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.