October Update: Check out the latest details on our new site launch and upcoming features!

Menu

Ryan Blaney

Ryan Blaney

Team: Team Penske

Hometown: Hartford, Ohio

DOB: Dec 31, 1993

Class: A

Ryan Blaney
Ford

Rank

4

Wins

3

Avg. Start

14.4

Avg. Finish

15.0

2025 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway DAYTONA 500 16 7 49
2 Atlanta Motor Speedway Ambetter Health 400 1 4 40
3 Circuit of the Americas Echopark Texas Grand Prix 25 19 27
4 Phoenix Raceway Shriners Children's 500 12 28 22
5 Las Vegas Motor Speedway Pennzoil 400 36 35 7
6 Homestead-Miami Speedway Straight Talk Wireless 400 6 36 22
7 Martinsville Speedway Cook Out 400 32 11 31
8 Darlington Raceway Goodyear 400 9 5 44
9 Bristol Motor Speedway Food City 500 5 5 40
10 Talladega Superspeedway Jack Link's 500 9 37 1
11 Texas Motor Speedway Würth 400 24 3 38
12 Kansas Speedway Advent Health 400 10 3 49
13 Charlotte Motor Speedway Coca-Cola 600 21 38 1
14 Nashville Superspeedway Cracker Barrel 400 15 1 57
15 Michigan International Speedway FireKeepers Casino 400 13 32 11
16 Autódromo Hermanos Rodríguez Viva Mexico 250 18 14 39
17 Pocono Raceway The Great American Getaway 400 20 3 38
18 Atlanta Motor Speedway Quaker State 400 3 40 2
19 Chicago Street Course Grant Park 165 17 12 36
20 Sonoma Raceway Toyota/ Save Mart 350 7 36 6
21 Dover Motor Speedway Autotrader EchoPark Automotive 400 31 8 31
22 Indianapolis Motor Speedway Brickyard 400 24 7 41
23 Iowa Speedway Iowa Corn 350 6 4 50
24 Watkins Glen International Go Bowling at the Glen 1 6 49
25 Richmond Raceway Cook Out 400 20 3 47
26 Daytona International Speedway Coke Zero Sugar 400 1 1 53
27 Darlington Raceway Cook Out Southern 500 12 18 20
28 World Wide Technology Raceway Enjoy Illinois 300 5 4 40
29 Bristol Motor Speedway Bass Pro Shops Night Race 2 4 55
30 New Hampshire Motor Speedway Mobil 1 301 2 1 60
31 Kansas Speedway Hollywood Casino 400 37 24 16
32 Charlotte Roval Bank of America ROVAL 400 11 13 35
33 Las Vegas Motor Speedway South Point 400 14 38 1
34 Talladega Superspeedway YellaWood 500 8 23 25
35 Martinsville Speedway Xfinity 500 31 2 40

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 35
Rank: 4
Points: 1123
Qual Points: 11
Stg 1 Points: 124
Stg 2 Points: 171
Wins: 3
Stage Wins: 9
Top 5s: 14
Top 10s: 18
Top 20s: 24
PPR: 32.1
Avg. Start: 14.4
Avg. Finish: 15.0
Best Finish: 1
Total Laps: 8395
Laps Led: 832

* PPR = Average Points Per Race

Partners