
Riley Herbst
Team: 23XI Racing
Hometown: Las Vegas, NV
DOB: Feb 24, 1999
Class: D


Rank
32
Wins
0
Avg. Start
26.2
Avg. Finish
24.7
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 24 | 17 | 20 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 27 | 17 | 20 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 31 | 17 | 20 |
4 | Phoenix Raceway | Shriners Children’s 500 | 18 | 37 | 1 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 34 | 19 | 18 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 19 | 33 | 4 |
7 | Martinsville Speedway | Cook Out 400 | 35 | 31 | 6 |
8 | Darlington Raceway | Goodyear 400 | 32 | 34 | 3 |
9 | Bristol Motor Speedway | Food City 500 | 25 | 28 | 9 |
10 | Talladega Superspeedway | Jack Link's 500 | 23 | 22 | 17 |
11 | Texas Motor Speedway | Würth 400 | 21 | 14 | 23 |
12 | Kansas Speedway | AdventHealth 400 | 25 | 27 | 10 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.