Michael McDowell
Team: Front Row Motorsports
Hometown: Glendale, Arizona
DOB: Dec 21, 1984
Class: C
Rank
21
Wins
0
Avg. Start
14.6
Avg. Finish
21.3
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 2 | 36 | 2 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 1 | 8 | 43 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 12 | 25 | 13 |
4 | Phoenix Raceway | Shriner’s Children 500 | 9 | 8 | 32 |
5 | Bristol Motor Speedway | Food City 500 | 7 | 11 | 26 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 27 | 38 | 9 |
7 | Richmond Raceway | Toyota Owners 400 | 31 | 26 | 11 |
8 | Martinsville Speedway | Cook Out 400 | 35 | 21 | 16 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 13 | 35 | 5 |
10 | Talladega Superspeedway | GEICO 500 | 1 | 31 | 12 |
11 | Dover Motor Speedway | Würth 400 | 8 | 36 | 1 |
12 | Kansas Speedway | AdventHealth 400 | 8 | 10 | 27 |
13 | Darlington Raceway | Goodyear 400 | 16 | 10 | 27 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 9 | 16 | 23 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 1 | 25 | 25 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 12 | 2 | 40 |
17 | Iowa Speedway | Iowa Corn 350 | 22 | 23 | 14 |
18 | New Hampshire Motor Speedway | USA Today 301 | 25 | 15 | 22 |
19 | Nashville Superspeedway | Ally 400 | 14 | 35 | 3 |
20 | Chicago Street Course | Grant Park 165 | 3 | 5 | 33 |
21 | Pocono Raceway | The Great American Getaway 400 | 21 | 24 | 13 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 8 | 16 | 27 |
23 | Richmond Raceway | Cook Out 400 | 28 | 15 | 27 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 17 | 19 | 18 |
25 | Daytona International Speedway | Coke Zero 400 | 1 | 30 | 14 |
26 | Darlington Raceway | Cook Out Southern 500 | 31 | 28 | 9 |
27 | Atlanta Motor Speedway | Quaker State 400 | 1 | 22 | 19 |
28 | Watkins Glen International | Go Bowling at the Glen | 10 | 7 | 31 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 18 | 11 | 26 |
30 | Kansas Speedway | Hollywood Casino 400 | 21 | 29 | 8 |
31 | Talladega Superspeedway | Yellawood 500 | 1 | 37 | 7 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 21 | 15 | 25 |
33 | Las Vegas Motor Speedway | South Point 400 | 15 | 20 | 17 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 24 | 14 | 23 |
35 | Martinsville Speedway | Xfinity 500 | 17 | 33 | 4 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 35 | 31 | 6 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.