Austin Cindric
Team: Team Penske
Hometown: Columbus, OH
DOB: Sep 2, 1998
Class: D
Rank
19
Wins
1
Avg. Start
15.0
Avg. Finish
20.6
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 6 | 22 | 25 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 8 | 4 | 44 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 3 | 29 | 11 |
4 | Phoenix Raceway | Shriner’s Children 500 | 34 | 36 | 1 |
5 | Bristol Motor Speedway | Food City 500 | 21 | 31 | 6 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 11 | 18 | 26 |
7 | Richmond Raceway | Toyota Owners 400 | 9 | 23 | 14 |
8 | Martinsville Speedway | Cook Out 400 | 12 | 23 | 15 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 8 | 25 | 12 |
10 | Talladega Superspeedway | GEICO 500 | 2 | 23 | 36 |
11 | Dover Motor Speedway | Würth 400 | 11 | 15 | 22 |
12 | Kansas Speedway | AdventHealth 400 | 7 | 37 | 1 |
13 | Darlington Raceway | Goodyear 400 | 25 | 20 | 17 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 17 | 20 | 17 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 2 | 1 | 59 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 28 | 22 | 15 |
17 | Iowa Speedway | Iowa Corn 350 | 21 | 30 | 7 |
18 | New Hampshire Motor Speedway | USA Today 301 | 29 | 19 | 18 |
19 | Nashville Superspeedway | Ally 400 | 10 | 15 | 22 |
20 | Chicago Street Course | Grant Park 165 | 21 | 15 | 22 |
21 | Pocono Raceway | The Great American Getaway 400 | 20 | 18 | 19 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 38 | 7 | 30 |
23 | Richmond Raceway | Cook Out 400 | 18 | 24 | 13 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 23 | 28 | 9 |
25 | Daytona International Speedway | Coke Zero 400 | 8 | 18 | 27 |
26 | Darlington Raceway | Cook Out Southern 500 | 11 | 13 | 24 |
27 | Atlanta Motor Speedway | Quaker State 400 | 5 | 10 | 49 |
28 | Watkins Glen International | Go Bowling at the Glen | 5 | 10 | 33 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 27 | 13 | 24 |
30 | Kansas Speedway | Hollywood Casino 400 | 17 | 34 | 7 |
31 | Talladega Superspeedway | Yellawood 500 | 2 | 32 | 20 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 5 | 4 | 38 |
33 | Las Vegas Motor Speedway | South Point 400 | 11 | 34 | 5 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 36 | 27 | 10 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.