Menu

Chris Buescher

Chris Buescher

Team: RFK Racing

Hometown: Prosper, Texas

DOB: Oct 29, 1992

Class: B

Chris Buescher
Ford

Rank

10

Wins

1

Avg. Start

18.1

Avg. Finish

14.0

2024 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway DAYTONA 500 19 18 20
2 Atlanta Motor Speedway Ambetter Health 400 7 9 29
3 Las Vegas Motor Speedway Pennzoil 400 9 37 2
4 Phoenix Raceway Shriner’s Children 500 14 2 36
5 Bristol Motor Speedway Food City 500 34 7 39
6 Circuit of the Americas Echopark Texas Grand Prix 20 8 29
7 Richmond Raceway Toyota Owners 400 14 9 32
8 Martinsville Speedway Cook Out 400 30 15 22
9 Texas Motor Speedway Autotrader Echopark Automotive 400 19 15 22
10 Talladega Superspeedway GEICO 500 8 25 17
11 Dover Motor Speedway Würth 400 18 17 20
12 Kansas Speedway AdventHealth 400 12 2 52
13 Darlington Raceway Goodyear 400 3 30 17
14 Charlotte Motor Speedway Coca-Cola 600 39 23 14
15 World Wide Technology Raceway Enjoy Illinois 300 26 14 23
16 Sonoma Raceway Toyota / Save Mart 350 26 3 45
17 Iowa Speedway Iowa Corn 350 15 18 24
18 New Hampshire Motor Speedway USA Today 301 15 5 32
19 Nashville Superspeedway Ally 400 9 5 37
20 Chicago Street Course Grant Park 165 16 20 17
21 Pocono Raceway The Great American Getaway 400 18 11 27
22 Indianapolis Motor Speedway Brickyard 400 23 22 15
23 Richmond Raceway Cook Out 400 7 18 22
24 Michigan International Speedway FireKeepers Casino 400 18 6 37
25 Daytona International Speedway Coke Zero 400 13 10 38
26 Darlington Raceway Cook Out Southern 500 10 6 32
27 Atlanta Motor Speedway Quaker State 400 17 36 1
28 Watkins Glen International Go Bowling at the Glen 24 1 41
29 Bristol Motor Speedway Bass Pro Shops Night Race 17 14 23
30 Kansas Speedway Hollywood Casino 400 25 11 26
31 Talladega Superspeedway Yellawood 500 20 17 31
32 Charlotte Roval Bank of America ROVAL 400 29 17 20
33 Las Vegas Motor Speedway South Point 400 22 10 38
34 Homestead-Miami Speedway Straight Talk Wireless 400 21 15 22

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 34
Rank: 10
Points: 902
Qual Points: 1
Stg 1 Points: 53
Stg 2 Points: 49
Wins: 1
Stage Wins: 3
Top 5s: 6
Top 10s: 14
Top 20s: 28
PPR: 26.5
Avg. Start: 18.1
Avg. Finish: 14.0
Best Finish: 1
Total Laps: 8625
Laps Led: 209

* PPR = Average Points Per Race

Partners