October Update: Check out the latest details on our new site launch and upcoming features!

Menu

Chris Buescher

Chris Buescher

Team: RFK Racing

Hometown: Prosper, Texas

DOB: Oct 29, 1992

Class: B

Chris Buescher
Ford

Rank

10

Wins

0

Avg. Start

12.5

Avg. Finish

14.3

2025 Race Results

TrackEventStartFinishPoints
1 Daytona International Speedway DAYTONA 500 6 10 32
2 Atlanta Motor Speedway Ambetter Health 400 8 30 7
3 Circuit of the Americas Echopark Texas Grand Prix 24 7 30
4 Phoenix Raceway Shriners Children's 500 13 5 32
5 Las Vegas Motor Speedway Pennzoil 400 11 13 24
6 Homestead-Miami Speedway Straight Talk Wireless 400 11 6 31
7 Martinsville Speedway Cook Out 400 6 24 13
8 Darlington Raceway Goodyear 400 14 6 38
9 Bristol Motor Speedway Food City 500 24 25 12
10 Talladega Superspeedway Jack Link's 500 6 34 4
11 Texas Motor Speedway Würth 400 12 18 25
12 Kansas Speedway Advent Health 400 2 8 31
13 Charlotte Motor Speedway Coca-Cola 600 4 22 20
14 Nashville Superspeedway Cracker Barrel 400 10 14 23
15 Michigan International Speedway FireKeepers Casino 400 6 2 46
16 Autódromo Hermanos Rodríguez Viva Mexico 250 16 10 32
17 Pocono Raceway The Great American Getaway 400 2 4 51
18 Atlanta Motor Speedway Quaker State 400 13 9 37
19 Chicago Street Course Grant Park 165 8 18 19
20 Sonoma Raceway Toyota/ Save Mart 350 14 16 24
21 Dover Motor Speedway Autotrader EchoPark Automotive 400 12 9 28
22 Indianapolis Motor Speedway Brickyard 400 7 14 31
23 Iowa Speedway Iowa Corn 350 27 22 15
24 Watkins Glen International Go Bowling at the Glen 12 3 45
25 Richmond Raceway Cook Out 400 12 30 7
26 Daytona International Speedway Coke Zero Sugar 400 24 7 31
27 Darlington Raceway Cook Out Southern 500 15 10 27
28 World Wide Technology Raceway Enjoy Illinois 300 11 9 28
29 Bristol Motor Speedway Bass Pro Shops Night Race 21 11 35
30 New Hampshire Motor Speedway Mobil 1 301 15 18 19
31 Kansas Speedway Hollywood Casino 400 15 15 25
32 Charlotte Roval Bank of America ROVAL 400 5 4 34
33 Las Vegas Motor Speedway South Point 400 11 12 25
34 Talladega Superspeedway YellaWood 500 14 30 8
35 Martinsville Speedway Xfinity 500 29 29 8
36 Phoenix Raceway NASCAR Cup Series Championship 9 12 27

* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.

Season Stats

Races: 36
Rank: 10
Points: 924
Qual Points: 4
Stg 1 Points: 63
Stg 2 Points: 32
Wins: 0
Stage Wins: 2
Top 5s: 5
Top 10s: 16
Top 20s: 27
PPR: 25.7
Avg. Start: 12.5
Avg. Finish: 14.3
Best Finish: 2
Total Laps: 9399
Laps Led: 47

* PPR = Average Points Per Race

Partners