
Ty Gibbs
Team: Joe Gibbs Racing
Hometown: Charlotte, North Carolina
DOB: Oct 4, 2002
Class: B


Rank
17
Wins
0
Avg. Start
14.0
Avg. Finish
17.7
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 23 | 16 | 21 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 36 | 32 | 5 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 13 | 34 | 3 |
4 | Phoenix Raceway | Shriners Children's 500 | 34 | 25 | 12 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 29 | 22 | 15 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 13 | 25 | 12 |
7 | Martinsville Speedway | Cook Out 400 | 13 | 13 | 31 |
8 | Darlington Raceway | Goodyear 400 | 11 | 9 | 32 |
9 | Bristol Motor Speedway | Food City 500 | 6 | 3 | 40 |
10 | Talladega Superspeedway | Jack Link's 500 | 10 | 17 | 23 |
11 | Texas Motor Speedway | Würth 400 | 6 | 23 | 17 |
12 | Kansas Speedway | Advent Health 400 | 6 | 28 | 9 |
13 | Charlotte Motor Speedway | Coca-Cola 600 | 7 | 24 | 14 |
14 | Nashville Superspeedway | Cracker Barrel 400 | 22 | 31 | 6 |
15 | Michigan International Speedway | FireKeepers Casino 400 | 8 | 3 | 34 |
16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 4 | 11 | 27 |
17 | Pocono Raceway | The Great American Getaway 400 | 7 | 14 | 23 |
18 | Atlanta Motor Speedway | Quaker State 400 | 16 | 14 | 24 |
19 | Chicago Street Course | Grant Park 165 | 9 | 2 | 35 |
20 | Sonoma Raceway | Toyota/ Save Mart 350 | 6 | 7 | 32 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.