
Ross Chastain
Team: Trackhouse Racing
Hometown: Alva, Florida
DOB: Dec 4, 1992
Class: B


Rank
12
Wins
0
Avg. Start
23.8
Avg. Finish
13.9
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 9 | 40 | 1 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 33 | 8 | 30 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 9 | 12 | 25 |
4 | Phoenix Raceway | Shriners Children’s 500 | 24 | 11 | 26 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 19 | 5 | 41 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 25 | 31 | 6 |
7 | Martinsville Speedway | Cook Out 400 | 17 | 6 | 35 |
8 | Darlington Raceway | Goodyear 400 | 25 | 7 | 30 |
9 | Bristol Motor Speedway | Food City 500 | 35 | 7 | 30 |
10 | Talladega Superspeedway | Jack Link's 500 | 32 | 20 | 18 |
11 | Texas Motor Speedway | Würth 400 | 31 | 2 | 35 |
12 | Kansas Speedway | AdventHealth 400 | 26 | 18 | 19 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.