Justin Haley
Team: Spire Motorsports
Hometown: Winamac, IN
DOB: Apr 28, 1999
Class: D
Rank
29
Wins
0
Avg. Start
28.9
Avg. Finish
22.9
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 22 | 26 | 11 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 31 | 20 | 17 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 35 | 27 | 10 |
4 | Phoenix Raceway | Shriner’s Children 500 | 33 | 24 | 13 |
5 | Bristol Motor Speedway | Food City 500 | 32 | 17 | 20 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 13 | 39 | 1 |
7 | Richmond Raceway | Toyota Owners 400 | 36 | 32 | 5 |
8 | Martinsville Speedway | Cook Out 400 | 27 | 30 | 7 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 32 | 24 | 13 |
10 | Talladega Superspeedway | GEICO 500 | 27 | 34 | 4 |
11 | Dover Motor Speedway | Würth 400 | 37 | 23 | 14 |
12 | Kansas Speedway | AdventHealth 400 | 35 | 18 | 19 |
13 | Darlington Raceway | Goodyear 400 | 28 | 9 | 28 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 22 | 22 | 15 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 21 | 9 | 28 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 27 | 33 | 4 |
17 | Iowa Speedway | Iowa Corn 350 | 19 | 13 | 25 |
18 | New Hampshire Motor Speedway | USA Today 301 | 24 | 29 | 8 |
19 | Nashville Superspeedway | Ally 400 | 33 | 13 | 24 |
20 | Chicago Street Course | Grant Park 165 | 23 | 16 | 21 |
21 | Pocono Raceway | The Great American Getaway 400 | 34 | 22 | 15 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 35 | 20 | 17 |
23 | Richmond Raceway | Cook Out 400 | 36 | 27 | 10 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 29 | 20 | 17 |
25 | Daytona International Speedway | Coke Zero 400 | 36 | 32 | 11 |
26 | Darlington Raceway | Cook Out Southern 500 | 21 | 27 | 10 |
27 | Atlanta Motor Speedway | Quaker State 400 | 29 | 12 | 25 |
28 | Watkins Glen International | Go Bowling at the Glen | 36 | 29 | 8 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 26 | 22 | 15 |
30 | Kansas Speedway | Hollywood Casino 400 | 23 | 33 | 4 |
31 | Talladega Superspeedway | Yellawood 500 | 35 | 7 | 31 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.