John Hunter Nemechek
Team: Legacy Motor Club
Hometown: Mooresville, NC
DOB: Jun 11, 1997
Class: C
Rank
33
Wins
0
Avg. Start
27.3
Avg. Finish
25.4
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 10 | 7 | 30 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 34 | 21 | 16 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 27 | 22 | 15 |
4 | Phoenix Raceway | Shriner’s Children 500 | 19 | 25 | 12 |
5 | Bristol Motor Speedway | Food City 500 | 26 | 6 | 44 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 22 | 21 | 20 |
7 | Richmond Raceway | Toyota Owners 400 | 18 | 25 | 12 |
8 | Martinsville Speedway | Cook Out 400 | 29 | 36 | 1 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 30 | 34 | 3 |
10 | Talladega Superspeedway | GEICO 500 | 20 | 33 | 5 |
11 | Dover Motor Speedway | Würth 400 | 34 | 20 | 17 |
12 | Kansas Speedway | AdventHealth 400 | 29 | 13 | 24 |
13 | Darlington Raceway | Goodyear 400 | 22 | 31 | 6 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 26 | 30 | 7 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 33 | 27 | 10 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 37 | 29 | 8 |
17 | Iowa Speedway | Iowa Corn 350 | 34 | 26 | 11 |
18 | New Hampshire Motor Speedway | USA Today 301 | 28 | 8 | 29 |
19 | Nashville Superspeedway | Ally 400 | 35 | 31 | 6 |
20 | Chicago Street Course | Grant Park 165 | 12 | 35 | 2 |
21 | Pocono Raceway | The Great American Getaway 400 | 32 | 28 | 9 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 10 | 29 | 15 |
23 | Richmond Raceway | Cook Out 400 | 35 | 31 | 6 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 33 | 29 | 8 |
25 | Daytona International Speedway | Coke Zero 400 | 31 | 15 | 22 |
26 | Darlington Raceway | Cook Out Southern 500 | 18 | 25 | 12 |
27 | Atlanta Motor Speedway | Quaker State 400 | 35 | 33 | 4 |
28 | Watkins Glen International | Go Bowling at the Glen | 35 | 21 | 16 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 28 | 33 | 4 |
30 | Kansas Speedway | Hollywood Casino 400 | 31 | 30 | 7 |
31 | Talladega Superspeedway | Yellawood 500 | 29 | 31 | 6 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 35 | 34 | 3 |
33 | Las Vegas Motor Speedway | South Point 400 | 26 | 9 | 28 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 29 | 26 | 11 |
35 | Martinsville Speedway | Xfinity 500 | 32 | 31 | 6 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 18 | 30 | 7 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.