Kyle Busch
Team: Richard Childress Racing
Hometown: Las Vegas, Nevada
DOB: May 2, 1985
Class: B
Rank
16
Wins
0
Avg. Start
16.5
Avg. Finish
17.8
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 34 | 12 | 38 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 3 | 3 | 42 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 21 | 26 | 19 |
4 | Phoenix Raceway | Shriner’s Children 500 | 31 | 22 | 15 |
5 | Bristol Motor Speedway | Food City 500 | 14 | 25 | 13 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 16 | 9 | 28 |
7 | Richmond Raceway | Toyota Owners 400 | 15 | 20 | 17 |
8 | Martinsville Speedway | Cook Out 400 | 11 | 16 | 22 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 35 | 9 | 28 |
10 | Talladega Superspeedway | GEICO 500 | 4 | 27 | 17 |
11 | Dover Motor Speedway | Würth 400 | 1 | 4 | 46 |
12 | Kansas Speedway | AdventHealth 400 | 5 | 8 | 40 |
13 | Darlington Raceway | Goodyear 400 | 11 | 27 | 10 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 15 | 15 | 22 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 10 | 35 | 3 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 29 | 12 | 33 |
17 | Iowa Speedway | Iowa Corn 350 | 7 | 35 | 3 |
18 | New Hampshire Motor Speedway | USA Today 301 | 30 | 35 | 2 |
19 | Nashville Superspeedway | Ally 400 | 27 | 27 | 10 |
20 | Chicago Street Course | Grant Park 165 | 19 | 9 | 28 |
21 | Pocono Raceway | The Great American Getaway 400 | 24 | 32 | 5 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 34 | 25 | 13 |
23 | Richmond Raceway | Cook Out 400 | 12 | 12 | 25 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 13 | 4 | 49 |
25 | Daytona International Speedway | Coke Zero 400 | 11 | 2 | 40 |
26 | Darlington Raceway | Cook Out Southern 500 | 17 | 2 | 35 |
27 | Atlanta Motor Speedway | Quaker State 400 | 15 | 7 | 31 |
28 | Watkins Glen International | Go Bowling at the Glen | 13 | 30 | 7 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 29 | 25 | 12 |
30 | Kansas Speedway | Hollywood Casino 400 | 3 | 19 | 24 |
31 | Talladega Superspeedway | Yellawood 500 | 4 | 19 | 27 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.