October Update: Check out the latest details on our new site launch and upcoming features!
| Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 36 | 1222 | 3 | 15 | 22 | 27 | 12 | 138 | 170 | 33.9 | 13.2 | 1 | 1106 | |
| 2 | A | 36 | 1208 | 3 | 11 | 16 | 24 | 18 | 168 | 158 | 33.6 | 14.5 | 1 | 1330 | |
| 3 | A | 36 | 1182 | 4 | 15 | 19 | 25 | 11 | 133 | 180 | 32.8 | 14.6 | 1 | 852 | |
| 4 | A | 36 | 1178 | 4 | 13 | 22 | 29 | 5 | 86 | 121 | 32.7 | 11.2 | 1 | 282 | |
| 5 | B | 36 | 1133 | 3 | 15 | 19 | 27 | 28 | 104 | 84 | 31.5 | 12.7 | 1 | 884 | |
| 6 | A | 35 | 1131 | 6 | 14 | 18 | 21 | 21 | 117 | 123 | 32.3 | 14.0 | 1 | 1024 | |
| 7 | A | 36 | 1105 | 2 | 11 | 19 | 32 | 3 | 101 | 88 | 30.7 | 12.6 | 1 | 453 | |
| 8 | A | 36 | 1043 | 0 | 7 | 14 | 27 | 8 | 111 | 93 | 29.0 | 14.5 | 2 | 169 | |
| 9 | A | 36 | 1001 | 1 | 7 | 13 | 26 | 11 | 89 | 88 | 27.8 | 15.3 | 1 | 577 | |
| 10 | B | 36 | 924 | 0 | 5 | 16 | 27 | 4 | 63 | 32 | 25.7 | 14.3 | 2 | 47 | |
| 11 | B | 36 | 898 | 1 | 4 | 12 | 26 | 1 | 55 | 53 | 24.9 | 15.8 | 1 | 83 | |
| 12 | B | 36 | 896 | 1 | 6 | 14 | 19 | 4 | 101 | 102 | 24.9 | 18.5 | 1 | 378 | |
| 13 | B | 36 | 896 | 0 | 6 | 16 | 22 | 7 | 66 | 103 | 24.9 | 17.4 | 2 | 165 | |
| 14 | C | 36 | 882 | 0 | 3 | 14 | 27 | 7 | 50 | 45 | 24.5 | 15.7 | 3 | 133 | |
| 15 | B | 36 | 798 | 0 | 5 | 10 | 19 | 3 | 46 | 48 | 22.2 | 17.9 | 2 | 304 | |
| 16 | B | 36 | 775 | 0 | 6 | 13 | 21 | 0 | 46 | 44 | 21.5 | 18.5 | 2 | 221 | |
| 17 | C | 36 | 755 | 1 | 2 | 5 | 21 | 5 | 80 | 60 | 21.0 | 20.9 | 1 | 325 | |
| 18 | C | 36 | 752 | 0 | 3 | 6 | 23 | 8 | 39 | 14 | 20.9 | 18.2 | 4 | 96 | |
| 19 | B | 36 | 749 | 0 | 3 | 10 | 23 | 5 | 26 | 23 | 20.8 | 17.9 | 5 | 88 | |
| 20 | C | 36 | 718 | 0 | 2 | 9 | 17 | 6 | 52 | 83 | 19.9 | 21.6 | 2 | 122 | |
| 21 | C | 36 | 704 | 5 | 5 | 7 | 16 | 13 | 37 | 39 | 19.6 | 21.0 | 1 | 312 | |
| 22 | D | 36 | 666 | 0 | 2 | 8 | 16 | 0 | 34 | 24 | 18.5 | 20.3 | 4 | 37 | |
| 23 | C | 36 | 665 | 0 | 4 | 5 | 20 | 1 | 20 | 34 | 18.5 | 20.2 | 3 | 11 | |
| 24 | D | 36 | 661 | 1 | 3 | 8 | 16 | 7 | 48 | 35 | 18.4 | 21.7 | 1 | 207 | |
| 25 | C | 36 | 648 | 0 | 2 | 7 | 18 | 4 | 37 | 23 | 18.0 | 21.4 | 4 | 42 | |
| 26 | C | 36 | 624 | 0 | 1 | 5 | 16 | 0 | 16 | 19 | 17.3 | 20.8 | 2 | 23 | |
| 27 | D | 36 | 622 | 0 | 1 | 5 | 17 | 3 | 25 | 12 | 17.3 | 21.1 | 3 | 22 | |
| 28 | D | 36 | 619 | 1 | 1 | 5 | 18 | 0 | 9 | 18 | 17.2 | 20.8 | 1 | 119 | |
| 29 | C | 36 | 618 | 0 | 2 | 7 | 18 | 0 | 10 | 20 | 17.2 | 20.9 | 2 | 35 | |
| 30 | D | 36 | 567 | 0 | 1 | 3 | 15 | 2 | 36 | 13 | 15.8 | 22.9 | 5 | 8 | |
| 31 | D | 36 | 559 | 0 | 1 | 2 | 15 | 0 | 15 | 5 | 15.5 | 22.2 | 3 | 20 | |
| 32 | D | 36 | 488 | 0 | 2 | 3 | 10 | 0 | 1 | 1 | 13.6 | 23.6 | 4 | 10 | |
| 33 | D | 36 | 474 | 0 | 0 | 1 | 13 | 0 | 7 | 14 | 13.2 | 24.6 | 8 | 19 | |
| 34 | D | 36 | 445 | 0 | 1 | 3 | 9 | 1 | 6 | 3 | 12.4 | 25.2 | 4 | 7 | |
| 35 | D | 36 | 401 | 0 | 0 | 0 | 8 | 0 | 2 | 8 | 11.1 | 26.4 | 14 | 2 | |
| 36 | D | 36 | 248 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6.9 | 30.4 | 13 | 32 | |
| 37 | D | 5 | 70 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 14.0 | 23.4 | 9 | 0 | |
| 38 | D | 4 | 64 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 | 21.3 | 6 | 0 | |
| 39 | D | 7 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 | 28.0 | 17 | 0 | |
| 40 | D | 5 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 | 26.2 | 16 | 1 | |
| 41 | B | 3 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.7 | 23.7 | 11 | 0 | |
| 42 | D | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 29.6 | 24 | 0 | |
| 43 | D | 2 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.5 | 21.5 | 3 | 0 | |
| 44 | D | 5 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.8 | 30.2 | 18 | 0 | |
| 45 | D | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 34.4 | 30 | 2 | |
| 46 | D | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.7 | 21 | 0 | |
| 47 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
| 48 | D | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 24.5 | 21 | 21 | |
| 49 | D | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 33.3 | 22 | 10 | |
| 50 | A | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 23.0 | 23 | 0 | |
| 51 | D | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.5 | 28 | 0 | |
| 52 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
| 53 | D | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 32 | 0 | |
| 54 | D | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 35.7 | 35 | 0 | |
| 55 | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 34 | 0 | |
| 56 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
| 57 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
| 58 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
| 59 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 | |
| 60 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race