Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | 229 | 0 | 3 | 5 | 6 | 0 | 18 | 28 | 38.2 | 7.0 | 3 | 31 | |
2 | A | 6 | 217 | 0 | 2 | 3 | 5 | 0 | 28 | 26 | 36.2 | 10.8 | 3 | 103 | |
3 | B | 6 | 207 | 2 | 3 | 3 | 3 | 6 | 35 | 29 | 34.5 | 16.3 | 1 | 268 | |
4 | A | 6 | 196 | 1 | 2 | 4 | 6 | 0 | 11 | 9 | 32.7 | 8.8 | 1 | 40 | |
5 | A | 6 | 191 | 0 | 0 | 2 | 5 | 2 | 25 | 16 | 31.8 | 13.0 | 6 | 41 | |
6 | A | 6 | 189 | 1 | 2 | 3 | 4 | 6 | 14 | 24 | 31.5 | 14.7 | 1 | 181 | |
7 | B | 6 | 185 | 0 | 2 | 3 | 5 | 0 | 13 | 23 | 30.8 | 12.8 | 5 | 43 | |
8 | A | 6 | 179 | 0 | 3 | 4 | 4 | 0 | 22 | 11 | 29.8 | 13.3 | 3 | 28 | |
9 | A | 6 | 174 | 0 | 2 | 2 | 4 | 3 | 18 | 23 | 29.0 | 16.2 | 2 | 270 | |
10 | A | 6 | 174 | 0 | 1 | 3 | 4 | 2 | 21 | 3 | 29.0 | 12.8 | 2 | 22 | |
11 | B | 6 | 167 | 1 | 3 | 3 | 4 | 2 | 6 | 23 | 27.8 | 16.2 | 1 | 44 | |
12 | B | 6 | 164 | 0 | 0 | 1 | 6 | 0 | 10 | 16 | 27.3 | 14.3 | 7 | 16 | |
13 | C | 6 | 163 | 0 | 1 | 2 | 4 | 0 | 21 | 13 | 27.2 | 16.7 | 2 | 97 | |
14 | C | 6 | 162 | 0 | 0 | 2 | 3 | 3 | 18 | 16 | 27.0 | 16.5 | 6 | 7 | |
15 | D | 6 | 161 | 1 | 1 | 2 | 5 | 0 | 0 | 13 | 26.8 | 13.3 | 1 | 17 | |
16 | C | 6 | 153 | 0 | 1 | 2 | 4 | 0 | 11 | 13 | 25.5 | 16.0 | 4 | 38 | |
17 | B | 6 | 146 | 0 | 1 | 3 | 3 | 0 | 15 | 6 | 24.3 | 16.5 | 4 | 4 | |
18 | D | 6 | 127 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 21.2 | 16.2 | 4 | 0 | |
19 | D | 6 | 120 | 0 | 0 | 0 | 3 | 0 | 6 | 8 | 20.0 | 19.5 | 12 | 6 | |
20 | C | 6 | 118 | 0 | 0 | 2 | 3 | 0 | 5 | 0 | 19.7 | 18.2 | 9 | 0 | |
21 | C | 6 | 104 | 0 | 0 | 1 | 4 | 0 | 8 | 3 | 17.3 | 21.7 | 6 | 1 | |
22 | C | 6 | 101 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 16.8 | 21.8 | 4 | 5 | |
23 | C | 6 | 100 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 16.7 | 21.2 | 8 | 14 | |
24 | B | 6 | 97 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 16.2 | 21.5 | 7 | 5 | |
25 | C | 6 | 94 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 15.7 | 23.0 | 9 | 3 | |
26 | D | 6 | 93 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15.5 | 21.5 | 8 | 0 | |
27 | D | 6 | 91 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 15.2 | 22.0 | 10 | 0 | |
28 | D | 6 | 87 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14.5 | 22.8 | 12 | 1 | |
29 | D | 6 | 69 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 11.5 | 27.3 | 12 | 4 | |
30 | D | 6 | 65 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.8 | 26.3 | 15 | 9 | |
31 | D | 6 | 63 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 10.5 | 27.3 | 16 | 33 | |
32 | D | 6 | 63 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.5 | 26.7 | 14 | 1 | |
33 | A | 3 | 54 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 18.0 | 19.0 | 10 | 0 | |
34 | A | 2 | 42 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 21.0 | 20.0 | 2 | 1 | |
35 | D | 6 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 32.8 | 23 | 0 | |
36 | D | 2 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.0 | 22.0 | 13 | 0 | |
37 | D | 3 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.7 | 27.3 | 23 | 0 | |
38 | D | 5 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 31.6 | 24 | 0 | |
39 | D | 1 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 27.0 | 10.0 | 10 | 0 | |
40 | D | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.0 | 11.0 | 11 | 2 | |
41 | D | 1 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 19.0 | 18.0 | 18 | 0 | |
42 | A | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16.0 | 24.0 | 24 | 0 | |
43 | B | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5.5 | 34.5 | 31 | 0 | |
44 | D | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 26.0 | 26 | 0 | |
45 | D | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 32.5 | 29 | 0 | |
46 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race