Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 32 | 1077 | 2 | 10 | 15 | 23 | 13 | 138 | 125 | 33.7 | 13.4 | 1 | 915 | |
2 | A | 32 | 1057 | 3 | 13 | 17 | 23 | 11 | 113 | 168 | 33.0 | 14.4 | 1 | 652 | |
3 | A | 32 | 1046 | 3 | 12 | 19 | 24 | 10 | 115 | 135 | 32.7 | 13.7 | 1 | 971 | |
4 | A | 32 | 1025 | 4 | 12 | 19 | 25 | 4 | 78 | 96 | 32.0 | 11.7 | 1 | 282 | |
5 | A | 32 | 1002 | 2 | 10 | 17 | 29 | 3 | 88 | 80 | 31.3 | 12.0 | 1 | 423 | |
6 | B | 32 | 999 | 2 | 13 | 17 | 24 | 24 | 95 | 59 | 31.2 | 12.4 | 1 | 808 | |
7 | A | 31 | 997 | 5 | 13 | 16 | 19 | 15 | 97 | 106 | 32.2 | 13.6 | 1 | 804 | |
8 | A | 32 | 918 | 0 | 6 | 12 | 24 | 8 | 99 | 82 | 28.7 | 14.8 | 2 | 159 | |
9 | A | 32 | 860 | 1 | 6 | 10 | 22 | 11 | 71 | 83 | 26.9 | 16.2 | 1 | 541 | |
10 | B | 32 | 856 | 0 | 5 | 16 | 25 | 4 | 61 | 32 | 26.8 | 13.5 | 2 | 43 | |
11 | B | 32 | 815 | 1 | 5 | 13 | 17 | 4 | 90 | 102 | 25.5 | 18.3 | 1 | 368 | |
12 | B | 32 | 814 | 0 | 6 | 15 | 20 | 7 | 62 | 99 | 25.4 | 17.3 | 2 | 165 | |
13 | B | 32 | 796 | 1 | 3 | 11 | 23 | 1 | 55 | 48 | 24.9 | 16.1 | 1 | 72 | |
14 | C | 32 | 768 | 0 | 3 | 11 | 23 | 7 | 50 | 41 | 24.0 | 16.4 | 3 | 132 | |
15 | C | 32 | 692 | 1 | 2 | 5 | 19 | 5 | 72 | 60 | 21.6 | 20.5 | 1 | 323 | |
16 | B | 32 | 690 | 0 | 4 | 9 | 17 | 1 | 28 | 39 | 21.6 | 17.9 | 2 | 300 | |
17 | B | 32 | 666 | 0 | 5 | 10 | 17 | 0 | 46 | 44 | 20.8 | 19.5 | 2 | 206 | |
18 | C | 32 | 661 | 0 | 3 | 5 | 20 | 5 | 36 | 14 | 20.7 | 18.4 | 4 | 86 | |
19 | C | 32 | 648 | 0 | 2 | 8 | 16 | 6 | 45 | 72 | 20.3 | 21.3 | 2 | 116 | |
20 | B | 32 | 644 | 0 | 2 | 8 | 19 | 4 | 26 | 23 | 20.1 | 18.8 | 5 | 62 | |
21 | C | 32 | 635 | 5 | 5 | 7 | 14 | 13 | 37 | 36 | 19.8 | 21.1 | 1 | 312 | |
22 | C | 32 | 618 | 0 | 2 | 7 | 17 | 4 | 37 | 23 | 19.3 | 20.2 | 4 | 41 | |
23 | C | 32 | 616 | 0 | 4 | 5 | 18 | 1 | 20 | 33 | 19.3 | 19.6 | 3 | 11 | |
24 | D | 32 | 602 | 0 | 2 | 8 | 15 | 0 | 26 | 22 | 18.8 | 19.9 | 4 | 26 | |
25 | D | 32 | 588 | 1 | 3 | 6 | 14 | 7 | 48 | 35 | 18.4 | 22.0 | 1 | 180 | |
26 | D | 32 | 559 | 1 | 1 | 5 | 16 | 0 | 9 | 18 | 17.5 | 20.7 | 1 | 119 | |
27 | D | 32 | 556 | 0 | 1 | 4 | 16 | 3 | 21 | 12 | 17.4 | 21.0 | 3 | 20 | |
28 | C | 32 | 542 | 0 | 2 | 7 | 15 | 0 | 10 | 20 | 16.9 | 21.2 | 2 | 33 | |
29 | C | 32 | 516 | 0 | 0 | 3 | 14 | 0 | 14 | 9 | 16.1 | 21.7 | 6 | 11 | |
30 | D | 32 | 513 | 0 | 1 | 3 | 13 | 2 | 36 | 13 | 16.0 | 22.8 | 5 | 8 | |
31 | D | 32 | 507 | 0 | 1 | 2 | 13 | 0 | 15 | 5 | 15.8 | 21.9 | 3 | 20 | |
32 | D | 32 | 442 | 0 | 0 | 1 | 12 | 0 | 7 | 14 | 13.8 | 24.0 | 8 | 17 | |
33 | D | 32 | 414 | 0 | 1 | 2 | 8 | 0 | 1 | 1 | 12.9 | 24.2 | 4 | 9 | |
34 | D | 32 | 402 | 0 | 1 | 3 | 8 | 1 | 6 | 3 | 12.6 | 25.0 | 4 | 5 | |
35 | D | 32 | 360 | 0 | 0 | 0 | 7 | 0 | 2 | 8 | 11.3 | 26.3 | 14 | 1 | |
36 | D | 32 | 227 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7.1 | 30.3 | 13 | 27 | |
37 | D | 4 | 64 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 | 21.3 | 6 | 0 | |
38 | D | 6 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.5 | 27.5 | 17 | 0 | |
39 | D | 4 | 55 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 13.8 | 23.8 | 9 | 0 | |
40 | D | 4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.5 | 25.8 | 16 | 1 | |
41 | B | 3 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.7 | 23.7 | 11 | 0 | |
42 | D | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 29.6 | 24 | 0 | |
43 | D | 2 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.5 | 21.5 | 3 | 0 | |
44 | D | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.7 | 21 | 0 | |
45 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
46 | D | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 33.3 | 22 | 10 | |
47 | D | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 35.3 | 32 | 2 | |
48 | A | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 23.0 | 23 | 0 | |
49 | D | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.5 | 28 | 0 | |
50 | D | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 | 29 | 0 | |
51 | D | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 28.0 | 28 | 19 | |
52 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
53 | D | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 32 | 0 | |
54 | D | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 35.7 | 35 | 0 | |
55 | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 34 | 0 | |
56 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
57 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
58 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
59 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 | |
60 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race