Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | 2 | 2 | 2 | 1.0 | 1 | 54 | 49.5 | +12.5 | 1 | 0 | |
| B | 2 | 0 | 0 | 2 | 9.0 | 8 | 86 | 44.5 | +9.0 | 2 | 0 | |
| A | 2 | 0 | 1 | 1 | 7.5 | 4 | 13 | 36.5 | -3.5 | 0 | 1 | |
| D | 2 | 0 | 0 | 2 | 6.5 | 6 | 10 | 36.5 | +11.5 | 1 | 1 | |
| C | 2 | 0 | 1 | 1 | 11.0 | 4 | 3 | 33.5 | -0.5 | 1 | 1 | |
| D | 2 | 0 | 1 | 1 | 9.0 | 5 | 0 | 31.5 | +4.5 | 2 | 0 | |
| B | 2 | 0 | 0 | 1 | 11.0 | 7 | 4 | 31.0 | +13.0 | 1 | 1 | |
| B | 2 | 0 | 1 | 1 | 10.5 | 3 | 35 | 30.0 | -8.0 | 0 | 1 | |
| A | 2 | 0 | 0 | 1 | 18.5 | 10 | 8 | 30.0 | -5.0 | 1 | 1 | |
| B | 2 | 0 | 1 | 1 | 11.0 | 5 | 10 | 27.5 | -4.0 | 1 | 1 | |
| B | 2 | 0 | 1 | 1 | 11.5 | 3 | 12 | 26.0 | +17.5 | 2 | 0 | |
| D | 2 | 0 | 0 | 0 | 12.5 | 11 | 0 | 25.0 | +5.5 | 1 | 1 | |
| A | 2 | 0 | 0 | 0 | 20.0 | 12 | 0 | 25.0 | +6.0 | 1 | 1 | |
| C | 2 | 0 | 0 | 1 | 17.0 | 9 | 0 | 23.5 | +5.5 | 1 | 1 | |
| A | 2 | 0 | 1 | 1 | 19.0 | 2 | 50 | 23.0 | -1.0 | 1 | 1 | |
| D | 2 | 0 | 0 | 0 | 15.0 | 14 | 3 | 22.5 | +10.5 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 15.5 | 12 | 1 | 22.0 | +11.5 | 2 | 0 | |
| C | 2 | 0 | 0 | 1 | 18.0 | 6 | 4 | 20.5 | +2.5 | 1 | 1 | |
| D | 2 | 0 | 0 | 1 | 20.5 | 8 | 0 | 19.5 | -2.5 | 1 | 1 | |
| D | 2 | 0 | 0 | 0 | 22.5 | 19 | 19 | 19.0 | -5.0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 24.5 | 15 | 19 | 18.5 | -17.0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 21.0 | 20 | 10 | 18.5 | -6.0 | 0 | 1 | |
| D | 2 | 0 | 1 | 1 | 19.0 | 2 | 4 | 18.5 | -9.5 | 1 | 1 | |
| A | 2 | 0 | 0 | 0 | 24.0 | 16 | 55 | 18.0 | -12.0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 30.0 | 26 | 26 | 17.5 | +3.0 | 2 | 0 | |
| A | 2 | 0 | 0 | 0 | 22.0 | 13 | 13 | 16.0 | +3.5 | 1 | 1 | |
| D | 2 | 0 | 0 | 0 | 22.0 | 17 | 2 | 15.5 | +3.5 | 1 | 1 | |
| C | 2 | 0 | 0 | 1 | 23.5 | 9 | 1 | 15.0 | -11.5 | 1 | 1 | |
| D | 2 | 0 | 0 | 0 | 23.0 | 22 | 0 | 14.5 | +2.0 | 1 | 1 | |
| C | 2 | 0 | 0 | 0 | 22.5 | 21 | 0 | 14.5 | +1.0 | 1 | 1 | |
| A | 2 | 0 | 0 | 0 | 28.0 | 21 | 18 | 10.0 | -6.0 | 1 | 1 | |
| B | 2 | 0 | 0 | 0 | 31.5 | 23 | 0 | 8.5 | -3.0 | 1 | 1 | |
| B | 2 | 0 | 0 | 0 | 30.0 | 23 | 0 | 7.5 | -7.5 | 0 | 2 | |
| D | 1 | 0 | 0 | 0 | 28.0 | 28 | 8 | 15.0 | +1.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 32.0 | 25 | 1 | 7.0 | -5.5 | 1 | 1 | |
| B | 2 | 0 | 0 | 0 | 31.5 | 30 | 0 | 6.5 | 0.0 | 1 | 1 | |
| D | 2 | 0 | 0 | 0 | 33.0 | 29 | 0 | 4.5 | -13.0 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | +7.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -15.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.5 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 38.0 | 38 | 3 | 2.0 | +2.0 | 1 | 0 |






