4th of July Update: Check out the first screenshots of the new Speedway Collective fantasy platform!
Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 21 | 711 | 1 | 7 | 12 | 21 | 3 | 66 | 58 | 33.9 | 10.0 | 1 | 373 | |
2 | A | 21 | 704 | 1 | 7 | 11 | 13 | 11 | 97 | 91 | 33.5 | 14.8 | 1 | 769 | |
3 | A | 21 | 682 | 3 | 10 | 13 | 16 | 6 | 60 | 88 | 32.5 | 13.3 | 1 | 854 | |
4 | A | 20 | 672 | 4 | 10 | 11 | 13 | 7 | 63 | 80 | 33.6 | 13.0 | 1 | 554 | |
5 | A | 21 | 651 | 3 | 8 | 12 | 16 | 4 | 50 | 55 | 31.0 | 12.6 | 1 | 221 | |
6 | A | 21 | 640 | 0 | 5 | 8 | 17 | 3 | 71 | 64 | 30.5 | 13.8 | 2 | 112 | |
7 | B | 21 | 593 | 1 | 8 | 10 | 14 | 11 | 46 | 36 | 28.2 | 14.0 | 1 | 192 | |
8 | A | 21 | 591 | 1 | 7 | 9 | 13 | 4 | 63 | 99 | 28.1 | 18.0 | 1 | 352 | |
9 | B | 21 | 565 | 0 | 5 | 11 | 13 | 7 | 50 | 71 | 26.9 | 16.8 | 2 | 158 | |
10 | B | 21 | 559 | 0 | 3 | 11 | 16 | 4 | 37 | 26 | 26.6 | 13.8 | 2 | 33 | |
11 | A | 21 | 549 | 1 | 2 | 5 | 14 | 8 | 53 | 47 | 26.1 | 17.0 | 1 | 358 | |
12 | B | 21 | 516 | 1 | 3 | 9 | 15 | 1 | 24 | 22 | 24.6 | 15.6 | 1 | 62 | |
13 | B | 21 | 497 | 0 | 3 | 7 | 10 | 2 | 54 | 69 | 23.7 | 19.6 | 3 | 106 | |
14 | C | 21 | 497 | 0 | 1 | 8 | 15 | 4 | 39 | 28 | 23.7 | 17.1 | 3 | 56 | |
15 | C | 21 | 472 | 1 | 1 | 4 | 12 | 4 | 54 | 44 | 22.5 | 20.3 | 1 | 251 | |
16 | B | 21 | 471 | 0 | 2 | 7 | 14 | 4 | 21 | 17 | 22.4 | 17.0 | 5 | 62 | |
17 | B | 21 | 455 | 0 | 4 | 6 | 12 | 0 | 11 | 18 | 21.7 | 17.0 | 2 | 98 | |
18 | C | 21 | 435 | 0 | 2 | 3 | 12 | 5 | 23 | 14 | 20.7 | 18.8 | 4 | 77 | |
19 | C | 21 | 414 | 0 | 1 | 5 | 12 | 0 | 30 | 10 | 19.7 | 19.9 | 4 | 4 | |
20 | C | 21 | 409 | 0 | 2 | 3 | 12 | 0 | 20 | 22 | 19.5 | 19.7 | 5 | 1 | |
21 | D | 21 | 408 | 1 | 2 | 3 | 9 | 5 | 39 | 29 | 19.4 | 21.6 | 1 | 169 | |
22 | D | 21 | 398 | 0 | 1 | 6 | 9 | 0 | 16 | 11 | 19.0 | 19.4 | 5 | 2 | |
23 | D | 21 | 396 | 0 | 1 | 3 | 11 | 2 | 30 | 10 | 18.9 | 20.4 | 5 | 3 | |
24 | D | 21 | 393 | 0 | 0 | 3 | 12 | 3 | 11 | 10 | 18.7 | 19.8 | 7 | 15 | |
25 | C | 21 | 392 | 3 | 3 | 4 | 8 | 9 | 20 | 30 | 18.7 | 22.2 | 1 | 208 | |
26 | C | 21 | 389 | 0 | 2 | 4 | 8 | 6 | 30 | 52 | 18.5 | 23.6 | 2 | 80 | |
27 | B | 21 | 365 | 0 | 2 | 5 | 9 | 0 | 30 | 6 | 17.4 | 21.8 | 2 | 80 | |
28 | D | 21 | 350 | 0 | 0 | 3 | 11 | 0 | 0 | 5 | 16.7 | 20.6 | 7 | 8 | |
29 | C | 21 | 344 | 0 | 1 | 3 | 10 | 0 | 9 | 9 | 16.4 | 21.6 | 2 | 20 | |
30 | C | 21 | 339 | 0 | 0 | 2 | 9 | 0 | 10 | 9 | 16.1 | 22.0 | 10 | 11 | |
31 | D | 21 | 335 | 0 | 0 | 1 | 9 | 0 | 8 | 5 | 16.0 | 21.7 | 10 | 3 | |
32 | D | 21 | 332 | 0 | 0 | 1 | 10 | 0 | 6 | 14 | 15.8 | 22.3 | 8 | 8 | |
33 | D | 21 | 275 | 0 | 1 | 3 | 6 | 1 | 6 | 3 | 13.1 | 24.6 | 4 | 5 | |
34 | D | 21 | 263 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 12.5 | 24.6 | 8 | 2 | |
35 | D | 21 | 252 | 0 | 0 | 0 | 6 | 0 | 2 | 3 | 12.0 | 25.4 | 14 | 1 | |
36 | D | 21 | 160 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 7.6 | 29.6 | 13 | 2 | |
37 | B | 3 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.7 | 23.7 | 11 | 0 | |
38 | D | 3 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.7 | 23.7 | 16 | 1 | |
39 | D | 4 | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 | 28.0 | 19 | 0 | |
40 | D | 2 | 36 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 18.0 | 20.0 | 9 | 0 | |
41 | D | 2 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.5 | 21.5 | 3 | 0 | |
42 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
43 | D | 2 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.5 | 25.0 | 13 | 0 | |
44 | D | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 33.3 | 22 | 10 | |
45 | D | 3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 31.0 | 21 | 0 | |
46 | D | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 30.3 | 29 | 0 | |
47 | D | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 35.0 | 32 | 2 | |
48 | A | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 23.0 | 23 | 0 | |
49 | D | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 28.0 | 28 | 19 | |
50 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
51 | D | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 | 32 | 0 | |
52 | D | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 36.0 | 35 | 0 | |
53 | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 34 | 0 | |
54 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
55 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 | |
56 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 | |
57 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
58 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race