Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 30 | 971 | 2 | 9 | 13 | 20 | 13 | 128 | 117 | 32.4 | 14.0 | 1 | 915 | |
2 | A | 30 | 948 | 2 | 12 | 16 | 21 | 11 | 103 | 149 | 31.6 | 14.6 | 1 | 531 | |
3 | A | 30 | 901 | 3 | 11 | 16 | 21 | 9 | 92 | 113 | 30.0 | 14.6 | 1 | 939 | |
4 | A | 29 | 895 | 5 | 12 | 15 | 17 | 13 | 87 | 93 | 30.9 | 13.8 | 1 | 645 | |
5 | B | 30 | 894 | 2 | 12 | 15 | 21 | 21 | 86 | 51 | 29.8 | 12.7 | 1 | 770 | |
6 | A | 30 | 893 | 4 | 10 | 16 | 22 | 4 | 64 | 78 | 29.8 | 12.5 | 1 | 239 | |
7 | A | 30 | 869 | 1 | 8 | 14 | 26 | 3 | 77 | 61 | 29.0 | 12.7 | 1 | 396 | |
8 | A | 30 | 830 | 0 | 6 | 10 | 22 | 5 | 97 | 73 | 27.7 | 15.0 | 2 | 156 | |
9 | B | 30 | 778 | 0 | 4 | 15 | 22 | 4 | 58 | 32 | 25.9 | 13.7 | 2 | 38 | |
10 | A | 30 | 761 | 1 | 5 | 9 | 20 | 11 | 58 | 66 | 25.4 | 16.3 | 1 | 394 | |
11 | B | 30 | 760 | 0 | 6 | 15 | 18 | 7 | 59 | 98 | 25.3 | 16.9 | 2 | 165 | |
12 | B | 30 | 744 | 1 | 4 | 12 | 15 | 4 | 90 | 97 | 24.8 | 18.6 | 1 | 355 | |
13 | B | 30 | 704 | 1 | 3 | 10 | 21 | 1 | 43 | 38 | 23.5 | 16.4 | 1 | 72 | |
14 | C | 30 | 703 | 0 | 3 | 10 | 21 | 7 | 50 | 41 | 23.4 | 16.6 | 3 | 132 | |
15 | C | 30 | 664 | 1 | 2 | 5 | 18 | 5 | 72 | 60 | 22.1 | 19.8 | 1 | 323 | |
16 | B | 30 | 642 | 0 | 4 | 9 | 16 | 0 | 20 | 39 | 21.4 | 17.3 | 2 | 300 | |
17 | B | 30 | 620 | 0 | 5 | 9 | 16 | 0 | 46 | 44 | 20.7 | 19.2 | 2 | 201 | |
18 | B | 30 | 616 | 0 | 2 | 8 | 18 | 4 | 26 | 23 | 20.5 | 17.9 | 5 | 62 | |
19 | C | 30 | 593 | 0 | 2 | 8 | 15 | 6 | 38 | 66 | 19.8 | 21.1 | 2 | 116 | |
20 | D | 30 | 582 | 0 | 2 | 8 | 15 | 0 | 26 | 22 | 19.4 | 18.8 | 4 | 25 | |
21 | C | 30 | 579 | 0 | 4 | 5 | 17 | 1 | 20 | 33 | 19.3 | 19.0 | 3 | 11 | |
22 | C | 30 | 571 | 0 | 2 | 6 | 15 | 4 | 37 | 23 | 19.0 | 20.1 | 4 | 28 | |
23 | C | 30 | 571 | 0 | 2 | 3 | 17 | 5 | 30 | 14 | 19.0 | 19.4 | 4 | 86 | |
24 | C | 30 | 538 | 4 | 4 | 5 | 12 | 11 | 23 | 30 | 17.9 | 21.8 | 1 | 255 | |
25 | D | 30 | 525 | 0 | 1 | 4 | 16 | 3 | 19 | 12 | 17.5 | 20.3 | 3 | 20 | |
26 | D | 30 | 519 | 1 | 1 | 5 | 15 | 0 | 9 | 18 | 17.3 | 20.3 | 1 | 119 | |
27 | D | 30 | 518 | 1 | 2 | 5 | 12 | 7 | 41 | 34 | 17.3 | 22.5 | 1 | 169 | |
28 | C | 30 | 488 | 0 | 2 | 6 | 13 | 0 | 10 | 18 | 16.3 | 21.3 | 2 | 27 | |
29 | D | 30 | 481 | 0 | 1 | 3 | 12 | 2 | 36 | 13 | 16.0 | 22.4 | 5 | 8 | |
30 | D | 30 | 472 | 0 | 1 | 2 | 12 | 0 | 15 | 5 | 15.7 | 21.6 | 3 | 20 | |
31 | C | 30 | 453 | 0 | 0 | 3 | 11 | 0 | 14 | 9 | 15.1 | 22.3 | 6 | 11 | |
32 | D | 30 | 399 | 0 | 0 | 1 | 11 | 0 | 6 | 14 | 13.3 | 24.1 | 8 | 17 | |
33 | D | 30 | 368 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 12.3 | 24.4 | 4 | 9 | |
34 | D | 30 | 358 | 0 | 1 | 3 | 7 | 1 | 6 | 3 | 11.9 | 25.3 | 4 | 5 | |
35 | D | 30 | 329 | 0 | 0 | 0 | 7 | 0 | 2 | 8 | 11.0 | 26.2 | 14 | 1 | |
36 | D | 30 | 215 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7.2 | 29.9 | 13 | 25 | |
37 | D | 4 | 64 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 | 21.3 | 6 | 0 | |
38 | D | 6 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.5 | 27.5 | 17 | 0 | |
39 | D | 4 | 55 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 13.8 | 23.8 | 9 | 0 | |
40 | D | 4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.5 | 25.8 | 16 | 1 | |
41 | B | 3 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.7 | 23.7 | 11 | 0 | |
42 | D | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 29.6 | 24 | 0 | |
43 | D | 2 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.5 | 21.5 | 3 | 0 | |
44 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
45 | D | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.8 | 21 | 0 | |
46 | D | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 33.3 | 22 | 10 | |
47 | D | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 35.4 | 32 | 2 | |
48 | A | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 23.0 | 23 | 0 | |
49 | D | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.5 | 28 | 0 | |
50 | D | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 | 29 | 0 | |
51 | D | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 28.0 | 28 | 19 | |
52 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
53 | D | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 32 | 0 | |
54 | D | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 35.7 | 35 | 0 | |
55 | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 34 | 0 | |
56 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
57 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
58 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 | |
59 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 | |
60 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race