Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 8 | 4 | 5 | 6 | 5.5 | 1 | 189 | 42.8 | +1.3 | 1 | 3 | |
| A | 8 | 1 | 3 | 6 | 9.1 | 1 | 244 | 38.8 | -1.4 | 4 | 4 | |
| A | 8 | 1 | 3 | 5 | 10.2 | 1 | 444 | 37.1 | +2.8 | 5 | 3 | |
| B | 8 | 1 | 5 | 6 | 10.5 | 1 | 43 | 33.6 | +3.0 | 4 | 3 | |
| A | 8 | 0 | 2 | 5 | 13.5 | 3 | 421 | 32.6 | -4.6 | 3 | 5 | |
| A | 8 | 0 | 2 | 4 | 13.2 | 3 | 34 | 31.4 | +2.9 | 5 | 3 | |
| A | 8 | 1 | 3 | 4 | 10.6 | 1 | 109 | 30.6 | 0.0 | 3 | 4 | |
| B | 8 | 0 | 0 | 4 | 15.6 | 6 | 86 | 30.3 | -0.5 | 5 | 3 | |
| A | 8 | 0 | 3 | 4 | 14.8 | 2 | 225 | 29.1 | -0.7 | 5 | 3 | |
| B | 8 | 0 | 0 | 3 | 13.4 | 6 | 45 | 29.0 | +1.4 | 3 | 5 | |
| B | 8 | 0 | 2 | 3 | 12.0 | 2 | 156 | 28.4 | +7.3 | 7 | 1 | |
| B | 8 | 0 | 2 | 3 | 15.7 | 3 | 111 | 26.9 | -2.5 | 4 | 3 | |
| C | 8 | 0 | 0 | 2 | 13.6 | 8 | 4 | 26.0 | +4.6 | 5 | 2 | |
| C | 8 | 0 | 2 | 3 | 15.8 | 4 | 6 | 25.5 | -4.2 | 2 | 5 | |
| D | 8 | 0 | 1 | 2 | 16.2 | 5 | 0 | 23.5 | -2.1 | 5 | 3 | |
| A | 8 | 0 | 2 | 3 | 18.9 | 2 | 62 | 22.6 | -2.6 | 4 | 4 | |
| C | 8 | 0 | 1 | 2 | 18.0 | 2 | 6 | 21.8 | +1.9 | 4 | 4 | |
| C | 8 | 0 | 1 | 2 | 21.8 | 5 | 26 | 21.8 | -2.4 | 4 | 4 | |
| C | 8 | 0 | 1 | 2 | 18.0 | 5 | 15 | 20.8 | -0.4 | 4 | 2 | |
| C | 8 | 0 | 0 | 1 | 19.4 | 9 | 2 | 19.8 | +4.4 | 6 | 2 | |
| B | 8 | 0 | 1 | 1 | 19.4 | 3 | 30 | 19.8 | -2.9 | 4 | 3 | |
| D | 8 | 0 | 0 | 2 | 20.3 | 6 | 10 | 18.3 | -3.9 | 1 | 7 | |
| C | 8 | 0 | 0 | 2 | 20.4 | 10 | 0 | 16.6 | +4.6 | 5 | 3 | |
| C | 8 | 0 | 0 | 0 | 22.0 | 12 | 19 | 16.5 | -0.9 | 4 | 4 | |
| C | 8 | 0 | 0 | 2 | 24.4 | 9 | 16 | 15.9 | -6.6 | 3 | 5 | |
| D | 8 | 0 | 0 | 1 | 22.9 | 6 | 1 | 15.6 | +4.9 | 5 | 3 | |
| D | 8 | 0 | 0 | 0 | 22.6 | 12 | 0 | 14.5 | -1.0 | 5 | 3 | |
| D | 8 | 0 | 0 | 1 | 24.5 | 8 | 0 | 13.6 | -5.2 | 3 | 5 | |
| D | 8 | 0 | 0 | 0 | 24.8 | 17 | 19 | 13.3 | -1.0 | 4 | 4 | |
| D | 8 | 0 | 1 | 1 | 24.1 | 2 | 4 | 13.0 | -2.7 | 4 | 4 | |
| D | 8 | 0 | 0 | 0 | 24.2 | 11 | 0 | 13.0 | +3.0 | 5 | 3 | |
| D | 8 | 0 | 0 | 0 | 25.2 | 14 | 3 | 12.0 | +5.4 | 7 | 1 | |
| B | 8 | 0 | 0 | 0 | 26.9 | 14 | 0 | 10.4 | 0.0 | 3 | 5 | |
| D | 8 | 0 | 0 | 0 | 28.0 | 22 | 1 | 9.6 | +0.5 | 5 | 3 | |
| D | 8 | 0 | 0 | 0 | 29.0 | 17 | 2 | 8.1 | +3.5 | 5 | 3 | |
| B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| B | 4 | 0 | 0 | 0 | 34.0 | 23 | 0 | 5.8 | -9.0 | 1 | 3 | |
| D | 2 | 0 | 0 | 0 | 27.0 | 21 | 0 | 10.0 | +5.0 | 2 | 0 | |
| D | 1 | 0 | 0 | 0 | 28.0 | 28 | 8 | 15.0 | +1.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | +7.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -15.0 | 0 | 1 | |
| B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.5 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 37.0 | 37 | 0 | 1.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 36.0 | 36 | 0 | 1.0 | +1.0 | 1 | 0 |






