Update: Click here to see the latest progress on the new Speedway Collective website!
Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 14 | 562 | 1 | 7 | 9 | 11 | 10 | 66 | 68 | 40.1 | 9.2 | 1 | 670 | |
2 | A | 14 | 517 | 3 | 8 | 10 | 11 | 6 | 55 | 71 | 36.9 | 11.6 | 1 | 851 | |
3 | A | 14 | 471 | 3 | 6 | 10 | 11 | 4 | 41 | 35 | 33.6 | 10.9 | 1 | 147 | |
4 | A | 14 | 447 | 2 | 6 | 7 | 8 | 3 | 37 | 59 | 31.9 | 14.4 | 1 | 450 | |
5 | A | 14 | 446 | 0 | 3 | 7 | 14 | 3 | 48 | 30 | 31.9 | 11.5 | 4 | 76 | |
6 | A | 14 | 429 | 0 | 3 | 5 | 11 | 3 | 55 | 39 | 30.6 | 14.2 | 2 | 94 | |
7 | A | 14 | 428 | 1 | 6 | 7 | 9 | 3 | 46 | 75 | 30.6 | 16.6 | 1 | 339 | |
8 | A | 14 | 398 | 1 | 2 | 4 | 10 | 5 | 39 | 47 | 28.4 | 16.3 | 1 | 302 | |
9 | B | 14 | 374 | 1 | 3 | 7 | 12 | 0 | 1 | 16 | 26.7 | 12.8 | 1 | 58 | |
10 | C | 14 | 355 | 1 | 1 | 3 | 9 | 4 | 44 | 31 | 25.4 | 18.3 | 1 | 228 | |
11 | B | 14 | 353 | 0 | 5 | 6 | 10 | 6 | 16 | 8 | 25.2 | 14.4 | 3 | 81 | |
12 | B | 14 | 349 | 0 | 2 | 7 | 7 | 7 | 43 | 40 | 24.9 | 19.1 | 2 | 110 | |
13 | B | 14 | 339 | 0 | 2 | 5 | 7 | 2 | 39 | 51 | 24.2 | 19.7 | 3 | 103 | |
14 | B | 14 | 322 | 0 | 1 | 6 | 9 | 2 | 18 | 5 | 23.0 | 15.9 | 5 | 2 | |
15 | B | 14 | 299 | 0 | 1 | 4 | 9 | 2 | 7 | 9 | 21.4 | 17.4 | 5 | 62 | |
16 | C | 14 | 298 | 0 | 1 | 5 | 8 | 2 | 23 | 23 | 21.3 | 19.6 | 3 | 49 | |
17 | C | 14 | 296 | 0 | 2 | 3 | 6 | 4 | 19 | 41 | 21.1 | 21.6 | 2 | 38 | |
18 | D | 14 | 287 | 0 | 1 | 2 | 9 | 2 | 18 | 4 | 20.5 | 18.4 | 5 | 0 | |
19 | D | 14 | 285 | 1 | 2 | 3 | 6 | 3 | 29 | 20 | 20.4 | 21.1 | 1 | 169 | |
20 | C | 14 | 283 | 0 | 0 | 1 | 8 | 3 | 6 | 8 | 20.2 | 18.4 | 7 | 41 | |
21 | C | 14 | 277 | 0 | 1 | 4 | 7 | 0 | 30 | 10 | 19.8 | 21.0 | 4 | 2 | |
22 | C | 14 | 267 | 0 | 0 | 2 | 9 | 0 | 4 | 9 | 19.1 | 19.0 | 10 | 11 | |
23 | D | 14 | 266 | 0 | 1 | 4 | 6 | 0 | 12 | 6 | 19.0 | 19.4 | 5 | 2 | |
24 | D | 14 | 258 | 0 | 0 | 1 | 9 | 3 | 3 | 7 | 18.4 | 19.9 | 9 | 8 | |
25 | C | 14 | 257 | 0 | 1 | 2 | 8 | 0 | 9 | 13 | 18.4 | 20.4 | 5 | 1 | |
26 | D | 14 | 249 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 17.8 | 19.3 | 7 | 8 | |
27 | B | 14 | 240 | 0 | 1 | 2 | 5 | 0 | 5 | 15 | 17.1 | 21.6 | 3 | 38 | |
28 | C | 14 | 233 | 0 | 1 | 3 | 6 | 0 | 8 | 8 | 16.6 | 21.6 | 2 | 14 | |
29 | D | 14 | 216 | 0 | 1 | 3 | 6 | 1 | 5 | 3 | 15.4 | 22.4 | 4 | 2 | |
30 | D | 14 | 216 | 0 | 0 | 1 | 6 | 0 | 8 | 5 | 15.4 | 22.5 | 10 | 0 | |
31 | D | 14 | 212 | 0 | 0 | 0 | 6 | 0 | 1 | 3 | 15.1 | 22.4 | 12 | 8 | |
32 | B | 14 | 197 | 0 | 1 | 1 | 4 | 0 | 21 | 5 | 14.1 | 25.3 | 5 | 8 | |
33 | C | 14 | 175 | 0 | 0 | 1 | 4 | 0 | 8 | 6 | 12.5 | 25.8 | 6 | 25 | |
34 | D | 14 | 173 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 12.4 | 24.9 | 14 | 0 | |
35 | D | 14 | 173 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 12.4 | 24.8 | 13 | 2 | |
36 | D | 14 | 95 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6.8 | 30.5 | 24 | 1 | |
37 | D | 2 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.5 | 21.5 | 3 | 0 | |
38 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
39 | D | 2 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.5 | 25.0 | 13 | 0 | |
40 | D | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 31.3 | 22 | 10 | |
41 | D | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 30.3 | 29 | 0 | |
42 | D | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 27.5 | 22 | 1 | |
43 | B | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 30.0 | 23 | 0 | |
44 | D | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 35.2 | 32 | 2 | |
45 | D | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 28.0 | 28 | 19 | |
46 | D | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 30.0 | 30 | 0 | |
47 | D | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 31.0 | 31 | 0 | |
48 | D | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 36.0 | 33 | 0 | |
49 | D | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 | 32 | 0 | |
50 | D | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 36.0 | 35 | 0 | |
51 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
52 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
53 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 | |
54 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race