Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 15 | 5 | 9 | 11 | 7.5 | 1 | 395 | 41.4 | -1.9 | 3 | 7 | |
| A | 15 | 3 | 8 | 10 | 8.4 | 1 | 796 | 40.0 | +1.5 | 8 | 5 | |
| A | 15 | 1 | 3 | 10 | 11.8 | 1 | 295 | 33.3 | -1.5 | 6 | 9 | |
| B | 15 | 1 | 6 | 9 | 14.0 | 1 | 102 | 31.0 | -3.9 | 5 | 9 | |
| A | 15 | 0 | 5 | 8 | 15.9 | 2 | 573 | 30.5 | -6.5 | 6 | 8 | |
| A | 15 | 2 | 5 | 8 | 13.2 | 1 | 266 | 30.3 | 0.0 | 8 | 6 | |
| B | 15 | 0 | 2 | 7 | 13.7 | 2 | 68 | 28.6 | -0.6 | 6 | 9 | |
| A | 15 | 0 | 5 | 6 | 16.7 | 2 | 398 | 27.9 | -4.5 | 7 | 8 | |
| C | 15 | 1 | 4 | 7 | 14.2 | 1 | 96 | 27.9 | -3.3 | 4 | 9 | |
| D | 15 | 1 | 2 | 5 | 13.7 | 1 | 38 | 27.0 | -1.5 | 9 | 6 | |
| B | 15 | 0 | 2 | 7 | 17.4 | 3 | 98 | 25.7 | -1.1 | 9 | 6 | |
| A | 15 | 0 | 2 | 7 | 16.6 | 3 | 41 | 25.6 | -1.5 | 8 | 7 | |
| A | 15 | 0 | 5 | 7 | 17.2 | 2 | 117 | 25.3 | -4.1 | 7 | 8 | |
| B | 15 | 0 | 2 | 4 | 17.3 | 2 | 160 | 23.3 | +2.5 | 10 | 5 | |
| C | 15 | 1 | 3 | 4 | 17.6 | 1 | 103 | 23.0 | +1.3 | 7 | 6 | |
| C | 15 | 0 | 0 | 2 | 17.5 | 8 | 26 | 22.6 | +1.5 | 8 | 6 | |
| C | 15 | 0 | 1 | 4 | 19.6 | 5 | 26 | 22.3 | 0.0 | 8 | 7 | |
| B | 15 | 0 | 2 | 5 | 20.0 | 3 | 115 | 21.9 | -4.3 | 6 | 8 | |
| C | 15 | 0 | 1 | 3 | 17.8 | 2 | 16 | 21.1 | +4.2 | 10 | 5 | |
| C | 15 | 0 | 0 | 2 | 20.3 | 7 | 9 | 19.3 | +2.0 | 10 | 5 | |
| C | 15 | 0 | 2 | 3 | 19.6 | 2 | 24 | 19.1 | -3.0 | 4 | 8 | |
| D | 15 | 0 | 1 | 5 | 19.4 | 5 | 59 | 19.1 | +0.5 | 6 | 9 | |
| D | 15 | 0 | 2 | 3 | 21.0 | 2 | 6 | 17.9 | +1.0 | 8 | 7 | |
| B | 15 | 0 | 1 | 2 | 21.9 | 3 | 60 | 17.9 | -1.9 | 7 | 7 | |
| D | 15 | 0 | 0 | 1 | 21.5 | 6 | 1 | 16.9 | +5.0 | 10 | 3 | |
| D | 15 | 0 | 0 | 1 | 21.6 | 8 | 2 | 16.8 | -1.0 | 8 | 7 | |
| D | 15 | 0 | 0 | 1 | 21.7 | 6 | 5 | 15.9 | +0.7 | 9 | 6 | |
| D | 15 | 0 | 0 | 1 | 22.5 | 10 | 19 | 15.4 | +1.1 | 10 | 5 | |
| C | 12 | 0 | 0 | 2 | 20.7 | 8 | 19 | 18.2 | +0.3 | 6 | 6 | |
| D | 15 | 0 | 0 | 1 | 23.2 | 9 | 2 | 14.2 | +4.4 | 9 | 4 | |
| C | 15 | 0 | 0 | 2 | 26.0 | 9 | 16 | 13.0 | -2.1 | 8 | 7 | |
| D | 15 | 0 | 0 | 0 | 24.4 | 12 | 3 | 12.7 | +7.1 | 12 | 2 | |
| B | 11 | 0 | 2 | 2 | 23.2 | 3 | 0 | 16.1 | +1.2 | 7 | 4 | |
| D | 15 | 0 | 0 | 0 | 25.8 | 12 | 1 | 11.7 | +0.1 | 9 | 6 | |
| B | 15 | 0 | 0 | 0 | 27.9 | 14 | 0 | 9.8 | -1.5 | 5 | 9 | |
| D | 15 | 0 | 0 | 0 | 28.8 | 17 | 2 | 8.8 | +4.7 | 9 | 6 | |
| D | 5 | 0 | 0 | 0 | 23.6 | 15 | 77 | 15.2 | +3.0 | 3 | 2 | |
| C | 5 | 0 | 0 | 0 | 25.6 | 20 | 0 | 11.4 | +0.4 | 3 | 2 | |
| B | 4 | 0 | 0 | 0 | 27.3 | 22 | 3 | 10.5 | -2.7 | 1 | 3 | |
| D | 4 | 0 | 0 | 0 | 31.2 | 28 | 8 | 6.0 | +5.8 | 4 | 0 | |
| D | 2 | 0 | 0 | 0 | 26.0 | 21 | 2 | 11.5 | +11.0 | 2 | 0 | |
| D | 2 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | +5.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 24.0 | 24 | 0 | 13.0 | +16.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +2.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 33.0 | 31 | 0 | 4.0 | +4.5 | 2 | 0 | |
| D | 1 | 0 | 0 | 0 | 30.0 | 30 | 0 | 7.0 | +9.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -15.0 | 0 | 1 | |
| B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.5 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 34.0 | 34 | 0 | 3.0 | +3.0 | 1 | 0 | |
| D | 2 | 0 | 0 | 0 | 36.5 | 36 | 0 | 1.0 | 0.0 | 0 | 0 |






