Race Stats
| Driver | Class | Races | Wins | Top 5 | Top 10 | Avg Finish | Best Finish | Laps Led | Avg Points | Avg Pos Diff | Races Gained Pos | Races Lost Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 5 | 3 | 3 | 4 | 4.8 | 1 | 112 | 44.0 | +3.8 | 1 | 1 | |
| B | 5 | 0 | 0 | 4 | 8.8 | 6 | 86 | 39.6 | +9.6 | 4 | 1 | |
| A | 5 | 1 | 1 | 3 | 12.4 | 1 | 52 | 33.8 | -4.0 | 2 | 3 | |
| A | 5 | 1 | 2 | 3 | 12.0 | 1 | 152 | 33.6 | +4.6 | 4 | 1 | |
| A | 5 | 0 | 3 | 3 | 13.0 | 2 | 225 | 33.2 | 0.0 | 3 | 2 | |
| A | 5 | 0 | 2 | 3 | 9.4 | 2 | 13 | 32.0 | +1.4 | 2 | 2 | |
| A | 5 | 0 | 1 | 2 | 12.6 | 3 | 28 | 32.0 | +3.4 | 3 | 2 | |
| A | 5 | 0 | 1 | 3 | 12.8 | 3 | 117 | 30.8 | -3.6 | 1 | 4 | |
| B | 5 | 0 | 0 | 2 | 13.2 | 6 | 4 | 29.4 | +4.6 | 3 | 2 | |
| B | 5 | 0 | 3 | 3 | 14.6 | 4 | 17 | 28.2 | -0.4 | 2 | 3 | |
| B | 5 | 0 | 1 | 1 | 16.4 | 3 | 111 | 26.4 | -7.0 | 2 | 2 | |
| C | 5 | 0 | 0 | 1 | 15.2 | 9 | 4 | 24.8 | +3.8 | 2 | 2 | |
| B | 5 | 0 | 1 | 2 | 13.4 | 5 | 14 | 24.4 | +7.6 | 4 | 1 | |
| C | 5 | 0 | 0 | 1 | 16.6 | 9 | 2 | 23.8 | +6.0 | 4 | 1 | |
| C | 5 | 0 | 1 | 2 | 16.4 | 5 | 15 | 23.4 | 0.0 | 3 | 1 | |
| C | 5 | 0 | 1 | 2 | 17.0 | 2 | 6 | 22.8 | +0.6 | 3 | 2 | |
| D | 5 | 0 | 1 | 1 | 18.2 | 5 | 0 | 22.6 | -4.8 | 2 | 3 | |
| C | 5 | 0 | 1 | 1 | 19.0 | 4 | 4 | 22.4 | -7.2 | 1 | 4 | |
| D | 5 | 0 | 0 | 2 | 17.4 | 6 | 10 | 22.0 | -0.8 | 1 | 4 | |
| B | 5 | 0 | 1 | 1 | 20.6 | 3 | 16 | 19.6 | -4.0 | 2 | 2 | |
| C | 5 | 0 | 0 | 0 | 21.2 | 12 | 19 | 18.2 | -1.6 | 2 | 3 | |
| D | 5 | 0 | 0 | 0 | 21.6 | 17 | 19 | 17.2 | -0.2 | 3 | 2 | |
| D | 5 | 0 | 0 | 1 | 21.0 | 8 | 0 | 17.2 | +1.0 | 3 | 2 | |
| D | 5 | 0 | 0 | 0 | 21.0 | 14 | 3 | 16.2 | +7.2 | 5 | 0 | |
| A | 5 | 0 | 1 | 2 | 24.0 | 2 | 58 | 15.8 | -8.6 | 2 | 3 | |
| C | 5 | 0 | 0 | 1 | 21.8 | 10 | 0 | 15.2 | +4.0 | 3 | 2 | |
| D | 5 | 0 | 0 | 0 | 22.6 | 12 | 0 | 14.6 | -0.8 | 3 | 2 | |
| D | 5 | 0 | 0 | 0 | 22.6 | 11 | 0 | 14.6 | +5.4 | 3 | 2 | |
| C | 5 | 0 | 0 | 0 | 29.0 | 19 | 26 | 14.6 | -3.4 | 3 | 2 | |
| D | 5 | 0 | 1 | 1 | 23.4 | 2 | 4 | 13.8 | -4.0 | 2 | 3 | |
| D | 5 | 0 | 0 | 0 | 26.2 | 12 | 1 | 13.2 | -0.8 | 2 | 3 | |
| C | 5 | 0 | 0 | 1 | 27.2 | 9 | 14 | 10.6 | -9.6 | 2 | 3 | |
| D | 5 | 0 | 0 | 0 | 27.4 | 22 | 1 | 10.6 | +0.4 | 3 | 2 | |
| D | 5 | 0 | 0 | 0 | 26.6 | 17 | 2 | 10.6 | +4.4 | 3 | 2 | |
| B | 5 | 0 | 0 | 0 | 27.6 | 14 | 0 | 9.8 | -1.2 | 2 | 3 | |
| B | 3 | 0 | 0 | 0 | 33.0 | 23 | 0 | 7.3 | -8.7 | 1 | 2 | |
| D | 1 | 0 | 0 | 0 | 21.0 | 21 | 0 | 16.0 | +6.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 28.0 | 28 | 8 | 15.0 | +1.0 | 1 | 0 | |
| B | 2 | 0 | 0 | 0 | 31.5 | 25 | 3 | 7.0 | -0.5 | 1 | 1 | |
| D | 1 | 0 | 0 | 0 | 27.0 | 27 | 0 | 10.0 | 0.0 | 0 | 0 | |
| D | 1 | 0 | 0 | 0 | 29.0 | 29 | 0 | 8.0 | +2.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 31.0 | 31 | 0 | 6.0 | +7.0 | 1 | 0 | |
| D | 1 | 0 | 0 | 0 | 32.0 | 32 | 0 | 5.0 | -15.0 | 0 | 1 | |
| B | 1 | 0 | 0 | 0 | 33.0 | 33 | 0 | 4.0 | -2.0 | 0 | 1 | |
| D | 2 | 0 | 0 | 0 | 38.0 | 35 | 0 | 1.5 | -0.5 | 1 | 1 |






