Update: Click here to see the latest progress on the new Speedway Collective website!
Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 17 | 641 | 1 | 7 | 10 | 12 | 10 | 77 | 85 | 37.7 | 11.4 | 1 | 769 | |
2 | A | 17 | 586 | 3 | 9 | 12 | 13 | 6 | 59 | 73 | 34.5 | 12.4 | 1 | 851 | |
3 | A | 17 | 558 | 3 | 7 | 11 | 14 | 4 | 41 | 44 | 32.8 | 11.0 | 1 | 153 | |
4 | A | 16 | 554 | 3 | 8 | 9 | 10 | 7 | 55 | 67 | 34.6 | 12.8 | 1 | 487 | |
5 | A | 17 | 548 | 0 | 5 | 9 | 17 | 3 | 53 | 38 | 32.2 | 10.8 | 3 | 95 | |
6 | A | 17 | 516 | 1 | 7 | 8 | 11 | 3 | 60 | 85 | 30.4 | 16.5 | 1 | 349 | |
7 | A | 17 | 490 | 0 | 3 | 5 | 13 | 3 | 63 | 46 | 28.8 | 15.5 | 2 | 94 | |
8 | B | 17 | 468 | 1 | 6 | 8 | 12 | 9 | 30 | 18 | 27.5 | 13.7 | 1 | 164 | |
9 | A | 17 | 455 | 1 | 2 | 4 | 11 | 5 | 43 | 47 | 26.8 | 16.9 | 1 | 307 | |
10 | B | 17 | 452 | 1 | 3 | 8 | 14 | 1 | 9 | 22 | 26.6 | 13.4 | 1 | 58 | |
11 | B | 17 | 451 | 0 | 3 | 9 | 12 | 4 | 37 | 15 | 26.5 | 14.0 | 2 | 18 | |
12 | C | 17 | 422 | 1 | 1 | 4 | 11 | 4 | 44 | 44 | 24.8 | 18.5 | 1 | 239 | |
13 | B | 17 | 419 | 0 | 3 | 8 | 9 | 7 | 44 | 48 | 24.6 | 18.8 | 2 | 125 | |
14 | B | 17 | 408 | 0 | 3 | 6 | 9 | 2 | 45 | 55 | 24.0 | 19.3 | 3 | 103 | |
15 | C | 17 | 395 | 0 | 1 | 7 | 11 | 4 | 33 | 28 | 23.2 | 18.0 | 3 | 53 | |
16 | D | 17 | 361 | 1 | 2 | 3 | 8 | 3 | 35 | 29 | 21.2 | 20.4 | 1 | 169 | |
17 | B | 17 | 350 | 0 | 1 | 5 | 11 | 4 | 9 | 9 | 20.6 | 18.2 | 5 | 62 | |
18 | C | 17 | 345 | 0 | 2 | 3 | 7 | 5 | 24 | 52 | 20.3 | 22.5 | 2 | 72 | |
19 | C | 17 | 339 | 0 | 1 | 2 | 11 | 0 | 20 | 14 | 19.9 | 19.2 | 5 | 1 | |
20 | C | 17 | 338 | 0 | 1 | 2 | 9 | 3 | 13 | 14 | 19.9 | 19.2 | 5 | 43 | |
21 | C | 17 | 337 | 0 | 1 | 4 | 9 | 0 | 30 | 10 | 19.8 | 20.3 | 4 | 2 | |
22 | D | 17 | 331 | 0 | 1 | 6 | 8 | 0 | 12 | 6 | 19.5 | 18.7 | 5 | 2 | |
23 | B | 17 | 324 | 0 | 2 | 3 | 8 | 0 | 5 | 15 | 19.1 | 19.4 | 3 | 65 | |
24 | D | 17 | 322 | 0 | 1 | 2 | 10 | 2 | 18 | 4 | 18.9 | 19.7 | 5 | 2 | |
25 | D | 17 | 308 | 0 | 0 | 2 | 10 | 3 | 8 | 7 | 18.1 | 20.3 | 7 | 10 | |
26 | C | 17 | 301 | 0 | 0 | 2 | 9 | 0 | 10 | 9 | 17.7 | 20.5 | 10 | 11 | |
27 | C | 17 | 298 | 0 | 1 | 3 | 9 | 0 | 9 | 9 | 17.5 | 20.6 | 2 | 14 | |
28 | D | 17 | 294 | 0 | 0 | 3 | 9 | 0 | 0 | 5 | 17.3 | 20.1 | 7 | 8 | |
29 | B | 17 | 265 | 0 | 1 | 3 | 6 | 0 | 21 | 5 | 15.6 | 23.4 | 5 | 35 | |
30 | D | 17 | 263 | 0 | 0 | 1 | 7 | 0 | 8 | 5 | 15.5 | 22.3 | 10 | 0 | |
31 | C | 17 | 256 | 1 | 1 | 2 | 6 | 3 | 8 | 16 | 15.1 | 24.2 | 1 | 85 | |
32 | D | 17 | 247 | 0 | 1 | 3 | 6 | 1 | 5 | 3 | 14.5 | 23.2 | 4 | 2 | |
33 | D | 17 | 235 | 0 | 0 | 0 | 6 | 0 | 1 | 5 | 13.8 | 23.7 | 12 | 8 | |
34 | D | 17 | 219 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 12.9 | 24.2 | 8 | 2 | |
35 | D | 17 | 197 | 0 | 0 | 0 | 5 | 0 | 2 | 3 | 11.6 | 25.8 | 14 | 0 | |
36 | D | 17 | 121 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7.1 | 30.2 | 24 | 2 | |
37 | D | 2 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.5 | 21.5 | 3 | 0 | |
38 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
39 | D | 2 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.5 | 25.0 | 13 | 0 | |
40 | D | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 31.3 | 22 | 10 | |
41 | D | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 30.3 | 29 | 0 | |
42 | D | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 27.5 | 22 | 1 | |
43 | B | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.5 | 30.0 | 23 | 0 | |
44 | A | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 23.0 | 23 | 0 | |
45 | D | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | 35.2 | 32 | 2 | |
46 | D | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 31.0 | 30 | 0 | |
47 | D | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 28.0 | 28 | 19 | |
48 | D | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 31.0 | 31 | 0 | |
49 | D | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 36.0 | 33 | 0 | |
50 | D | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 | 32 | 0 | |
51 | D | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 36.0 | 35 | 0 | |
52 | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 34 | 0 | |
53 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
54 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 | |
55 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 | |
56 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race