Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 9 | 351 | 1 | 4 | 6 | 7 | 6 | 36 | 45 | 39.0 | 9.1 | 1 | 354 | |
2 | A | 9 | 315 | 2 | 5 | 6 | 6 | 1 | 14 | 39 | 35.0 | 9.7 | 1 | 308 | |
3 | A | 9 | 313 | 3 | 5 | 6 | 7 | 3 | 19 | 28 | 34.8 | 9.8 | 1 | 139 | |
4 | A | 9 | 311 | 2 | 5 | 6 | 7 | 1 | 28 | 43 | 34.6 | 12.3 | 1 | 503 | |
5 | A | 9 | 282 | 0 | 3 | 4 | 6 | 3 | 35 | 54 | 31.3 | 16.7 | 4 | 198 | |
6 | A | 9 | 279 | 0 | 2 | 5 | 9 | 3 | 25 | 20 | 31.0 | 11.6 | 4 | 44 | |
7 | A | 9 | 273 | 0 | 3 | 4 | 8 | 3 | 28 | 18 | 30.3 | 12.4 | 2 | 85 | |
8 | B | 9 | 257 | 0 | 1 | 5 | 5 | 7 | 38 | 28 | 28.6 | 17.3 | 2 | 107 | |
9 | A | 9 | 250 | 0 | 0 | 1 | 6 | 4 | 35 | 29 | 27.8 | 17.6 | 8 | 260 | |
10 | B | 9 | 246 | 0 | 2 | 3 | 5 | 2 | 33 | 35 | 27.3 | 17.9 | 3 | 98 | |
11 | B | 9 | 224 | 0 | 1 | 5 | 7 | 0 | 0 | 12 | 24.9 | 14.1 | 5 | 39 | |
12 | C | 9 | 220 | 0 | 0 | 2 | 6 | 3 | 28 | 19 | 24.4 | 18.9 | 6 | 159 | |
13 | B | 9 | 219 | 0 | 1 | 5 | 6 | 0 | 7 | 5 | 24.3 | 14.0 | 5 | 0 | |
14 | B | 9 | 215 | 0 | 3 | 4 | 6 | 0 | 8 | 8 | 23.9 | 15.1 | 4 | 9 | |
15 | C | 9 | 205 | 0 | 1 | 3 | 6 | 2 | 20 | 10 | 22.8 | 18.1 | 3 | 43 | |
16 | B | 9 | 204 | 0 | 1 | 4 | 6 | 0 | 7 | 8 | 22.7 | 16.6 | 5 | 58 | |
17 | C | 9 | 192 | 0 | 0 | 3 | 5 | 0 | 20 | 5 | 21.3 | 19.1 | 7 | 2 | |
18 | D | 9 | 186 | 1 | 2 | 2 | 4 | 3 | 21 | 10 | 20.7 | 21.1 | 1 | 116 | |
19 | D | 9 | 178 | 0 | 1 | 1 | 5 | 2 | 10 | 4 | 19.8 | 19.0 | 5 | 0 | |
20 | C | 9 | 178 | 0 | 0 | 0 | 6 | 3 | 0 | 8 | 19.8 | 18.8 | 11 | 12 | |
21 | B | 9 | 171 | 0 | 1 | 2 | 4 | 0 | 2 | 15 | 19.0 | 19.9 | 3 | 0 | |
22 | D | 9 | 168 | 0 | 1 | 2 | 4 | 0 | 5 | 0 | 18.7 | 18.9 | 5 | 0 | |
23 | D | 9 | 164 | 0 | 0 | 1 | 5 | 0 | 8 | 5 | 18.2 | 20.2 | 10 | 0 | |
24 | D | 9 | 162 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 18.0 | 19.3 | 9 | 3 | |
25 | C | 9 | 161 | 0 | 1 | 1 | 4 | 1 | 14 | 19 | 17.9 | 23.3 | 2 | 7 | |
26 | C | 9 | 157 | 0 | 0 | 2 | 5 | 0 | 4 | 6 | 17.4 | 20.8 | 10 | 7 | |
27 | C | 9 | 152 | 0 | 1 | 1 | 3 | 0 | 8 | 8 | 16.9 | 22.0 | 2 | 12 | |
28 | D | 9 | 151 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 16.8 | 20.2 | 10 | 0 | |
29 | D | 9 | 139 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 15.4 | 22.0 | 14 | 3 | |
30 | C | 9 | 137 | 0 | 0 | 0 | 4 | 0 | 8 | 4 | 15.2 | 23.4 | 12 | 1 | |
31 | B | 9 | 132 | 0 | 0 | 0 | 3 | 0 | 21 | 0 | 14.7 | 25.0 | 11 | 0 | |
32 | D | 9 | 124 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | 13.8 | 23.8 | 8 | 2 | |
33 | D | 9 | 101 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 11.2 | 25.9 | 17 | 0 | |
34 | C | 9 | 100 | 0 | 0 | 1 | 2 | 0 | 8 | 6 | 11.1 | 27.9 | 6 | 25 | |
35 | D | 9 | 84 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9.3 | 27.8 | 21 | 0 | |
36 | D | 9 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 30.9 | 24 | 1 | |
37 | D | 1 | 34 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 34.0 | 3.0 | 3 | 0 | |
38 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
39 | D | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 31.3 | 22 | 10 | |
40 | D | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 22.0 | 22 | 1 | |
41 | D | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 30.0 | 30 | 0 | |
42 | D | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 31.0 | 31 | 0 | |
43 | D | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 31.0 | 31 | 0 | |
44 | D | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 36.7 | 35 | 0 | |
45 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
46 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
47 | B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 37.0 | 37 | 0 | |
48 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 | |
49 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
50 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race