Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | B | 36 | 1321 | 6 | 15 | 21 | 28 | 19 | 164 | 140 | 36.7 | 11.0 | 1 | 1016 | |
2 | A | 36 | 1259 | 3 | 14 | 19 | 28 | 20 | 145 | 165 | 35.0 | 12.4 | 1 | 998 | |
3 | A | 36 | 1162 | 2 | 10 | 19 | 28 | 20 | 149 | 93 | 32.3 | 12.9 | 1 | 599 | |
4 | B | 36 | 1154 | 3 | 9 | 17 | 29 | 16 | 148 | 94 | 32.1 | 13.3 | 1 | 899 | |
5 | A | 36 | 1152 | 4 | 15 | 18 | 25 | 13 | 136 | 146 | 32.0 | 14.6 | 1 | 1127 | |
6 | A | 36 | 1090 | 3 | 8 | 18 | 24 | 6 | 120 | 95 | 30.3 | 14.1 | 1 | 562 | |
7 | B | 36 | 1074 | 2 | 10 | 16 | 22 | 18 | 148 | 102 | 29.8 | 15.7 | 1 | 470 | |
8 | C | 36 | 1049 | 0 | 7 | 16 | 28 | 1 | 82 | 132 | 29.1 | 14.4 | 2 | 341 | |
9 | A | 36 | 1035 | 2 | 10 | 14 | 23 | 6 | 99 | 105 | 28.8 | 15.0 | 1 | 640 | |
10 | C | 36 | 1035 | 3 | 9 | 17 | 31 | 2 | 38 | 72 | 28.8 | 12.1 | 1 | 255 | |
11 | B | 36 | 977 | 0 | 6 | 14 | 27 | 1 | 73 | 84 | 27.1 | 14.7 | 2 | 157 | |
12 | A | 36 | 968 | 1 | 11 | 17 | 25 | 8 | 58 | 87 | 26.9 | 14.9 | 1 | 308 | |
13 | A | 36 | 962 | 3 | 10 | 17 | 24 | 5 | 56 | 75 | 26.7 | 15.0 | 1 | 241 | |
14 | C | 36 | 916 | 0 | 5 | 10 | 26 | 7 | 83 | 51 | 25.4 | 15.9 | 3 | 285 | |
15 | A | 29 | 825 | 0 | 7 | 15 | 24 | 1 | 53 | 63 | 28.4 | 13.1 | 2 | 195 | |
16 | C | 36 | 779 | 0 | 4 | 10 | 22 | 4 | 49 | 46 | 21.6 | 18.4 | 4 | 112 | |
17 | B | 36 | 770 | 0 | 3 | 10 | 19 | 6 | 58 | 50 | 21.4 | 19.0 | 2 | 48 | |
18 | B | 33 | 769 | 0 | 4 | 10 | 22 | 0 | 46 | 58 | 23.3 | 17.2 | 3 | 89 | |
19 | D | 36 | 760 | 1 | 2 | 8 | 18 | 2 | 53 | 45 | 21.1 | 19.0 | 1 | 97 | |
20 | D | 36 | 738 | 1 | 2 | 9 | 22 | 1 | 7 | 29 | 20.5 | 17.8 | 1 | 39 | |
21 | C | 36 | 699 | 1 | 4 | 7 | 20 | 0 | 32 | 29 | 19.4 | 19.6 | 1 | 64 | |
22 | D | 36 | 687 | 0 | 2 | 5 | 21 | 12 | 24 | 13 | 19.1 | 19.6 | 2 | 173 | |
23 | B | 36 | 666 | 0 | 4 | 8 | 19 | 6 | 23 | 31 | 18.5 | 20.3 | 4 | 184 | |
24 | D | 36 | 643 | 0 | 1 | 2 | 19 | 3 | 38 | 15 | 17.9 | 20.8 | 5 | 149 | |
25 | C | 36 | 641 | 0 | 1 | 7 | 18 | 0 | 6 | 34 | 17.8 | 20.4 | 3 | 24 | |
26 | C | 36 | 622 | 0 | 1 | 5 | 14 | 3 | 38 | 25 | 17.3 | 21.7 | 5 | 33 | |
27 | C | 36 | 612 | 0 | 1 | 7 | 20 | 2 | 12 | 43 | 17.0 | 21.8 | 3 | 19 | |
28 | D | 36 | 594 | 0 | 2 | 3 | 17 | 0 | 10 | 2 | 16.5 | 20.9 | 4 | 66 | |
29 | D | 36 | 594 | 0 | 1 | 6 | 13 | 1 | 9 | 6 | 16.5 | 21.0 | 2 | 24 | |
30 | D | 36 | 550 | 0 | 0 | 4 | 15 | 0 | 1 | 7 | 15.3 | 21.9 | 8 | 0 | |
31 | D | 36 | 453 | 0 | 0 | 2 | 12 | 1 | 0 | 6 | 12.6 | 24.7 | 6 | 25 | |
32 | D | 36 | 368 | 0 | 0 | 0 | 5 | 0 | 0 | 14 | 10.2 | 27.5 | 11 | 11 | |
33 | D | 26 | 266 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 10.2 | 27.0 | 7 | 6 | |
34 | D | 21 | 201 | 0 | 0 | 0 | 2 | 0 | 4 | 10 | 9.6 | 28.2 | 12 | 2 | |
35 | D | 23 | 171 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.4 | 29.6 | 18 | 2 | |
36 | D | 10 | 165 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 16.5 | 20.7 | 2 | 13 | |
37 | D | 9 | 117 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 13.0 | 24.6 | 11 | 0 | |
38 | B | 2 | 87 | 1 | 1 | 2 | 2 | 1 | 10 | 7 | 43.5 | 5.5 | 1 | 10 | |
39 | D | 8 | 85 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.6 | 26.6 | 10 | 3 | |
40 | D | 10 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 29.8 | 23 | 1 | |
41 | D | 4 | 73 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 18.3 | 19.3 | 9 | 10 | |
42 | D | 3 | 67 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22.3 | 14.3 | 11 | 0 | |
43 | D | 7 | 66 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.4 | 27.7 | 14 | 1 | |
44 | D | 8 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.1 | 29.9 | 26 | 0 | |
45 | D | 5 | 56 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.2 | 26.0 | 14 | 0 | |
46 | C | 6 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.8 | 28.2 | 24 | 0 | |
47 | D | 3 | 45 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15.0 | 22.3 | 18 | 0 | |
48 | D | 3 | 39 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.0 | 24.0 | 19 | 0 | |
49 | D | 5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 30.2 | 25 | 0 | |
50 | D | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 32.7 | 28 | 0 | |
51 | D | 1 | 27 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 27.0 | 11.0 | 11 | 2 | |
52 | A | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 16.0 | 24.0 | 24 | 0 | |
53 | D | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 | 22.0 | 22 | 0 | |
54 | B | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 35.3 | 31 | 0 | |
55 | D | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 26.0 | 26 | 0 | |
56 | D | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 32.5 | 29 | 0 | |
57 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
58 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
59 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
60 | D | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 33 | 0 | |
61 | D | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 | 32 | 0 | |
62 | D | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 33.0 | 33 | 0 | |
63 | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 34 | 0 | |
64 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race