Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 27 | 905 | 2 | 9 | 13 | 18 | 13 | 113 | 117 | 33.5 | 14.1 | 1 | 915 | |
2 | A | 27 | 852 | 3 | 11 | 16 | 20 | 7 | 83 | 106 | 31.6 | 14.1 | 1 | 887 | |
3 | A | 27 | 851 | 2 | 10 | 14 | 19 | 7 | 87 | 140 | 31.5 | 15.4 | 1 | 496 | |
4 | A | 27 | 829 | 1 | 7 | 13 | 25 | 3 | 76 | 58 | 30.7 | 12.1 | 1 | 392 | |
5 | A | 26 | 829 | 4 | 11 | 14 | 16 | 10 | 79 | 88 | 31.9 | 13.6 | 1 | 567 | |
6 | B | 27 | 818 | 2 | 11 | 13 | 19 | 20 | 76 | 51 | 30.3 | 13.2 | 1 | 628 | |
7 | A | 27 | 812 | 3 | 9 | 14 | 20 | 4 | 60 | 72 | 30.1 | 13.1 | 1 | 227 | |
8 | A | 27 | 787 | 0 | 6 | 10 | 20 | 5 | 97 | 73 | 29.1 | 14.9 | 2 | 156 | |
9 | B | 27 | 715 | 0 | 4 | 14 | 20 | 4 | 53 | 28 | 26.5 | 13.9 | 2 | 38 | |
10 | B | 27 | 711 | 0 | 6 | 14 | 17 | 7 | 59 | 90 | 26.3 | 16.9 | 2 | 160 | |
11 | B | 27 | 685 | 1 | 4 | 11 | 14 | 4 | 78 | 84 | 25.4 | 18.4 | 1 | 270 | |
12 | A | 27 | 684 | 1 | 3 | 7 | 18 | 8 | 58 | 58 | 25.3 | 17.1 | 1 | 385 | |
13 | B | 27 | 669 | 1 | 3 | 10 | 20 | 1 | 40 | 37 | 24.8 | 16.0 | 1 | 72 | |
14 | C | 27 | 663 | 0 | 3 | 10 | 20 | 7 | 50 | 41 | 24.6 | 16.5 | 3 | 132 | |
15 | C | 27 | 632 | 1 | 2 | 5 | 17 | 4 | 72 | 55 | 23.4 | 19.4 | 1 | 313 | |
16 | B | 27 | 580 | 0 | 2 | 8 | 17 | 4 | 26 | 23 | 21.5 | 17.8 | 5 | 62 | |
17 | B | 27 | 565 | 0 | 4 | 7 | 14 | 0 | 11 | 29 | 20.9 | 17.8 | 2 | 98 | |
18 | C | 27 | 548 | 0 | 2 | 6 | 15 | 1 | 33 | 23 | 20.3 | 19.4 | 4 | 4 | |
19 | C | 27 | 546 | 0 | 4 | 5 | 16 | 1 | 20 | 33 | 20.2 | 18.9 | 3 | 11 | |
20 | B | 27 | 544 | 0 | 4 | 8 | 14 | 0 | 43 | 28 | 20.1 | 20.0 | 2 | 155 | |
21 | C | 27 | 534 | 0 | 2 | 7 | 13 | 6 | 38 | 60 | 19.8 | 21.8 | 2 | 90 | |
22 | C | 27 | 528 | 0 | 2 | 3 | 15 | 5 | 30 | 14 | 19.6 | 19.7 | 4 | 86 | |
23 | D | 27 | 524 | 0 | 2 | 7 | 13 | 0 | 24 | 20 | 19.4 | 19.4 | 4 | 25 | |
24 | C | 27 | 515 | 4 | 4 | 5 | 12 | 11 | 23 | 30 | 19.1 | 21.5 | 1 | 255 | |
25 | D | 27 | 515 | 1 | 2 | 5 | 12 | 6 | 41 | 34 | 19.1 | 21.4 | 1 | 169 | |
26 | D | 27 | 486 | 1 | 1 | 5 | 14 | 0 | 9 | 13 | 18.0 | 20.1 | 1 | 119 | |
27 | C | 27 | 485 | 0 | 2 | 6 | 13 | 0 | 10 | 18 | 18.0 | 20.3 | 2 | 27 | |
28 | D | 27 | 476 | 0 | 0 | 3 | 15 | 3 | 11 | 10 | 17.6 | 20.5 | 7 | 15 | |
29 | D | 27 | 447 | 0 | 1 | 3 | 11 | 2 | 35 | 13 | 16.6 | 22.5 | 5 | 3 | |
30 | D | 27 | 439 | 0 | 1 | 2 | 11 | 0 | 15 | 5 | 16.3 | 21.6 | 3 | 20 | |
31 | C | 27 | 435 | 0 | 0 | 3 | 11 | 0 | 14 | 9 | 16.1 | 21.9 | 6 | 11 | |
32 | D | 27 | 386 | 0 | 0 | 1 | 11 | 0 | 6 | 14 | 14.3 | 23.6 | 8 | 17 | |
33 | D | 27 | 354 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 13.1 | 24.0 | 4 | 9 | |
34 | D | 27 | 337 | 0 | 1 | 3 | 7 | 1 | 6 | 3 | 12.5 | 25.2 | 4 | 5 | |
35 | D | 27 | 304 | 0 | 0 | 0 | 6 | 0 | 2 | 8 | 11.3 | 26.4 | 14 | 1 | |
36 | D | 27 | 199 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 7.4 | 30.0 | 13 | 25 | |
37 | D | 6 | 57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.5 | 27.5 | 17 | 0 | |
38 | D | 4 | 46 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.5 | 25.8 | 16 | 1 | |
39 | D | 3 | 43 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 14.3 | 23.3 | 9 | 0 | |
40 | B | 3 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.7 | 23.7 | 11 | 0 | |
41 | D | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 29.6 | 24 | 0 | |
42 | D | 2 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.5 | 21.5 | 3 | 0 | |
43 | D | 3 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 | 26.3 | 13 | 0 | |
44 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
45 | D | 5 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.8 | 21 | 0 | |
46 | D | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 33.3 | 22 | 10 | |
47 | D | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.4 | 35.4 | 32 | 2 | |
48 | A | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 23.0 | 23 | 0 | |
49 | D | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.5 | 28 | 0 | |
50 | D | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.0 | 29 | 0 | |
51 | D | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 28.0 | 28 | 19 | |
52 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
53 | D | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 32 | 0 | |
54 | D | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 36.0 | 35 | 0 | |
55 | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 34 | 0 | |
56 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
57 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 | |
58 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
59 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
60 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race