Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 6 | 244 | 1 | 3 | 4 | 5 | 3 | 26 | 35 | 40.7 | 8.7 | 1 | 111 | |
2 | A | 6 | 212 | 1 | 3 | 4 | 5 | 0 | 18 | 31 | 35.3 | 11.3 | 1 | 92 | |
3 | B | 6 | 212 | 0 | 1 | 5 | 5 | 3 | 22 | 18 | 35.3 | 9.5 | 2 | 62 | |
4 | A | 6 | 190 | 3 | 3 | 3 | 4 | 0 | 14 | 12 | 31.7 | 12.5 | 1 | 114 | |
5 | A | 6 | 187 | 0 | 2 | 3 | 5 | 3 | 22 | 14 | 31.2 | 12.7 | 2 | 43 | |
6 | A | 6 | 180 | 0 | 1 | 3 | 6 | 1 | 22 | 11 | 30.0 | 12.8 | 4 | 2 | |
7 | C | 6 | 170 | 0 | 0 | 2 | 4 | 3 | 25 | 19 | 28.3 | 17.5 | 6 | 159 | |
8 | A | 6 | 167 | 0 | 1 | 2 | 3 | 3 | 27 | 39 | 27.8 | 21.5 | 4 | 148 | |
9 | A | 6 | 164 | 0 | 0 | 0 | 4 | 4 | 25 | 20 | 27.3 | 18.8 | 12 | 247 | |
10 | B | 6 | 161 | 0 | 1 | 2 | 3 | 2 | 24 | 27 | 26.8 | 19.7 | 3 | 98 | |
11 | A | 6 | 160 | 0 | 2 | 3 | 3 | 0 | 3 | 15 | 26.7 | 13.8 | 2 | 24 | |
12 | B | 6 | 156 | 0 | 1 | 4 | 5 | 0 | 0 | 5 | 26.0 | 11.8 | 5 | 0 | |
13 | D | 6 | 148 | 1 | 2 | 2 | 3 | 3 | 21 | 4 | 24.7 | 18.3 | 1 | 76 | |
14 | C | 6 | 138 | 0 | 0 | 0 | 5 | 3 | 0 | 8 | 23.0 | 16.3 | 11 | 12 | |
15 | B | 6 | 137 | 0 | 2 | 2 | 4 | 0 | 8 | 0 | 22.8 | 15.8 | 4 | 9 | |
16 | B | 6 | 134 | 0 | 1 | 3 | 3 | 0 | 7 | 8 | 22.3 | 18.0 | 5 | 58 | |
17 | C | 6 | 133 | 0 | 1 | 2 | 4 | 0 | 8 | 10 | 22.2 | 18.3 | 3 | 43 | |
18 | B | 6 | 129 | 0 | 1 | 2 | 4 | 0 | 0 | 8 | 21.5 | 17.8 | 5 | 39 | |
19 | D | 6 | 129 | 0 | 1 | 1 | 4 | 0 | 7 | 4 | 21.5 | 17.3 | 5 | 0 | |
20 | D | 6 | 128 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 21.3 | 15.7 | 5 | 0 | |
21 | C | 6 | 121 | 0 | 0 | 2 | 3 | 0 | 10 | 5 | 20.2 | 20.3 | 7 | 2 | |
22 | C | 6 | 110 | 0 | 1 | 1 | 2 | 0 | 8 | 8 | 18.3 | 21.5 | 2 | 12 | |
23 | C | 6 | 105 | 0 | 0 | 1 | 3 | 0 | 4 | 6 | 17.5 | 21.3 | 10 | 7 | |
24 | D | 6 | 105 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 17.5 | 19.5 | 10 | 0 | |
25 | D | 6 | 104 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 17.3 | 19.8 | 9 | 3 | |
26 | C | 6 | 99 | 0 | 0 | 0 | 3 | 0 | 2 | 4 | 16.5 | 21.7 | 12 | 1 | |
27 | C | 6 | 98 | 0 | 1 | 1 | 2 | 1 | 8 | 12 | 16.3 | 24.7 | 2 | 5 | |
28 | D | 6 | 91 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 15.2 | 21.8 | 12 | 0 | |
29 | D | 6 | 88 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.7 | 22.5 | 14 | 3 | |
30 | B | 6 | 84 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 14.0 | 25.0 | 11 | 0 | |
31 | D | 6 | 84 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 14.0 | 23.8 | 8 | 2 | |
32 | D | 6 | 83 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 13.8 | 23.3 | 17 | 0 | |
33 | C | 6 | 79 | 0 | 0 | 1 | 1 | 0 | 8 | 6 | 13.2 | 26.5 | 6 | 25 | |
34 | B | 6 | 68 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.3 | 25.7 | 16 | 0 | |
35 | D | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.3 | 27.7 | 21 | 0 | |
36 | D | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 30.8 | 24 | 1 | |
37 | D | 1 | 34 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 34.0 | 3.0 | 3 | 0 | |
38 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
39 | D | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 30.0 | 22 | 10 | |
40 | D | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.0 | 22.0 | 22 | 1 | |
41 | D | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 30.0 | 30 | 0 | |
42 | D | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | 36.0 | 35 | 0 | |
43 | B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 37.0 | 37 | 0 | |
44 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 | |
45 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race