October Update: Check out the latest details on our new site launch and upcoming features!
| Driver | Class | Races | Points | Wins | Top 5 | Top 10 | Top 20 | Qual Points | Stg 1 Pts | Stg 2 Pts | PPR | Avg. Finish | Best | Laps Led | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 36 | 1185 | 3 | 11 | 16 | 24 | 18 | 158 | 150 | 32.9 | 14.0 | 1 | 1278 | |
| 2 | A | 36 | 1175 | 3 | 14 | 21 | 26 | 12 | 132 | 163 | 32.6 | 13.5 | 1 | 1106 | |
| 3 | A | 36 | 1146 | 4 | 13 | 22 | 28 | 5 | 86 | 115 | 31.8 | 11.2 | 1 | 282 | |
| 4 | A | 36 | 1123 | 3 | 14 | 18 | 24 | 11 | 124 | 171 | 31.2 | 15.0 | 1 | 832 | |
| 5 | B | 36 | 1108 | 3 | 15 | 19 | 26 | 28 | 103 | 80 | 30.8 | 12.5 | 1 | 881 | |
| 6 | A | 35 | 1079 | 6 | 14 | 17 | 20 | 21 | 109 | 113 | 30.8 | 14.2 | 1 | 816 | |
| 7 | A | 36 | 1076 | 2 | 11 | 18 | 31 | 3 | 101 | 87 | 29.9 | 12.7 | 1 | 423 | |
| 8 | A | 36 | 1032 | 0 | 7 | 14 | 27 | 8 | 111 | 93 | 28.7 | 14.1 | 2 | 169 | |
| 9 | A | 36 | 962 | 1 | 6 | 12 | 25 | 11 | 86 | 85 | 26.7 | 15.7 | 1 | 577 | |
| 10 | B | 36 | 897 | 0 | 5 | 16 | 26 | 4 | 61 | 32 | 24.9 | 14.4 | 2 | 47 | |
| 11 | B | 36 | 895 | 1 | 6 | 14 | 19 | 4 | 101 | 102 | 24.9 | 18.0 | 1 | 378 | |
| 12 | B | 36 | 870 | 0 | 6 | 16 | 21 | 7 | 62 | 103 | 24.2 | 17.5 | 2 | 165 | |
| 13 | B | 36 | 869 | 1 | 4 | 12 | 25 | 1 | 55 | 48 | 24.1 | 15.9 | 1 | 83 | |
| 14 | C | 36 | 854 | 0 | 3 | 13 | 26 | 7 | 50 | 45 | 23.7 | 15.9 | 3 | 133 | |
| 15 | B | 36 | 782 | 0 | 5 | 10 | 19 | 3 | 46 | 48 | 21.7 | 17.8 | 2 | 304 | |
| 16 | C | 36 | 745 | 1 | 2 | 5 | 21 | 5 | 73 | 60 | 20.7 | 20.5 | 1 | 325 | |
| 17 | B | 36 | 739 | 0 | 5 | 12 | 20 | 0 | 46 | 44 | 20.5 | 19.0 | 2 | 215 | |
| 18 | C | 36 | 723 | 0 | 3 | 5 | 22 | 8 | 39 | 14 | 20.1 | 18.5 | 4 | 96 | |
| 19 | B | 36 | 717 | 0 | 2 | 9 | 22 | 5 | 26 | 23 | 19.9 | 18.3 | 5 | 88 | |
| 20 | C | 36 | 702 | 0 | 2 | 9 | 17 | 6 | 47 | 81 | 19.5 | 21.4 | 2 | 122 | |
| 21 | C | 36 | 691 | 5 | 5 | 7 | 16 | 13 | 37 | 39 | 19.2 | 20.9 | 1 | 312 | |
| 22 | D | 36 | 660 | 0 | 2 | 8 | 16 | 0 | 34 | 24 | 18.3 | 20.0 | 4 | 37 | |
| 23 | C | 36 | 647 | 0 | 2 | 7 | 18 | 4 | 37 | 23 | 18.0 | 20.9 | 4 | 42 | |
| 24 | C | 36 | 644 | 0 | 4 | 5 | 19 | 1 | 20 | 34 | 17.9 | 20.3 | 3 | 11 | |
| 25 | D | 36 | 631 | 1 | 3 | 7 | 15 | 7 | 48 | 35 | 17.5 | 22.1 | 1 | 207 | |
| 26 | D | 36 | 614 | 0 | 1 | 5 | 17 | 3 | 25 | 12 | 17.1 | 20.9 | 3 | 22 | |
| 27 | C | 36 | 609 | 0 | 1 | 5 | 16 | 0 | 16 | 19 | 16.9 | 20.8 | 2 | 23 | |
| 28 | D | 36 | 602 | 1 | 1 | 5 | 17 | 0 | 9 | 18 | 16.7 | 20.8 | 1 | 119 | |
| 29 | C | 36 | 600 | 0 | 2 | 7 | 17 | 0 | 10 | 20 | 16.7 | 20.9 | 2 | 35 | |
| 30 | D | 36 | 547 | 0 | 1 | 3 | 14 | 2 | 36 | 13 | 15.2 | 23.1 | 5 | 8 | |
| 31 | D | 36 | 536 | 0 | 1 | 2 | 14 | 0 | 15 | 5 | 14.9 | 22.5 | 3 | 20 | |
| 32 | D | 36 | 476 | 0 | 2 | 3 | 10 | 0 | 1 | 1 | 13.2 | 23.5 | 4 | 10 | |
| 33 | D | 36 | 472 | 0 | 0 | 1 | 13 | 0 | 7 | 14 | 13.1 | 24.3 | 8 | 19 | |
| 34 | D | 36 | 435 | 0 | 1 | 3 | 9 | 1 | 6 | 3 | 12.1 | 25.1 | 4 | 7 | |
| 35 | D | 36 | 387 | 0 | 0 | 0 | 8 | 0 | 2 | 8 | 10.8 | 26.5 | 14 | 2 | |
| 36 | D | 36 | 241 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 6.7 | 30.5 | 13 | 32 | |
| 37 | D | 5 | 70 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 14.0 | 23.4 | 9 | 0 | |
| 38 | D | 4 | 64 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 16.0 | 21.3 | 6 | 0 | |
| 39 | D | 7 | 63 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.0 | 28.0 | 17 | 0 | |
| 40 | D | 5 | 55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 | 26.2 | 16 | 1 | |
| 41 | B | 3 | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13.7 | 23.7 | 11 | 0 | |
| 42 | D | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 29.6 | 24 | 0 | |
| 43 | D | 2 | 35 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 17.5 | 21.5 | 3 | 0 | |
| 44 | D | 5 | 33 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.6 | 28.8 | 18 | 0 | |
| 45 | D | 6 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.7 | 21 | 0 | |
| 46 | D | 1 | 28 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.0 | 9.0 | 9 | 0 | |
| 47 | D | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 34.7 | 30 | 2 | |
| 48 | D | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 24.5 | 21 | 21 | |
| 49 | D | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 33.3 | 22 | 10 | |
| 50 | A | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 | 23.0 | 23 | 0 | |
| 51 | D | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 32.5 | 28 | 0 | |
| 52 | D | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 29.0 | 29 | 0 | |
| 53 | D | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 32 | 0 | |
| 54 | D | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 35.7 | 35 | 0 | |
| 55 | D | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 34.0 | 34 | 0 | |
| 56 | D | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 35.0 | 35 | 0 | |
| 57 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 | |
| 58 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 36.0 | 36 | 0 | |
| 59 | A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 38.0 | 38 | 0 | |
| 60 | D | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 39.0 | 39 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.
* PPR = Average Points Per Race