Cody Ware
Team: Rick Ware Racing(f)
Hometown: Greensboro, NC
DOB: Nov 7, 1995
Class: D
Rank
36
Wins
0
Avg. Start
34.9
Avg. Finish
30.4
2025 Race Results
| Track | Event | Start | Finish | Points | |
|---|---|---|---|---|---|
| 1 | Daytona International Speedway | DAYTONA 500 | 28 | 25 | 12 |
| 2 | Atlanta Motor Speedway | Ambetter Health 400 | 31 | 35 | 3 |
| 3 | Circuit of the Americas | Echopark Texas Grand Prix | 37 | 31 | 6 |
| 4 | Phoenix Raceway | Shriners Children's 500 | 35 | 24 | 13 |
| 5 | Las Vegas Motor Speedway | Pennzoil 400 | 35 | 36 | 1 |
| 6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 36 | 34 | 3 |
| 7 | Martinsville Speedway | Cook Out 400 | 36 | 30 | 7 |
| 8 | Darlington Raceway | Goodyear 400 | 35 | 27 | 10 |
| 9 | Bristol Motor Speedway | Food City 500 | 34 | 36 | 1 |
| 10 | Talladega Superspeedway | Jack Link's 500 | 33 | 31 | 9 |
| 11 | Texas Motor Speedway | Würth 400 | 36 | 30 | 7 |
| 12 | Kansas Speedway | Advent Health 400 | 37 | 30 | 7 |
| 13 | Charlotte Motor Speedway | Coca-Cola 600 | 36 | 25 | 12 |
| 14 | Nashville Superspeedway | Cracker Barrel 400 | 34 | 33 | 4 |
| 15 | Michigan International Speedway | FireKeepers Casino 400 | 36 | 26 | 12 |
| 16 | Autódromo Hermanos Rodríguez | Viva Mexico 250 | 34 | 31 | 6 |
| 17 | Pocono Raceway | The Great American Getaway 400 | 35 | 29 | 8 |
| 18 | Atlanta Motor Speedway | Quaker State 400 | 39 | 13 | 24 |
| 19 | Chicago Street Course | Grant Park 165 | 35 | 26 | 11 |
| 20 | Sonoma Raceway | Toyota/ Save Mart 350 | 36 | 34 | 3 |
| 21 | Dover Motor Speedway | Autotrader EchoPark Automotive 400 | 35 | 36 | 1 |
| 22 | Indianapolis Motor Speedway | Brickyard 400 | 34 | 37 | 1 |
| 23 | Iowa Speedway | Iowa Corn 350 | 35 | 32 | 5 |
| 24 | Watkins Glen International | Go Bowling at the Glen | 36 | 29 | 9 |
| 25 | Richmond Raceway | Cook Out 400 | 37 | 32 | 5 |
| 26 | Daytona International Speedway | Coke Zero Sugar 400 | 35 | 20 | 18 |
| 27 | Darlington Raceway | Cook Out Southern 500 | 36 | 37 | 1 |
| 28 | World Wide Technology Raceway | Enjoy Illinois 300 | 36 | 29 | 8 |
| 29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 34 | 29 | 8 |
| 30 | New Hampshire Motor Speedway | Mobil 1 301 | 35 | 31 | 7 |
| 31 | Kansas Speedway | Hollywood Casino 400 | 34 | 37 | 1 |
| 32 | Charlotte Roval | Bank of America ROVAL 400 | 32 | 33 | 4 |
| 33 | Las Vegas Motor Speedway | South Point 400 | 36 | 35 | 2 |
| 34 | Talladega Superspeedway | YellaWood 500 | 35 | 31 | 7 |
| 35 | Martinsville Speedway | Xfinity 500 | 36 | 32 | 5 |
| 36 | Phoenix Raceway | NASCAR Cup Series Championship | 33 | 30 | 7 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.