
Noah Gragson
Team: Front Row Motorsports
Hometown: Las Vegas, NV
DOB: Jul 15, 1998
Class: D


Rank
30
Wins
0
Avg. Start
22.2
Avg. Finish
22.2
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 32 | 28 | 10 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 10 | 34 | 4 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 17 | 8 | 29 |
4 | Phoenix Raceway | Shriners Children’s 500 | 33 | 26 | 11 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 21 | 31 | 6 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 3 | 16 | 24 |
7 | Martinsville Speedway | Cook Out 400 | 24 | 29 | 8 |
8 | Darlington Raceway | Goodyear 400 | 26 | 19 | 18 |
9 | Bristol Motor Speedway | Food City 500 | 31 | 23 | 14 |
10 | Talladega Superspeedway | Jack Link's 500 | 27 | 4 | 33 |
11 | Texas Motor Speedway | Würth 400 | 18 | 34 | 3 |
12 | Kansas Speedway | AdventHealth 400 | 24 | 14 | 23 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.