Denny Hamlin
Team: Joe Gibbs Racing
Hometown: Chesterfield, Virginia
DOB: Nov 18, 1980
Class: A
Rank
3
Wins
3
Avg. Start
11.8
Avg. Finish
13.9
2024 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 8 | 19 | 23 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 13 | 23 | 15 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 28 | 8 | 44 |
4 | Phoenix Raceway | Shriner’s Children 500 | 1 | 11 | 48 |
5 | Bristol Motor Speedway | Food City 500 | 3 | 1 | 48 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 8 | 14 | 34 |
7 | Richmond Raceway | Toyota Owners 400 | 11 | 1 | 47 |
8 | Martinsville Speedway | Cook Out 400 | 8 | 11 | 41 |
9 | Texas Motor Speedway | Autotrader Echopark Automotive 400 | 11 | 30 | 16 |
10 | Talladega Superspeedway | GEICO 500 | 23 | 37 | 2 |
11 | Dover Motor Speedway | Würth 400 | 6 | 1 | 56 |
12 | Kansas Speedway | AdventHealth 400 | 14 | 5 | 53 |
13 | Darlington Raceway | Goodyear 400 | 7 | 4 | 37 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 11 | 5 | 39 |
15 | World Wide Technology Raceway | Enjoy Illinois 300 | 6 | 2 | 42 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 25 | 38 | 1 |
17 | Iowa Speedway | Iowa Corn 350 | 12 | 24 | 18 |
18 | New Hampshire Motor Speedway | USA Today 301 | 14 | 24 | 28 |
19 | Nashville Superspeedway | Ally 400 | 1 | 12 | 45 |
20 | Chicago Street Course | Grant Park 165 | 11 | 30 | 8 |
21 | Pocono Raceway | The Great American Getaway 400 | 4 | 2 | 55 |
22 | Indianapolis Motor Speedway | Brickyard 400 | 2 | 32 | 26 |
23 | Richmond Raceway | Cook Out 400 | 1 | 2 | 58 |
24 | Michigan International Speedway | FireKeepers Casino 400 | 1 | 9 | 28 |
25 | Daytona International Speedway | Coke Zero 400 | 19 | 38 | 1 |
26 | Darlington Raceway | Cook Out Southern 500 | 14 | 7 | 44 |
27 | Atlanta Motor Speedway | Quaker State 400 | 38 | 24 | 13 |
28 | Watkins Glen International | Go Bowling at the Glen | 22 | 23 | 15 |
29 | Bristol Motor Speedway | Bass Pro Shops Night Race | 8 | 4 | 46 |
30 | Kansas Speedway | Hollywood Casino 400 | 8 | 8 | 37 |
31 | Talladega Superspeedway | Yellawood 500 | 8 | 10 | 27 |
32 | Charlotte Roval | Bank of America ROVAL 400 | 18 | 14 | 23 |
33 | Las Vegas Motor Speedway | South Point 400 | 4 | 8 | 30 |
34 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 4 | 3 | 49 |
35 | Martinsville Speedway | Xfinity 500 | 37 | 5 | 40 |
36 | Phoenix Raceway | NASCAR Cup Series Championship Race | 14 | 11 | 35 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.