
Josh Berry
Team: Wood Brothers Racing
Hometown: Hendersonville, Tennessee
DOB: Oct 22, 1990
Class: D


Rank
18
Wins
1
Avg. Start
15.2
Avg. Finish
21.2
2025 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 29 | 37 | 1 |
2 | Atlanta Motor Speedway | Ambetter Health 400 | 3 | 25 | 24 |
3 | Circuit of the Americas | Echopark Texas Grand Prix | 35 | 26 | 11 |
4 | Phoenix Raceway | Shriners Children’s 500 | 4 | 4 | 39 |
5 | Las Vegas Motor Speedway | Pennzoil 400 | 7 | 1 | 47 |
6 | Homestead-Miami Speedway | Straight Talk Wireless 400 | 2 | 17 | 26 |
7 | Martinsville Speedway | Cook Out 400 | 14 | 32 | 6 |
8 | Darlington Raceway | Goodyear 400 | 24 | 36 | 7 |
9 | Bristol Motor Speedway | Food City 500 | 11 | 12 | 25 |
10 | Talladega Superspeedway | Jack Link's 500 | 8 | 26 | 13 |
11 | Texas Motor Speedway | Würth 400 | 7 | 32 | 14 |
12 | Kansas Speedway | AdventHealth 400 | 38 | 6 | 38 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.