Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 25, 2025

MakeDriverPointsStartStage 1Stage 2 Stage 3 Laps LedLaps
1 Chevrolet 51 40 21 7 5 8 400
2 Chevrolet 69 3 1 1 1 283 400
3 Toyota 40 1 27 17 9 1 400
4 Chevrolet 49 5 5 6 6 0 400
5 Ford 33 35 20 34 13 5 400
6 Chevrolet 38 22 9 10 8 2 400
7 Chevrolet 31 15 10 23 18 0 400
8 Toyota 42 10 3 12 7 5 400
9 Ford 29 28 15 11 10 0 400
10 Ford 32 8 8 9 11 0 400
11 Chevrolet 26 11 13 29 24 0 400
12 Ford 25 18 34 27 20 0 400
13 Toyota 27 27 16 8 19 0 400
14 Chevrolet 23 30 25 18 22 0 400
15 Chevrolet 22 24 19 16 15 0 400
16 Toyota 44 20 7 2 2 53 400
17 Ford 20 16 28 32 25 0 400
18 Ford 19 34 30 24 17 0 399
19 Chevrolet 18 19 23 28 26 0 399
20 Chevrolet 17 26 29 21 12 0 399
21 Ford 16 29 33 30 29 0 398
22 Ford 20 4 6 13 16 0 398
23 Chevrolet 14 33 35 31 28 0 398
24 Toyota 14 7 22 15 21 6 398
25 Ford 12 36 37 33 27 0 398
26 Toyota 36 12 2 3 4 1 398
27 Toyota 23 6 4 5 14 0 398
28 Toyota 9 31 38 36 31 0 397
29 Chevrolet 8 9 12 37 32 0 397
30 Chevrolet 7 13 18 19 30 0 395
31 Ford 6 14 17 35 33 0 388
32 Chevrolet 5 37 39 38 34 0 380
33 Ford 4 38 40 39 35 0 343
34 Chevrolet 19 39 11 4 3 2 307
35 Toyota 2 32 31 25 23 0 307
36 Chevrolet 1 25 26 22 36 0 245
37 Chevrolet 4 2 32 26 38 34 245
38 Ford 1 21 24 20 37 0 245
39 Ford 1 23 14 14 39 0 236
40 Toyota 1 17 36 40 40 0 111

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners