 
		Grant Park 165
Chicago Street Course
Jul 6, 2025
| Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
|---|---|---|---|---|---|---|---|---|
| 1 |  | 44 | 3 | 40 | 0 | 0 | 1 | |
| 2 |  | 35 | 0 | 35 | 0 | 0 | 0 | |
| 3 |  | 50 | 0 | 34 | 8 | 8 | 0 | |
| 4 |  | 38 | 0 | 33 | 0 | 5 | 0 | |
| 5 |  | 41 | 0 | 32 | 9 | 0 | 0 | |
| 6 |  | 32 | 0 | 31 | 0 | 0 | 1 | |
| 7 |  | 36 | 0 | 30 | 6 | 0 | 0 | |
| 8 |  | 36 | 0 | 29 | 0 | 7 | 0 | |
| 9 |  | 30 | 0 | 28 | 2 | 0 | 0 | |
| 10 |  | 32 | 0 | 27 | 5 | 0 | 0 | |
| 11 |  | 26 | 0 | 26 | 0 | 0 | 0 | |
| 12 |  | 36 | 0 | 25 | 0 | 10 | 1 | |
| 13 |  | 24 | 0 | 24 | 0 | 0 | 0 | |
| 14 |  | 26 | 0 | 23 | 3 | 0 | 0 | |
| 15 |  | 29 | 0 | 22 | 4 | 3 | 0 | |
| 16 |  | 25 | 0 | 21 | 0 | 4 | 0 | |
| 17 |  | 20 | 0 | 20 | 0 | 0 | 0 | |
| 18 |  | 19 | 0 | 19 | 0 | 0 | 0 | |
| 19 |  | 18 | 0 | 18 | 0 | 0 | 0 | |
| 20 |  | 17 | 0 | 17 | 0 | 0 | 0 | |
| 21 |  | 16 | 0 | 16 | 0 | 0 | 0 | |
| 22 |  | 15 | 0 | 15 | 0 | 0 | 0 | |
| 23 |  | 31 | 0 | 14 | 7 | 9 | 1 | |
| 24 |  | 14 | 0 | 13 | 0 | 1 | 0 | |
| 25 |  | 14 | 0 | 12 | 0 | 2 | 0 | |
| 26 |  | 11 | 0 | 11 | 0 | 0 | 0 | |
| 27 |  | 10 | 0 | 10 | 0 | 0 | 0 | |
| 28 |  | 15 | 0 | 9 | 0 | 6 | 0 | |
| 29 |  | 8 | 0 | 8 | 0 | 0 | 0 | |
| 30 |  | 8 | 0 | 7 | 1 | 0 | 0 | |
| 31 |  | 6 | 0 | 6 | 0 | 0 | 0 | |
| 32 |  | 20 | 2 | 5 | 10 | 0 | 3 | |
| 33 |  | 4 | 0 | 4 | 0 | 0 | 0 | |
| 34 |  | 3 | 0 | 3 | 0 | 0 | 0 | |
| 35 |  | 3 | 1 | 2 | 0 | 0 | 0 | |
| 36 |  | 1 | 0 | 1 | 0 | 0 | 0 | |
| 37 |  | 1 | 0 | 1 | 0 | 0 | 0 | |
| 38 |  | 1 | 0 | 1 | 0 | 0 | 0 | |
| 39 |  | 1 | 0 | 1 | 0 | 0 | 0 | |
| 40 |  | 1 | 0 | 1 | 0 | 0 | 0 | 
* Points are based on SC scoring system and may vary from real NASCAR points.
 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
		 
		