Menu

South Point 400

South Point 400

Las Vegas Motor Speedway

Oct 20, 2024

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 50 10 8 5 6 267
2 Toyota 60 1 2 1 155 267
3 Chevrolet 38 23 20 8 57 267
4 Chevrolet 49 9 4 3 1 267
5 Chevrolet 38 3 14 6 0 267
6 Toyota 49 12 3 2 7 267
7 Chevrolet 30 7 15 22 0 267
8 Toyota 30 4 11 19 4 267
9 Toyota 28 26 27 13 0 267
10 Ford 38 22 7 4 0 267
11 Chevrolet 28 5 10 30 1 267
12 Toyota 27 19 21 9 0 267
13 Chevrolet 24 20 13 11 0 267
14 Ford 23 35 32 12 0 267
15 Ford 22 31 24 17 0 267
16 Chevrolet 21 14 28 15 0 267
17 Chevrolet 24 16 16 7 0 267
18 Ford 19 21 18 18 0 267
19 Chevrolet 18 33 25 14 0 267
20 Ford 17 15 22 16 0 267
21 Ford 16 36 33 20 0 267
22 Ford 16 32 26 10 0 266
23 Chevrolet 14 6 19 21 0 266
24 Ford 13 28 29 23 0 266
25 Toyota 12 27 36 29 0 266
26 Ford 11 24 35 26 0 266
27 Chevrolet 10 25 23 27 0 266
28 Toyota 9 29 30 24 0 265
29 Chevrolet 8 34 31 28 0 265
30 Toyota 13 8 6 25 23 264
31 Ford 6 30 34 31 0 263
32 Ford 6 37 17 32 4 259
33 Chevrolet 4 18 12 33 0 230
34 Ford 5 11 9 34 0 96
35 Toyota 15 2 1 35 9 89
36 Ford 7 17 5 36 0 89
37 Chevrolet 1 13 37 37 0 61

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners