South Point 400
Las Vegas Motor Speedway
Oct 20, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 50 | 10 | 8 | 5 | 6 | 267 | ||
2 | 60 | 1 | 2 | 1 | 155 | 267 | ||
3 | 38 | 23 | 20 | 8 | 57 | 267 | ||
4 | 49 | 9 | 4 | 3 | 1 | 267 | ||
5 | 38 | 3 | 14 | 6 | 0 | 267 | ||
6 | 49 | 12 | 3 | 2 | 7 | 267 | ||
7 | 30 | 7 | 15 | 22 | 0 | 267 | ||
8 | 30 | 4 | 11 | 19 | 4 | 267 | ||
9 | 28 | 26 | 27 | 13 | 0 | 267 | ||
10 | 38 | 22 | 7 | 4 | 0 | 267 | ||
11 | 28 | 5 | 10 | 30 | 1 | 267 | ||
12 | 27 | 19 | 21 | 9 | 0 | 267 | ||
13 | 24 | 20 | 13 | 11 | 0 | 267 | ||
14 | 23 | 35 | 32 | 12 | 0 | 267 | ||
15 | 22 | 31 | 24 | 17 | 0 | 267 | ||
16 | 21 | 14 | 28 | 15 | 0 | 267 | ||
17 | 24 | 16 | 16 | 7 | 0 | 267 | ||
18 | 19 | 21 | 18 | 18 | 0 | 267 | ||
19 | 18 | 33 | 25 | 14 | 0 | 267 | ||
20 | 17 | 15 | 22 | 16 | 0 | 267 | ||
21 | 16 | 36 | 33 | 20 | 0 | 267 | ||
22 | 16 | 32 | 26 | 10 | 0 | 266 | ||
23 | 14 | 6 | 19 | 21 | 0 | 266 | ||
24 | 13 | 28 | 29 | 23 | 0 | 266 | ||
25 | 12 | 27 | 36 | 29 | 0 | 266 | ||
26 | 11 | 24 | 35 | 26 | 0 | 266 | ||
27 | 10 | 25 | 23 | 27 | 0 | 266 | ||
28 | 9 | 29 | 30 | 24 | 0 | 265 | ||
29 | 8 | 34 | 31 | 28 | 0 | 265 | ||
30 | 13 | 8 | 6 | 25 | 23 | 264 | ||
31 | 6 | 30 | 34 | 31 | 0 | 263 | ||
32 | 6 | 37 | 17 | 32 | 4 | 259 | ||
33 | 4 | 18 | 12 | 33 | 0 | 230 | ||
34 | 5 | 11 | 9 | 34 | 0 | 96 | ||
35 | 15 | 2 | 1 | 35 | 9 | 89 | ||
36 | 7 | 17 | 5 | 36 | 0 | 89 | ||
37 | 1 | 13 | 37 | 37 | 0 | 61 |
* Points are based on SC scoring system and may vary from real NASCAR points.