Yellawood 500
Talladega Superspeedway
Oct 6, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 50 | 32 | 2 | 20 | 19 | 195 | ||
2 | 36 | 13 | 27 | 31 | 2 | 195 | ||
3 | 49 | 16 | 3 | 5 | 1 | 195 | ||
4 | 43 | 12 | 4 | 9 | 1 | 195 | ||
5 | 32 | 30 | 16 | 17 | 0 | 195 | ||
6 | 37 | 21 | 5 | 28 | 0 | 195 | ||
7 | 31 | 35 | 15 | 39 | 4 | 195 | ||
8 | 30 | 7 | 38 | 29 | 1 | 195 | ||
9 | 33 | 26 | 22 | 7 | 3 | 195 | ||
10 | 27 | 8 | 23 | 16 | 0 | 195 | ||
11 | 26 | 24 | 37 | 35 | 0 | 195 | ||
12 | 26 | 34 | 20 | 33 | 1 | 195 | ||
13 | 24 | 15 | 12 | 15 | 0 | 195 | ||
14 | 23 | 37 | 36 | 27 | 0 | 195 | ||
15 | 30 | 17 | 28 | 4 | 9 | 195 | ||
16 | 27 | 23 | 11 | 6 | 1 | 195 | ||
17 | 31 | 20 | 1 | 18 | 12 | 195 | ||
18 | 20 | 28 | 13 | 14 | 5 | 195 | ||
19 | 27 | 4 | 31 | 3 | 7 | 195 | ||
20 | 23 | 14 | 6 | 12 | 2 | 195 | ||
21 | 16 | 39 | 33 | 21 | 0 | 195 | ||
22 | 16 | 38 | 34 | 30 | 1 | 195 | ||
23 | 16 | 3 | 21 | 32 | 2 | 194 | ||
24 | 13 | 33 | 39 | 38 | 0 | 194 | ||
25 | 12 | 22 | 29 | 23 | 0 | 194 | ||
26 | 11 | 31 | 40 | 37 | 0 | 194 | ||
27 | 10 | 40 | 35 | 40 | 0 | 193 | ||
28 | 10 | 25 | 26 | 36 | 9 | 193 | ||
29 | 18 | 11 | 19 | 2 | 1 | 190 | ||
30 | 10 | 36 | 8 | 22 | 0 | 189 | ||
31 | 6 | 29 | 24 | 26 | 0 | 188 | ||
32 | 20 | 2 | 9 | 1 | 29 | 183 | ||
33 | 5 | 6 | 17 | 13 | 19 | 183 | ||
34 | 3 | 9 | 25 | 19 | 0 | 183 | ||
35 | 2 | 18 | 14 | 24 | 0 | 183 | ||
36 | 1 | 19 | 30 | 25 | 0 | 183 | ||
37 | 7 | 1 | 18 | 34 | 42 | 183 | ||
38 | 2 | 10 | 32 | 11 | 1 | 183 | ||
39 | 6 | 5 | 10 | 8 | 6 | 124 | ||
40 | 7 | 27 | 7 | 10 | 17 | 120 |
* Points are based on SC scoring system and may vary from real NASCAR points.