Coke Zero 400
Daytona International Speedway
Aug 24, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 41 | 20 | 34 | 18 | 1 | 164 | ||
2 | 40 | 11 | 13 | 7 | 8 | 164 | ||
3 | 34 | 27 | 15 | 20 | 0 | 164 | ||
4 | 33 | 33 | 29 | 21 | 0 | 164 | ||
5 | 32 | 26 | 19 | 15 | 0 | 164 | ||
6 | 33 | 18 | 12 | 10 | 16 | 164 | ||
7 | 30 | 29 | 37 | 30 | 0 | 164 | ||
8 | 42 | 12 | 7 | 3 | 8 | 164 | ||
9 | 28 | 28 | 33 | 25 | 0 | 164 | ||
10 | 38 | 13 | 3 | 9 | 10 | 164 | ||
11 | 27 | 37 | 38 | 27 | 1 | 164 | ||
12 | 25 | 24 | 11 | 32 | 0 | 164 | ||
13 | 24 | 30 | 28 | 17 | 0 | 164 | ||
14 | 24 | 6 | 26 | 23 | 2 | 164 | ||
15 | 22 | 31 | 25 | 22 | 0 | 164 | ||
16 | 21 | 21 | 14 | 13 | 0 | 164 | ||
17 | 20 | 40 | 24 | 29 | 0 | 164 | ||
18 | 27 | 8 | 4 | 16 | 15 | 164 | ||
19 | 18 | 38 | 22 | 19 | 0 | 164 | ||
20 | 17 | 39 | 40 | 28 | 0 | 164 | ||
21 | 25 | 9 | 10 | 4 | 5 | 163 | ||
22 | 15 | 16 | 30 | 24 | 0 | 162 | ||
23 | 28 | 2 | 6 | 5 | 5 | 162 | ||
24 | 13 | 17 | 27 | 33 | 0 | 161 | ||
25 | 12 | 23 | 35 | 26 | 0 | 159 | ||
26 | 22 | 5 | 1 | 14 | 9 | 158 | ||
27 | 16 | 7 | 9 | 8 | 1 | 158 | ||
28 | 9 | 25 | 20 | 12 | 0 | 156 | ||
29 | 23 | 14 | 5 | 2 | 0 | 154 | ||
30 | 14 | 1 | 8 | 11 | 26 | 151 | ||
31 | 29 | 3 | 2 | 1 | 34 | 151 | ||
32 | 11 | 36 | 16 | 6 | 21 | 151 | ||
33 | 5 | 35 | 39 | 31 | 2 | 151 | ||
34 | 3 | 34 | 17 | 35 | 0 | 132 | ||
35 | 2 | 32 | 36 | 34 | 0 | 80 | ||
36 | 1 | 10 | 21 | 38 | 0 | 61 | ||
37 | 1 | 15 | 31 | 36 | 0 | 59 | ||
38 | 1 | 19 | 18 | 37 | 0 | 59 | ||
39 | 1 | 4 | 32 | 39 | 0 | 59 | ||
40 | 1 | 22 | 23 | 40 | 0 | 37 |
* Points are based on SC scoring system and may vary from real NASCAR points.