Menu

Xfinity 500

Xfinity 500

Martinsville Speedway

Nov 3, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Ford 56 0 40 6 9 1
2 Chevrolet 48 2 35 10 0 1
3 Chevrolet 47 0 34 5 7 1
4 Ford 33 0 33 0 0 0
5 Toyota 40 0 32 0 8 0
6 Chevrolet 48 1 31 9 6 1
7 Chevrolet 37 0 30 3 4 0
8 Chevrolet 29 0 29 0 0 0
9 Ford 42 0 28 1 10 3
10 Ford 29 0 27 2 0 0
11 Ford 28 0 26 0 2 0
12 Chevrolet 25 0 25 0 0 0
13 Chevrolet 31 0 24 4 3 0
14 Ford 31 0 23 7 1 0
15 Ford 30 0 22 8 0 0
16 Ford 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Toyota 20 0 19 0 0 1
19 Toyota 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Toyota 20 0 15 0 5 0
23 Chevrolet 14 0 14 0 0 0
24 Toyota 17 3 13 0 0 1
25 Chevrolet 12 0 12 0 0 0
26 Ford 11 0 11 0 0 0
27 Ford 10 0 10 0 0 0
28 Chevrolet 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Ford 7 0 7 0 0 0
31 Toyota 6 0 6 0 0 0
32 Toyota 5 0 5 0 0 0
33 Ford 4 0 4 0 0 0
34 Toyota 3 0 3 0 0 0
35 Ford 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Ford 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners