Xfinity 500
Martinsville Speedway
Nov 3, 2024
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 56 | 0 | 40 | 6 | 9 | 1 | ||
2 | 48 | 2 | 35 | 10 | 0 | 1 | ||
3 | 47 | 0 | 34 | 5 | 7 | 1 | ||
4 | 33 | 0 | 33 | 0 | 0 | 0 | ||
5 | 40 | 0 | 32 | 0 | 8 | 0 | ||
6 | 48 | 1 | 31 | 9 | 6 | 1 | ||
7 | 37 | 0 | 30 | 3 | 4 | 0 | ||
8 | 29 | 0 | 29 | 0 | 0 | 0 | ||
9 | 42 | 0 | 28 | 1 | 10 | 3 | ||
10 | 29 | 0 | 27 | 2 | 0 | 0 | ||
11 | 28 | 0 | 26 | 0 | 2 | 0 | ||
12 | 25 | 0 | 25 | 0 | 0 | 0 | ||
13 | 31 | 0 | 24 | 4 | 3 | 0 | ||
14 | 31 | 0 | 23 | 7 | 1 | 0 | ||
15 | 30 | 0 | 22 | 8 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 20 | 0 | 20 | 0 | 0 | 0 | ||
18 | 20 | 0 | 19 | 0 | 0 | 1 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 20 | 0 | 15 | 0 | 5 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 17 | 3 | 13 | 0 | 0 | 1 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.