Xfinity 500
Martinsville Speedway
Nov 3, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 56 | 14 | 5 | 2 | 32 | 500 | ||
2 | 48 | 2 | 1 | 12 | 129 | 500 | ||
3 | 47 | 9 | 6 | 4 | 71 | 500 | ||
4 | 33 | 24 | 18 | 15 | 0 | 500 | ||
5 | 40 | 37 | 15 | 3 | 0 | 500 | ||
6 | 48 | 3 | 2 | 5 | 51 | 500 | ||
7 | 37 | 10 | 8 | 7 | 0 | 500 | ||
8 | 29 | 22 | 11 | 11 | 0 | 500 | ||
9 | 42 | 18 | 10 | 1 | 170 | 500 | ||
10 | 29 | 12 | 9 | 13 | 0 | 500 | ||
11 | 28 | 25 | 19 | 9 | 0 | 500 | ||
12 | 25 | 29 | 34 | 25 | 0 | 500 | ||
13 | 31 | 7 | 7 | 8 | 0 | 500 | ||
14 | 31 | 8 | 4 | 10 | 0 | 500 | ||
15 | 30 | 4 | 3 | 14 | 0 | 500 | ||
16 | 21 | 11 | 14 | 16 | 0 | 500 | ||
17 | 20 | 15 | 13 | 26 | 0 | 500 | ||
18 | 20 | 19 | 24 | 19 | 6 | 499 | ||
19 | 18 | 21 | 25 | 24 | 0 | 499 | ||
20 | 17 | 28 | 27 | 22 | 0 | 499 | ||
21 | 16 | 36 | 28 | 30 | 0 | 499 | ||
22 | 20 | 16 | 21 | 6 | 0 | 499 | ||
23 | 14 | 20 | 16 | 21 | 0 | 498 | ||
24 | 17 | 1 | 31 | 17 | 41 | 498 | ||
25 | 12 | 27 | 23 | 27 | 0 | 498 | ||
26 | 11 | 13 | 17 | 32 | 0 | 498 | ||
27 | 10 | 33 | 32 | 31 | 0 | 497 | ||
28 | 9 | 23 | 30 | 20 | 0 | 497 | ||
29 | 8 | 30 | 26 | 29 | 0 | 497 | ||
30 | 7 | 26 | 33 | 34 | 0 | 497 | ||
31 | 6 | 32 | 29 | 33 | 0 | 496 | ||
32 | 5 | 5 | 12 | 28 | 0 | 495 | ||
33 | 4 | 17 | 22 | 18 | 0 | 490 | ||
34 | 3 | 31 | 35 | 35 | 0 | 458 | ||
35 | 2 | 34 | 36 | 36 | 0 | 365 | ||
36 | 1 | 6 | 20 | 23 | 0 | 347 | ||
37 | 1 | 35 | 37 | 37 | 0 | 131 |
* Points are based on SC scoring system and may vary from real NASCAR points.