Menu

USA Today 301

USA Today 301

New Hampshire Motor Speedway

Jun 23, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 60 0 40 10 7 3
2 Ford 35 0 35 0 0 0
3 Ford 43 0 34 6 3 0
4 Chevrolet 37 0 33 0 4 0
5 Ford 32 0 32 0 0 0
6 Toyota 34 0 31 2 0 1
7 Chevrolet 30 0 30 0 0 0
8 Toyota 29 0 29 0 0 0
9 Toyota 42 0 28 5 9 0
10 Chevrolet 31 0 27 3 1 0
11 Ford 26 0 26 0 0 0
12 Ford 31 0 25 0 5 1
13 Toyota 24 0 24 0 0 0
14 Ford 23 0 23 0 0 0
15 Ford 22 0 22 0 0 0
16 Toyota 21 0 21 0 0 0
17 Chevrolet 20 0 20 0 0 0
18 Chevrolet 30 0 19 8 2 1
19 Ford 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Chevrolet 16 0 16 0 0 0
22 Ford 15 0 15 0 0 0
23 Ford 14 0 14 0 0 0
24 Toyota 28 0 13 4 10 1
25 Ford 25 0 12 7 6 0
26 Chevrolet 11 0 11 0 0 0
27 Ford 10 0 10 0 0 0
28 Ford 9 0 9 0 0 0
29 Chevrolet 8 0 8 0 0 0
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Ford 22 0 5 9 8 0
33 Chevrolet 4 0 4 0 0 0
34 Toyota 3 0 3 0 0 0
35 Chevrolet 2 0 2 0 0 0
36 Chevrolet 2 0 1 1 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners