Menu

USA Today 301

USA Today 301

New Hampshire Motor Speedway

Jun 23, 2024

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 60 4 1 4 149 305
2 Ford 35 23 27 22 0 305
3 Ford 43 10 5 8 0 305
4 Chevrolet 37 19 12 7 0 305
5 Ford 32 15 18 11 0 305
6 Toyota 34 12 9 14 53 305
7 Chevrolet 30 13 24 28 0 305
8 Toyota 29 28 30 32 0 305
9 Toyota 42 7 6 2 0 305
10 Chevrolet 31 8 8 10 0 305
11 Ford 26 31 26 21 0 305
12 Ford 31 16 14 6 19 305
13 Toyota 24 32 25 24 0 305
14 Ford 23 27 23 20 0 305
15 Ford 22 25 20 23 0 305
16 Toyota 21 18 11 13 0 305
17 Chevrolet 20 20 19 27 0 305
18 Chevrolet 30 1 3 9 41 305
19 Ford 18 29 28 19 0 305
20 Chevrolet 17 36 36 31 0 305
21 Chevrolet 16 11 31 34 0 305
22 Ford 15 35 35 30 0 305
23 Ford 14 26 21 16 0 305
24 Toyota 28 14 7 1 43 305
25 Ford 25 2 4 5 0 305
26 Chevrolet 11 3 15 18 0 305
27 Ford 10 21 22 15 0 305
28 Ford 9 9 16 25 0 305
29 Chevrolet 8 24 17 12 0 305
30 Chevrolet 7 34 32 35 0 304
31 Chevrolet 6 33 34 33 0 303
32 Ford 22 6 2 3 0 302
33 Chevrolet 4 22 29 26 0 268
34 Toyota 3 17 13 17 0 265
35 Chevrolet 2 30 33 29 0 222
36 Chevrolet 2 5 10 36 0 142

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners