Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 26, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Stage 3 Pts. Lap Pts.
1 Toyota 61 1 40 7 10 0 3
2 Ford 45 0 35 3 6 0 1
3 Chevrolet 56 2 34 10 9 0 1
4 Toyota 34 0 33 0 1 0 0
5 Toyota 39 0 32 0 7 0 0
6 Toyota 44 3 31 9 0 0 1
7 Chevrolet 35 0 30 0 4 0 1
8 Chevrolet 32 0 29 0 2 0 1
9 Chevrolet 41 0 28 8 5 0 0
10 Ford 33 0 27 2 3 0 1
11 Toyota 39 0 26 5 8 0 0
12 Toyota 32 0 25 6 0 0 1
13 Chevrolet 24 0 24 0 0 0 0
14 Ford 23 0 23 0 0 0 0
15 Chevrolet 22 0 22 0 0 0 0
16 Ford 23 0 21 1 0 0 1
17 Ford 20 0 20 0 0 0 0
18 Chevrolet 19 0 19 0 0 0 0
19 Toyota 18 0 18 0 0 0 0
20 Ford 17 0 17 0 0 0 0
21 Chevrolet 16 0 16 0 0 0 0
22 Chevrolet 15 0 15 0 0 0 0
23 Ford 14 0 14 0 0 0 0
24 Chevrolet 13 0 13 0 0 0 0
25 Ford 12 0 12 0 0 0 0
26 Ford 11 0 11 0 0 0 0
27 Chevrolet 10 0 10 0 0 0 0
28 Chevrolet 10 0 9 0 0 0 1
29 Toyota 8 0 8 0 0 0 0
30 Toyota 7 0 7 0 0 0 0
31 Chevrolet 6 0 6 0 0 0 0
32 Ford 5 0 5 0 0 0 0
33 Chevrolet 4 0 4 0 0 0 0
34 Ford 3 0 3 0 0 0 0
35 Ford 2 0 2 0 0 0 0
36 Chevrolet 1 0 1 0 0 0 0
37 Chevrolet 1 0 1 0 0 0 0
38 Ford 1 0 1 0 0 0 0
39 Ford 5 0 1 4 0 0 0
40 Chevrolet 1 0 1 0 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners