Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 26, 2024

MakeDriverPointsStartStage 1Stage 2 Stage 3 Laps LedLaps
1 Toyota 61 3 4 1 90 249
2 Ford 45 30 8 5 1 249
3 Chevrolet 56 2 1 2 49 249
4 Toyota 34 8 29 10 0 249
5 Toyota 39 11 25 4 0 249
6 Toyota 44 1 2 13 74 249
7 Chevrolet 35 5 11 7 2 249
8 Chevrolet 32 7 13 9 10 249
9 Chevrolet 41 6 3 6 0 249
10 Ford 33 13 9 8 7 249
11 Toyota 39 12 6 3 0 249
12 Toyota 32 4 5 12 8 249
13 Chevrolet 24 10 26 23 0 249
14 Ford 23 28 18 19 0 249
15 Chevrolet 22 15 32 15 0 249
16 Ford 23 9 10 16 6 249
17 Ford 20 35 30 24 0 249
18 Chevrolet 19 24 20 17 0 249
19 Toyota 18 34 22 18 0 249
20 Ford 17 17 16 26 0 249
21 Chevrolet 16 20 21 32 0 249
22 Chevrolet 15 22 14 20 0 249
23 Ford 14 39 15 11 0 249
24 Chevrolet 13 14 12 14 0 249
25 Ford 12 18 19 21 0 249
26 Ford 11 31 34 30 0 249
27 Chevrolet 10 27 23 28 0 249
28 Chevrolet 10 36 31 27 2 249
29 Toyota 8 29 27 33 0 249
30 Toyota 7 26 24 22 0 249
31 Chevrolet 6 23 33 25 0 249
32 Ford 5 32 28 29 0 249
33 Chevrolet 4 25 35 31 0 249
34 Ford 3 33 36 34 0 249
35 Ford 2 21 38 35 0 249
36 Chevrolet 1 38 39 36 0 247
37 Chevrolet 1 37 40 37 0 241
38 Ford 1 19 17 38 0 170
39 Ford 5 16 7 39 0 143
40 Chevrolet 1 40 37 40 0 114

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners