Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 19, 2024

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 52 0 40 6 5 1
2 Chevrolet 42 0 35 7 0 0
3 Toyota 35 0 34 0 0 1
4 Ford 34 0 33 0 0 1
5 Toyota 40 0 32 3 4 1
6 Chevrolet 34 0 31 0 2 1
7 Toyota 30 0 30 0 0 0
8 Toyota 29 0 29 0 0 0
9 Ford 29 0 28 0 0 1
10 Ford 27 0 27 0 0 0
11 Chevrolet 36 0 26 9 0 1
12 Chevrolet 38 0 25 5 7 1
13 Chevrolet 24 0 24 0 0 0
14 Chevrolet 34 0 23 10 0 1
15 Toyota 24 0 22 2 0 0
16 Chevrolet 21 0 21 0 0 0
17 Toyota 20 0 20 0 0 0
18 Ford 20 0 19 0 1 0
19 Toyota 23 0 18 4 0 1
20 Ford 18 0 17 0 0 1
21 Chevrolet 25 0 16 8 0 1
22 Ford 25 0 15 0 9 1
23 Ford 14 0 14 0 0 0
24 Ford 13 0 13 0 0 0
25 Ford 13 0 12 0 0 1
26 Chevrolet 11 0 11 0 0 0
27 Chevrolet 10 0 10 0 0 0
28 Toyota 9 0 9 0 0 0
29 Toyota 14 0 8 0 6 0
30 Ford 18 0 7 0 10 1
31 Chevrolet 9 0 6 0 3 0
32 Ford 8 0 5 0 0 3
33 Ford 5 0 4 0 0 1
34 Chevrolet 13 0 3 1 8 1
35 Ford 3 0 2 0 0 1
36 Ford 2 0 1 0 0 1
37 Chevrolet 1 0 1 0 0 0
38 Ford 1 0 1 0 0 0
39 Ford 1 0 1 0 0 0
40 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners