Menu

Bank of America ROVAL 400

Bank of America ROVAL 400

Charlotte Roval

Oct 13, 2024

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 50 6 5 10 62 109
2 Toyota 36 12 11 12 1 109
3 Chevrolet 34 10 13 17 0 109
4 Ford 38 5 10 7 0 109
5 Chevrolet 47 7 3 4 0 109
6 Chevrolet 45 3 8 2 14 109
7 Chevrolet 39 1 6 15 21 109
8 Ford 46 4 2 3 0 109
9 Toyota 34 9 14 5 0 109
10 Ford 39 14 4 6 0 109
11 Toyota 39 2 1 36 6 109
12 Chevrolet 25 20 18 18 0 109
13 Chevrolet 26 11 16 9 0 109
14 Toyota 23 18 27 11 0 109
15 Ford 25 21 12 8 0 109
16 Chevrolet 21 24 24 25 0 109
17 Ford 20 29 21 20 0 109
18 Ford 19 15 20 13 0 109
19 Chevrolet 18 23 25 34 0 109
20 Ford 17 26 31 32 0 109
21 Toyota 16 30 29 23 0 109
22 Ford 15 36 26 16 0 109
23 Ford 16 8 9 28 0 109
24 Chevrolet 13 27 28 26 0 109
25 Ford 12 34 37 31 0 109
26 Chevrolet 11 33 34 33 0 109
27 Ford 10 31 32 21 0 109
28 Chevrolet 9 16 15 27 0 109
29 Ford 8 38 35 24 0 109
30 Chevrolet 7 13 19 14 0 108
31 Ford 6 32 33 30 0 108
32 Chevrolet 5 22 17 29 0 107
33 Toyota 4 37 30 19 0 56
34 Toyota 3 35 36 35 0 55
35 Toyota 6 19 7 22 0 54
36 Ford 1 25 23 37 0 41
37 Ford 1 28 38 38 0 3
38 Chevrolet 11 17 22 1 5 109

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners