Menu

Hollywood Casino 400

Hollywood Casino 400

Kansas Speedway

Sep 29, 2024

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 41 20 12 12 52 267
2 Chevrolet 53 6 1 4 24 267
3 Toyota 41 19 8 8 5 267
4 Ford 50 7 3 3 3 267
5 Toyota 49 2 6 2 5 267
6 Chevrolet 44 12 9 1 6 267
7 Toyota 42 1 5 16 122 267
8 Toyota 37 8 4 11 1 267
9 Chevrolet 30 38 19 9 0 267
10 Chevrolet 28 15 20 17 3 267
11 Ford 26 25 23 14 0 267
12 Chevrolet 25 22 29 23 0 267
13 Chevrolet 24 10 30 18 0 267
14 Ford 33 5 2 28 3 267
15 Ford 22 27 27 20 0 267
16 Ford 21 37 13 24 0 267
17 Toyota 20 13 21 21 0 267
18 Ford 19 24 24 15 0 267
19 Chevrolet 24 3 18 7 26 267
20 Chevrolet 17 30 17 33 0 267
21 Chevrolet 16 32 31 26 0 267
22 Ford 22 26 11 5 4 267
23 Ford 14 28 36 19 0 267
24 Ford 14 9 25 10 0 267
25 Toyota 13 4 14 13 7 267
26 Chevrolet 11 11 35 30 0 267
27 Ford 10 33 22 22 0 267
28 Chevrolet 9 18 15 27 0 267
29 Ford 8 21 26 29 0 267
30 Toyota 7 31 28 31 0 267
31 Ford 6 34 32 32 0 267
32 Chevrolet 12 14 10 6 5 267
33 Chevrolet 4 23 16 25 0 266
34 Ford 7 17 7 34 0 263
35 Toyota 2 16 34 35 0 263
36 Toyota 1 35 37 36 0 257
37 Chevrolet 2 36 33 37 1 118
38 Ford 1 29 38 38 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners