Menu

Iowa Corn 350

Iowa Corn 350

Iowa Speedway

Jun 16, 2024

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Ford 62 2 1 4 201 350
2 Chevrolet 42 4 4 11 0 350
3 Chevrolet 45 9 9 3 1 350
4 Toyota 34 10 17 18 7 350
5 Chevrolet 33 35 22 13 4 350
6 Ford 36 11 6 17 0 350
7 Ford 47 3 5 2 32 350
8 Chevrolet 29 33 11 16 0 350
9 Chevrolet 37 13 3 14 4 350
10 Ford 33 5 8 9 5 350
11 Chevrolet 26 17 12 19 0 350
12 Ford 28 14 30 8 0 350
13 Chevrolet 25 19 28 10 0 350
14 Chevrolet 23 20 26 15 0 350
15 Toyota 22 31 21 30 0 349
16 Ford 21 23 13 26 0 349
17 Toyota 26 16 18 5 0 349
18 Ford 24 15 29 7 16 349
19 Chevrolet 18 36 27 28 0 349
20 Ford 17 25 14 21 0 349
21 Ford 20 24 7 23 0 349
22 Toyota 15 8 15 25 0 349
23 Ford 14 22 20 24 0 349
24 Toyota 18 12 34 6 0 348
25 Toyota 12 27 19 31 0 348
26 Toyota 11 34 25 27 0 348
27 Ford 10 29 24 20 0 348
28 Ford 9 6 16 29 0 348
29 Chevrolet 8 30 35 32 0 348
30 Ford 7 21 23 22 0 347
31 Chevrolet 6 26 32 33 0 347
32 Toyota 5 32 31 35 0 347
33 Ford 4 28 33 34 0 345
34 Chevrolet 26 1 2 1 80 314
35 Chevrolet 3 7 10 12 0 272
36 Chevrolet 1 18 36 36 0 54

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners