Toyota / Save Mart 350
Sonoma Raceway
Jun 9, 2024
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 49 | 5 | 3 | 25 | 19 | 110 | ||
2 | 40 | 12 | 6 | 16 | 0 | 110 | ||
3 | 45 | 26 | 28 | 1 | 32 | 110 | ||
4 | 41 | 4 | 4 | 31 | 3 | 110 | ||
5 | 36 | 9 | 7 | 26 | 0 | 110 | ||
6 | 38 | 11 | 15 | 5 | 3 | 110 | ||
7 | 41 | 3 | 2 | 30 | 1 | 110 | ||
8 | 44 | 2 | 1 | 29 | 35 | 110 | ||
9 | 28 | 15 | 25 | 15 | 0 | 110 | ||
10 | 31 | 14 | 10 | 8 | 0 | 110 | ||
11 | 28 | 17 | 9 | 18 | 0 | 110 | ||
12 | 33 | 29 | 18 | 4 | 1 | 110 | ||
13 | 28 | 35 | 26 | 6 | 0 | 110 | ||
14 | 26 | 7 | 8 | 32 | 0 | 110 | ||
15 | 28 | 8 | 5 | 33 | 0 | 110 | ||
16 | 21 | 20 | 22 | 34 | 0 | 110 | ||
17 | 20 | 13 | 11 | 14 | 0 | 110 | ||
18 | 28 | 30 | 24 | 2 | 0 | 110 | ||
19 | 22 | 38 | 23 | 7 | 0 | 110 | ||
20 | 17 | 18 | 12 | 19 | 0 | 110 | ||
21 | 22 | 1 | 30 | 9 | 16 | 110 | ||
22 | 15 | 28 | 14 | 22 | 0 | 110 | ||
23 | 14 | 36 | 33 | 23 | 0 | 110 | ||
24 | 13 | 33 | 32 | 11 | 0 | 110 | ||
25 | 13 | 22 | 34 | 10 | 0 | 110 | ||
26 | 11 | 19 | 13 | 20 | 0 | 110 | ||
27 | 19 | 21 | 19 | 3 | 1 | 110 | ||
28 | 9 | 34 | 29 | 12 | 0 | 109 | ||
29 | 8 | 37 | 36 | 28 | 0 | 109 | ||
30 | 7 | 6 | 21 | 27 | 0 | 108 | ||
31 | 6 | 24 | 27 | 35 | 0 | 107 | ||
32 | 5 | 32 | 20 | 24 | 0 | 95 | ||
33 | 4 | 27 | 31 | 13 | 0 | 88 | ||
34 | 3 | 23 | 35 | 17 | 0 | 73 | ||
35 | 2 | 31 | 17 | 21 | 0 | 66 | ||
36 | 1 | 16 | 16 | 36 | 0 | 39 | ||
37 | 1 | 10 | 37 | 37 | 0 | 16 | ||
38 | 1 | 25 | 38 | 38 | 0 | 2 |
* Points are based on SC scoring system and may vary from real NASCAR points.