Grant Park 165
Chicago Street Course
Jul 7, 2024
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 55 | 0 | 40 | 5 | 9 | 1 | ||
2 | 37 | 0 | 35 | 2 | 0 | 0 | ||
3 | 47 | 2 | 34 | 8 | 0 | 3 | ||
4 | 44 | 0 | 33 | 0 | 10 | 1 | ||
5 | 33 | 1 | 32 | 0 | 0 | 0 | ||
6 | 34 | 0 | 31 | 0 | 3 | 0 | ||
7 | 33 | 0 | 30 | 3 | 0 | 0 | ||
8 | 29 | 0 | 29 | 0 | 0 | 0 | ||
9 | 28 | 0 | 28 | 0 | 0 | 0 | ||
10 | 27 | 0 | 27 | 0 | 0 | 0 | ||
11 | 27 | 0 | 26 | 1 | 0 | 0 | ||
12 | 29 | 0 | 25 | 0 | 4 | 0 | ||
13 | 28 | 0 | 24 | 4 | 0 | 0 | ||
14 | 28 | 0 | 23 | 0 | 5 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 21 | 0 | 20 | 0 | 0 | 1 | ||
18 | 27 | 0 | 19 | 0 | 8 | 0 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 20 | 0 | 13 | 0 | 7 | 0 | ||
25 | 14 | 0 | 12 | 0 | 2 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 8 | 0 | 8 | 0 | 0 | 0 | ||
30 | 8 | 0 | 7 | 0 | 1 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 12 | 0 | 5 | 7 | 0 | 0 | ||
33 | 10 | 0 | 4 | 0 | 6 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 11 | 0 | 1 | 9 | 0 | 1 | ||
38 | 1 | 0 | 1 | 0 | 0 | 0 | ||
39 | 10 | 3 | 1 | 6 | 0 | 0 | ||
40 | 12 | 0 | 1 | 10 | 0 | 1 |
* Points are based on SC scoring system and may vary from real NASCAR points.