Menu

YellaWood 500

YellaWood 500

Talladega Superspeedway

Oct 2, 2022

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Chevrolet 59 0 40 8 10 1
2 Ford 46 0 35 10 0 1
3 Ford 34 0 34 0 0 0
4 Chevrolet 39 0 31 0 5 3
5 Toyota 43 1 32 9 0 1
6 Toyota 39 0 31 1 6 1
7 Ford 31 0 30 0 0 1
8 Chevrolet 37 0 29 0 7 1
9 Ford 35 0 28 7 0 0
10 Ford 28 0 27 0 1 0
12 Chevrolet 26 0 25 0 0 1
13 Chevrolet 24 0 24 0 0 0
15 Chevrolet 31 0 22 0 9 0
16 Toyota 21 0 21 0 0 0
17 Toyota 23 3 20 0 0 0
18 Chevrolet 33 2 19 3 8 1
19 Ford 20 0 18 2 0 0
20 Chevrolet 22 0 17 4 0 1
22 Chevrolet 20 0 15 5 0 0
23 Chevrolet 14 0 14 0 0 0
24 Ford 13 0 13 0 0 0
25 Ford 16 0 12 0 3 1
26 Toyota 12 0 11 0 0 1
27 Ford 16 0 10 6 0 0
28 Toyota 10 0 9 0 0 1
30 Chevrolet 7 0 7 0 0 0
31 Chevrolet 6 0 6 0 0 0
32 Ford 5 0 5 0 0 0
33 Chevrolet 4 0 4 0 0 0
34 Chevrolet 5 0 3 0 2 0
35 Ford 3 0 2 0 0 1
36 Ford 1 0 1 0 0 0
37 Toyota 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners