YellaWood 500
Talladega Superspeedway
Oct 2, 2022
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 59 | 0 | 40 | 8 | 10 | 1 | ||
2 | 46 | 0 | 35 | 10 | 0 | 1 | ||
3 | 34 | 0 | 34 | 0 | 0 | 0 | ||
4 | 39 | 0 | 31 | 0 | 5 | 3 | ||
5 | 43 | 1 | 32 | 9 | 0 | 1 | ||
6 | 39 | 0 | 31 | 1 | 6 | 1 | ||
7 | 31 | 0 | 30 | 0 | 0 | 1 | ||
8 | 37 | 0 | 29 | 0 | 7 | 1 | ||
9 | 35 | 0 | 28 | 7 | 0 | 0 | ||
10 | 28 | 0 | 27 | 0 | 1 | 0 | ||
12 | 26 | 0 | 25 | 0 | 0 | 1 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
15 | 31 | 0 | 22 | 0 | 9 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 23 | 3 | 20 | 0 | 0 | 0 | ||
18 | 33 | 2 | 19 | 3 | 8 | 1 | ||
19 | 20 | 0 | 18 | 2 | 0 | 0 | ||
20 | 22 | 0 | 17 | 4 | 0 | 1 | ||
22 | 20 | 0 | 15 | 5 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
24 | 13 | 0 | 13 | 0 | 0 | 0 | ||
25 | 16 | 0 | 12 | 0 | 3 | 1 | ||
26 | 12 | 0 | 11 | 0 | 0 | 1 | ||
27 | 16 | 0 | 10 | 6 | 0 | 0 | ||
28 | 10 | 0 | 9 | 0 | 0 | 1 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 5 | 0 | 5 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 5 | 0 | 3 | 0 | 2 | 0 | ||
35 | 3 | 0 | 2 | 0 | 0 | 1 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.