YellaWood 500
Talladega Superspeedway
Oct 2, 2022
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 59 | 16 | 3 | 1 | 10 | 188 | ||
2 | 46 | 19 | 1 | 17 | 31 | 188 | ||
3 | 34 | 29 | 26 | 28 | 0 | 188 | ||
4 | 39 | 6 | 16 | 6 | 36 | 188 | ||
5 | 43 | 3 | 2 | 24 | 20 | 188 | ||
6 | 39 | 12 | 10 | 5 | 23 | 188 | ||
7 | 31 | 34 | 12 | 23 | 1 | 188 | ||
8 | 37 | 14 | 14 | 4 | 2 | 188 | ||
9 | 35 | 17 | 4 | 29 | 0 | 188 | ||
10 | 28 | 5 | 19 | 10 | 0 | 188 | ||
12 | 26 | 9 | 11 | 13 | 1 | 188 | ||
13 | 24 | 20 | 30 | 26 | 0 | 188 | ||
15 | 31 | 21 | 25 | 2 | 0 | 188 | ||
16 | 21 | 27 | 18 | 19 | 0 | 188 | ||
17 | 23 | 1 | 20 | 30 | 0 | 188 | ||
18 | 33 | 2 | 8 | 3 | 8 | 188 | ||
19 | 20 | 7 | 9 | 15 | 0 | 188 | ||
20 | 22 | 26 | 7 | 25 | 3 | 188 | ||
22 | 20 | 25 | 6 | 11 | 0 | 188 | ||
23 | 14 | 30 | 21 | 18 | 0 | 188 | ||
24 | 13 | 18 | 27 | 12 | 0 | 188 | ||
25 | 16 | 23 | 32 | 8 | 1 | 188 | ||
26 | 12 | 22 | 29 | 27 | 1 | 188 | ||
27 | 16 | 11 | 5 | 16 | 0 | 188 | ||
28 | 10 | 8 | 17 | 20 | 11 | 187 | ||
30 | 7 | 31 | 31 | 32 | 0 | 186 | ||
31 | 6 | 36 | 33 | 31 | 0 | 184 | ||
32 | 5 | 37 | 28 | 33 | 0 | 184 | ||
33 | 4 | 35 | 34 | 34 | 0 | 182 | ||
34 | 5 | 13 | 24 | 9 | 0 | 180 | ||
35 | 3 | 32 | 35 | 35 | 1 | 44 | ||
36 | 1 | 15 | 36 | 36 | 0 | 23 | ||
37 | 1 | 10 | 37 | 37 | 0 | 23 |
* Points are based on SC scoring system and may vary from real NASCAR points.