Goodyear 400
Darlington Raceway
May 14, 2023
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 57 | 4 | 2 | 4 | 7 | 295 | ||
3 | 34 | 21 | 13 | 12 | 0 | 295 | ||
4 | 44 | 10 | 6 | 5 | 0 | 295 | ||
5 | 43 | 2 | 3 | 15 | 3 | 295 | ||
6 | 31 | 14 | 11 | 18 | 0 | 295 | ||
7 | 45 | 12 | 5 | 2 | 0 | 295 | ||
8 | 29 | 22 | 26 | 27 | 0 | 295 | ||
9 | 32 | 11 | 14 | 8 | 4 | 295 | ||
10 | 27 | 27 | 29 | 28 | 0 | 295 | ||
11 | 26 | 24 | 20 | 23 | 0 | 295 | ||
12 | 26 | 8 | 15 | 16 | 9 | 295 | ||
13 | 31 | 3 | 7 | 9 | 0 | 295 | ||
14 | 29 | 16 | 10 | 6 | 0 | 295 | ||
15 | 22 | 32 | 24 | 26 | 0 | 295 | ||
16 | 21 | 13 | 22 | 21 | 0 | 295 | ||
17 | 20 | 31 | 31 | 29 | 0 | 295 | ||
18 | 19 | 15 | 19 | 14 | 0 | 295 | ||
19 | 18 | 25 | 21 | 22 | 0 | 295 | ||
20 | 26 | 7 | 12 | 3 | 29 | 295 | ||
22 | 17 | 9 | 9 | 11 | 0 | 295 | ||
23 | 14 | 30 | 30 | 30 | 0 | 294 | ||
24 | 13 | 34 | 32 | 33 | 0 | 293 | ||
25 | 12 | 28 | 16 | 17 | 0 | 293 | ||
26 | 11 | 29 | 23 | 24 | 0 | 293 | ||
27 | 10 | 33 | 34 | 34 | 0 | 293 | ||
29 | 26 | 5 | 4 | 1 | 93 | 287 | ||
30 | 7 | 23 | 28 | 31 | 0 | 286 | ||
31 | 23 | 1 | 1 | 10 | 145 | 280 | ||
32 | 5 | 35 | 35 | 35 | 0 | 226 | ||
33 | 4 | 19 | 25 | 19 | 0 | 200 | ||
34 | 3 | 6 | 27 | 25 | 0 | 199 | ||
35 | 2 | 18 | 18 | 20 | 0 | 196 |
* Points are based on SC scoring system and may vary from real NASCAR points.