Coke Zero Sugar 400
Daytona International Speedway
Aug 28, 2022
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 42 | 0 | 40 | 0 | 1 | 1 | ||
2 | 40 | 0 | 35 | 0 | 4 | 1 | ||
3 | 35 | 0 | 34 | 0 | 0 | 1 | ||
5 | 32 | 0 | 32 | 0 | 0 | 0 | ||
6 | 31 | 0 | 31 | 0 | 0 | 0 | ||
7 | 31 | 0 | 30 | 0 | 0 | 1 | ||
8 | 45 | 0 | 29 | 6 | 9 | 1 | ||
9 | 28 | 0 | 28 | 0 | 0 | 0 | ||
10 | 45 | 0 | 27 | 7 | 10 | 1 | ||
11 | 37 | 0 | 26 | 4 | 6 | 1 | ||
12 | 43 | 0 | 25 | 10 | 7 | 1 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 24 | 0 | 23 | 0 | 0 | 1 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
17 | 23 | 0 | 20 | 2 | 0 | 1 | ||
18 | 20 | 0 | 19 | 0 | 0 | 1 | ||
19 | 26 | 0 | 18 | 8 | 0 | 0 | ||
22 | 20 | 0 | 15 | 3 | 2 | 0 | ||
23 | 19 | 0 | 14 | 0 | 5 | 0 | ||
24 | 14 | 0 | 13 | 0 | 0 | 1 | ||
25 | 21 | 0 | 12 | 0 | 8 | 1 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 11 | 0 | 10 | 0 | 0 | 1 | ||
28 | 10 | 0 | 9 | 0 | 0 | 1 | ||
29 | 20 | 0 | 8 | 9 | 0 | 3 | ||
30 | 13 | 0 | 7 | 5 | 0 | 1 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
32 | 7 | 0 | 5 | 1 | 0 | 1 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 4 | 0 | 3 | 0 | 0 | 1 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.