Menu

AdventHealth 400

AdventHealth 400

Kansas Speedway

May 15, 2022

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
2 Chevrolet 42 1 35 0 5 1
3 Chevrolet 54 0 34 10 9 1
4 Toyota 36 0 33 0 3 0
5 Toyota 36 3 30 0 0 3
6 Toyota 36 0 31 5 0 0
7 Chevrolet 44 0 30 9 4 1
8 Chevrolet 30 0 29 0 0 1
9 Chevrolet 29 0 28 1 0 0
10 Toyota 32 0 27 4 1 0
11 Ford 33 0 26 0 7 0
12 Ford 36 0 25 2 8 1
13 Chevrolet 24 0 24 0 0 0
14 Ford 23 0 23 0 0 0
16 Chevrolet 28 0 21 6 0 1
17 Ford 22 0 20 0 2 0
18 Ford 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
20 Chevrolet 17 0 17 0 0 0
21 Ford 16 0 16 0 0 0
23 Ford 14 0 14 0 0 0
24 Ford 13 0 13 0 0 0
25 Ford 12 0 12 0 0 0
27 Ford 10 0 10 0 0 0
29 Chevrolet 23 0 8 8 6 1
30 Toyota 17 2 7 7 0 1
31 Chevrolet 6 0 6 0 0 0
32 Toyota 8 0 5 3 0 0
33 Chevrolet 4 0 4 0 0 0
34 Ford 3 0 3 0 0 0
35 Ford 2 0 2 0 0 0
36 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners