Menu

Bank of America ROVAL 400

Bank of America ROVAL 400

Charlotte Roval

Oct 10, 2021

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Chevrolet 46 10 11 6 8 109
2 Chevrolet 35 29 38 15 0 109
3 Ford 35 16 24 19 1 109
4 Toyota 48 9 7 1 22 109
5 Toyota 33 1 21 13 25 109
6 Ford 31 30 29 25 0 109
7 Ford 43 3 5 5 4 109
8 Toyota 29 4 26 24 0 109
9 Ford 44 6 3 4 10 109
10 Chevrolet 29 12 14 9 0 109
11 Chevrolet 33 11 8 10 30 109
12 Chevrolet 45 8 1 2 2 109
13 Chevrolet 24 25 17 14 0 109
14 Toyota 23 15 37 34 0 109
15 Chevrolet 22 14 15 12 0 109
16 Ford 23 19 9 37 0 109
17 Chevrolet 20 17 20 22 0 109
18 Ford 19 23 19 31 0 109
19 Chevrolet 18 31 36 29 0 109
20 Ford 21 2 23 7 0 109
21 Chevrolet 16 18 13 11 0 109
22 Ford 15 22 12 26 0 109
23 Chevrolet 14 27 22 28 0 109
24 Ford 13 21 16 30 0 109
25 Chevrolet 18 13 6 20 2 109
26 Ford 11 20 25 33 0 109
27 Ford 10 36 28 35 0 109
28 Ford 9 37 30 17 0 109
29 Toyota 18 5 4 8 0 109
30 Chevrolet 7 28 33 32 0 109
31 Chevrolet 6 35 31 27 0 109
32 Toyota 5 39 35 36 0 108
33 Ford 13 7 10 3 0 98
34 Ford 3 34 34 38 0 96
35 Chevrolet 2 26 18 23 0 93
36 Chevrolet 1 32 32 21 0 90
37 Chevrolet 1 38 27 16 0 66
38 Chevrolet 11 33 2 18 5 57
39 Ford 1 24 39 39 0 19

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners