
Kurt Busch
Team: 23XI Racing
Hometown: Las Vegas, Nevada
DOB: Aug 4, 1978
Class: B


Rank
14
Wins
1
Avg. Start
15.3
Avg. Finish
15.7
2022 Race Results
Track | Event | Start | Finish | Points | |
---|---|---|---|---|---|
1 | Daytona International Speedway | DAYTONA 500 | 17 | 19 | 22 |
2 | Auto Club Speedway | WISE Power 400 | 36 | 8 | 29 |
3 | Las Vegas Motor Speedway | Pennzoil 400 | 31 | 13 | 25 |
4 | Phoenix Raceway | Ruoff Mortgage 500k | 15 | 5 | 32 |
5 | Atlanta Motor Speedway | Folds of Honor QuikTrip500 | 9 | 3 | 40 |
6 | Circuit of the Americas | Echopark Texas Grand Prix | 11 | 32 | 5 |
7 | Richmond International Raceway | Toyota Owners 400 | 27 | 35 | 2 |
8 | Martinsville Speedway | Blue-Emu Maximum Pain Relief 400 | 18 | 6 | 32 |
9 | Bristol Motor Speedway Dirt | Food City Dirt Race | 13 | 32 | 5 |
10 | Talladega Superspeedway | GEICO 500 | 6 | 16 | 27 |
11 | Dover International Speedway | DuraMAX Drydene 400 | 16 | 31 | 6 |
12 | Darlington Raceway | Goodyear 400 | 6 | 28 | 9 |
13 | Kansas Speedway | AdventHealth 400 | 5 | 1 | 53 |
14 | Charlotte Motor Speedway | Coca-Cola 600 | 2 | 31 | 9 |
15 | World Wide Technology Raceway | Enjoy Illnois 300 | 11 | 3 | 45 |
16 | Sonoma Raceway | Toyota / Save Mart 350 | 11 | 18 | 22 |
17 | Nashville Superspeedway | Ally 400 | 19 | 2 | 43 |
18 | Road America | Kiwk Trip 250 | 22 | 0 | 0 |
* Driver Rankings based off Speedway Collective scoring, which may vary from official scoring.