Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 24, 2020

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Stage 3 Pts. Lap Pts.
1 Ford 44 0 40 0 0 3 1
2 Chevrolet 52 3 34 8 6 0 1
3 Ford 43 0 33 0 2 8 0
4 Toyota 50 0 32 5 8 5 0
5 Ford 31 0 31 0 0 0 0
6 Toyota 55 0 30 9 9 6 1
7 Chevrolet 36 5 29 1 0 0 1
8 Chevrolet 36 1 28 7 0 0 0
9 27 0 27 0 0 0 0
10 Ford 26 0 26 0 0 0 0
11 Toyota 34 0 25 0 5 4 0
12 Ford 24 0 24 0 0 0 0
13 Ford 44 0 23 6 4 10 1
14 Chevrolet 31 0 22 4 3 2 0
15 Ford 21 0 21 0 0 0 0
16 Ford 21 0 20 0 0 0 1
17 Ford 20 0 19 0 0 0 1
18 Ford 18 0 18 0 0 0 0
19 Chevrolet 49 0 17 10 10 9 3
20 Chevrolet 26 0 16 2 7 1 0
21 Chevrolet 15 0 15 0 0 0 0
22 Chevrolet 15 0 14 0 0 0 1
23 Ford 13 0 13 0 0 0 0
24 Chevrolet 13 0 12 0 0 0 1
25 Chevrolet 11 0 11 0 0 0 0
26 Chevrolet 12 2 10 0 0 0 0
27 Ford 9 0 9 0 0 0 0
28 Toyota 8 0 8 0 0 0 0
29 Toyota 7 0 7 0 0 0 0
30 Chevrolet 6 0 6 0 0 0 0
31 Chevrolet 5 0 5 0 0 0 0
32 Chevrolet 4 0 4 0 0 0 0
33 Chevrolet 3 0 3 0 0 0 0
34 Toyota 2 0 2 0 0 0 0
35 Chevrolet 1 0 1 0 0 0 0
36 Ford 1 0 1 0 0 0 0
37 Ford 1 0 1 0 0 0 0
38 Chevrolet 1 0 1 0 0 0 0
39 Ford 1 0 1 0 0 0 0
40 Chevrolet 4 4 -1 0 0 0 1

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners