Menu

Coca-Cola 600

Coca-Cola 600

Charlotte Motor Speedway

May 24, 2020

MakeDriverPointsStartStage 1Stage 2 Stage 3 Laps LedLaps
1 Ford 44 9 15 12 8 21 405
2 Chevrolet 52 3 3 5 18 38 405
3 Ford 43 26 12 9 3 0 405
4 Toyota 50 11 6 3 6 0 405
5 Ford 31 22 14 11 19 0 405
6 Toyota 55 8 2 2 5 87 405
7 Chevrolet 36 1 10 14 12 54 405
8 Chevrolet 36 5 4 13 11 0 405
9 27 15 26 17 16 0 405
10 Ford 26 19 16 18 15 0 405
11 Toyota 34 14 13 6 7 0 405
12 Ford 24 28 23 21 20 0 405
13 Ford 44 7 5 7 1 26 405
14 Chevrolet 31 6 7 8 9 0 405
15 Ford 21 40 18 16 13 0 405
16 Ford 21 25 24 20 17 1 405
17 Ford 20 33 20 22 14 6 405
18 Ford 18 27 27 24 21 0 405
19 Chevrolet 49 12 1 1 2 164 405
20 Chevrolet 26 10 9 4 10 0 404
21 Chevrolet 15 21 21 19 22 0 403
22 Chevrolet 15 29 22 23 23 1 403
23 Ford 13 24 25 26 24 0 403
24 Chevrolet 13 17 28 25 26 1 402
25 Chevrolet 11 16 34 28 28 0 401
26 Chevrolet 12 4 17 27 27 0 401
27 Ford 9 18 11 15 25 0 400
28 Toyota 8 37 29 29 29 0 399
29 Toyota 7 13 40 35 32 0 398
30 Chevrolet 6 35 30 31 30 0 398
31 Chevrolet 5 31 31 30 31 0 397
32 Chevrolet 4 36 32 32 33 0 393
33 Chevrolet 3 38 33 33 34 0 391
34 Toyota 2 32 38 36 35 0 390
35 Chevrolet 1 30 37 37 36 0 390
36 Ford 1 39 39 38 37 0 385
37 Ford 1 34 35 34 38 0 251
38 Chevrolet 1 23 19 39 39 0 164
39 Ford 1 20 36 40 40 0 96
40 Chevrolet 4 2 40 40 40 6 405

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners