Quaker State 400
Atlanta Motor Speedway
Jul 9, 2023
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 47 | 0 | 40 | 6 | 0 | 1 | ||
2 | 35 | 0 | 35 | 0 | 0 | 0 | ||
3 | 41 | 0 | 34 | 0 | 6 | 1 | ||
4 | 39 | 0 | 33 | 3 | 3 | 0 | ||
5 | 32 | 0 | 32 | 0 | 0 | 0 | ||
6 | 42 | 0 | 31 | 0 | 10 | 1 | ||
7 | 30 | 0 | 30 | 0 | 0 | 0 | ||
8 | 51 | 2 | 29 | 10 | 9 | 1 | ||
9 | 32 | 0 | 28 | 0 | 4 | 0 | ||
10 | 27 | 0 | 27 | 0 | 0 | 0 | ||
11 | 26 | 0 | 26 | 0 | 0 | 0 | ||
12 | 34 | 0 | 23 | 0 | 8 | 3 | ||
13 | 24 | 0 | 24 | 0 | 0 | 0 | ||
14 | 35 | 0 | 23 | 4 | 7 | 1 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 21 | 0 | 21 | 0 | 0 | 0 | ||
17 | 28 | 0 | 20 | 7 | 0 | 1 | ||
19 | 18 | 0 | 18 | 0 | 0 | 0 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 17 | 0 | 16 | 0 | 0 | 1 | ||
22 | 16 | 1 | 15 | 0 | 0 | 0 | ||
23 | 21 | 0 | 14 | 5 | 2 | 0 | ||
24 | 14 | 0 | 13 | 0 | 1 | 0 | ||
25 | 18 | 0 | 12 | 0 | 5 | 1 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 12 | 0 | 10 | 2 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
29 | 17 | 0 | 8 | 8 | 0 | 1 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
33 | 4 | 0 | 4 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 11 | 0 | 1 | 9 | 0 | 1 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.