Drydene 400
Dover Motor Speedway
May 16, 2021
Make | Driver | Total Pts. | Qual Pts. | Race Pts. | Stage 1 Pts. | Stage 2 Pts. | Lap Pts. | |
---|---|---|---|---|---|---|---|---|
1 | 52 | 0 | 40 | 3 | 8 | 1 | ||
2 | 58 | 0 | 35 | 10 | 10 | 3 | ||
3 | 50 | 0 | 34 | 7 | 9 | 0 | ||
4 | 46 | 0 | 33 | 5 | 7 | 1 | ||
5 | 36 | 0 | 32 | 4 | 0 | 0 | ||
6 | 42 | 0 | 31 | 6 | 5 | 0 | ||
7 | 46 | 0 | 30 | 9 | 6 | 1 | ||
8 | 30 | 0 | 29 | 0 | 1 | 0 | ||
9 | 28 | 0 | 28 | 0 | 0 | 0 | ||
10 | 27 | 0 | 27 | 0 | 0 | 0 | ||
11 | 26 | 0 | 26 | 0 | 0 | 0 | ||
12 | 33 | 0 | 25 | 8 | 0 | 0 | ||
14 | 25 | 0 | 23 | 0 | 2 | 0 | ||
15 | 22 | 0 | 22 | 0 | 0 | 0 | ||
16 | 25 | 0 | 21 | 1 | 3 | 0 | ||
17 | 22 | 0 | 20 | 2 | 0 | 0 | ||
18 | 19 | 0 | 19 | 0 | 0 | 0 | ||
19 | 19 | 0 | 18 | 0 | 0 | 1 | ||
20 | 17 | 0 | 17 | 0 | 0 | 0 | ||
21 | 16 | 0 | 16 | 0 | 0 | 0 | ||
22 | 15 | 0 | 15 | 0 | 0 | 0 | ||
23 | 14 | 0 | 14 | 0 | 0 | 0 | ||
25 | 12 | 0 | 12 | 0 | 0 | 0 | ||
26 | 11 | 0 | 11 | 0 | 0 | 0 | ||
27 | 10 | 0 | 10 | 0 | 0 | 0 | ||
28 | 9 | 0 | 9 | 0 | 0 | 0 | ||
30 | 7 | 0 | 7 | 0 | 0 | 0 | ||
31 | 6 | 0 | 6 | 0 | 0 | 0 | ||
34 | 3 | 0 | 3 | 0 | 0 | 0 | ||
35 | 2 | 0 | 2 | 0 | 0 | 0 | ||
36 | 1 | 0 | 1 | 0 | 0 | 0 | ||
37 | 1 | 0 | 1 | 0 | 0 | 0 |
* Points are based on SC scoring system and may vary from real NASCAR points.