Drydene 400
Dover Motor Speedway
May 16, 2021
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 52 | 16 | 8 | 3 | 98 | 400 | ||
2 | 58 | 4 | 1 | 1 | 263 | 400 | ||
3 | 50 | 8 | 4 | 2 | 0 | 400 | ||
4 | 46 | 3 | 6 | 4 | 21 | 400 | ||
5 | 36 | 9 | 7 | 18 | 0 | 400 | ||
6 | 42 | 5 | 5 | 6 | 0 | 400 | ||
7 | 46 | 2 | 2 | 5 | 2 | 400 | ||
8 | 30 | 12 | 18 | 10 | 0 | 400 | ||
9 | 28 | 24 | 17 | 14 | 0 | 400 | ||
10 | 27 | 30 | 22 | 17 | 0 | 400 | ||
11 | 26 | 22 | 14 | 19 | 0 | 400 | ||
12 | 33 | 7 | 3 | 16 | 0 | 400 | ||
14 | 25 | 14 | 11 | 9 | 0 | 400 | ||
15 | 22 | 19 | 15 | 13 | 0 | 400 | ||
16 | 25 | 15 | 10 | 8 | 0 | 400 | ||
17 | 22 | 10 | 9 | 15 | 0 | 400 | ||
18 | 19 | 25 | 24 | 20 | 0 | 399 | ||
19 | 19 | 1 | 13 | 11 | 16 | 399 | ||
20 | 17 | 20 | 16 | 22 | 0 | 399 | ||
21 | 16 | 11 | 21 | 24 | 0 | 396 | ||
22 | 15 | 23 | 23 | 21 | 0 | 396 | ||
23 | 14 | 13 | 20 | 23 | 0 | 396 | ||
25 | 12 | 21 | 25 | 25 | 0 | 395 | ||
26 | 11 | 26 | 30 | 28 | 0 | 393 | ||
27 | 10 | 6 | 31 | 29 | 0 | 393 | ||
28 | 9 | 27 | 27 | 27 | 0 | 392 | ||
30 | 7 | 29 | 32 | 33 | 0 | 388 | ||
31 | 6 | 34 | 29 | 30 | 0 | 387 | ||
34 | 3 | 37 | 37 | 35 | 0 | 381 | ||
35 | 2 | 17 | 28 | 37 | 0 | 335 | ||
36 | 1 | 31 | 33 | 32 | 0 | 334 | ||
37 | 1 | 32 | 19 | 12 | 0 | 300 |
* Points are based on SC scoring system and may vary from real NASCAR points.