Toyota Owners 400
Richmond Raceway
Apr 18, 2021
Make | Driver | Points | Start | Stage 1 | Stage 2 | Laps Led | Laps | |
---|---|---|---|---|---|---|---|---|
1 | 52 | 24 | 7 | 4 | 10 | 400 | ||
2 | 58 | 2 | 1 | 1 | 207 | 400 | ||
3 | 51 | 5 | 3 | 3 | 49 | 400 | ||
4 | 40 | 8 | 6 | 9 | 0 | 400 | ||
5 | 51 | 1 | 2 | 2 | 107 | 400 | ||
7 | 40 | 4 | 4 | 8 | 0 | 400 | ||
8 | 34 | 10 | 11 | 7 | 1 | 400 | ||
10 | 31 | 11 | 8 | 11 | 1 | 400 | ||
11 | 32 | 7 | 5 | 19 | 0 | 400 | ||
12 | 25 | 3 | 17 | 12 | 0 | 400 | ||
14 | 26 | 20 | 9 | 16 | 25 | 400 | ||
15 | 22 | 18 | 13 | 17 | 0 | 399 | ||
16 | 21 | 27 | 24 | 15 | 0 | 399 | ||
17 | 20 | 14 | 14 | 18 | 0 | 399 | ||
18 | 19 | 6 | 23 | 23 | 0 | 398 | ||
19 | 18 | 30 | 27 | 21 | 0 | 398 | ||
20 | 17 | 13 | 15 | 14 | 0 | 398 | ||
21 | 16 | 36 | 29 | 20 | 0 | 398 | ||
22 | 15 | 26 | 21 | 22 | 0 | 398 | ||
25 | 12 | 12 | 26 | 25 | 0 | 397 | ||
26 | 11 | 15 | 20 | 30 | 0 | 397 | ||
27 | 10 | 23 | 28 | 27 | 0 | 396 | ||
28 | 9 | 38 | 22 | 28 | 0 | 396 | ||
29 | 8 | 25 | 32 | 26 | 0 | 396 | ||
31 | 6 | 29 | 31 | 31 | 0 | 395 | ||
32 | 5 | 35 | 30 | 29 | 0 | 393 | ||
36 | 1 | 33 | 34 | 36 | 0 | 385 | ||
37 | 1 | 31 | 37 | 37 | 0 | 384 | ||
38 | 1 | 34 | 38 | 38 | 0 | 1 |
* Points are based on SC scoring system and may vary from real NASCAR points.