Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 16, 2020

MakeDriverPointsStartStage 1Stage 2 Laps LedLaps
1 Toyota 53 21 18 1 79 209
2 Ford 44 27 6 8 4 209
3 Ford 37 19 9 10 0 209
4 Ford 33 30 17 22 0 209
8 Chevrolet 30 36 25 31 1 209
10 Chevrolet 27 8 16 26 0 209
11 Toyota 26 23 15 23 0 209
12 Chevrolet 25 13 27 17 0 209
13 Ford 24 33 34 32 0 209
14 Ford 24 26 38 24 1 209
15 Toyota 22 11 28 25 0 209
17 Chevrolet 35 25 1 7 23 209
18 Toyota 19 14 36 21 0 208
20 Chevrolet 30 1 7 3 24 206
21 Toyota 16 17 37 11 0 205
24 Chevrolet 23 2 2 15 3 203
25 Chevrolet 18 20 20 5 0 201
26 Ford 21 3 4 9 6 200
27 Ford 10 32 39 34 0 200
28 Toyota 9 22 14 19 0 199
29 Ford 8 31 33 20 0 198
30 Chevrolet 8 24 10 12 0 198
32 Toyota 12 15 30 4 0 186
34 Chevrolet 13 28 35 2 14 184
35 Toyota 14 6 5 6 3 184
36 Ford 2 9 11 13 30 183
38 Chevrolet 1 38 23 38 0 105
40 Chevrolet 1 4 40 40 0 58

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners