Menu

DAYTONA 500

DAYTONA 500

Daytona International Speedway

Feb 17, 2019

MakeDriverTotal Pts.Qual Pts.Race Pts.Stage 1 Pts.Stage 2 Pts. Lap Pts.
1 Toyota 46 0 40 5 0 1
2 Toyota 46 0 35 10 0 1
3 Toyota 35 0 34 1 0 0
4 Ford 43 0 33 8 1 1
5 Ford 32 0 32 0 0 0
6 Chevrolet 31 0 31 0 0 0
7 Chevrolet 33 0 25 8 0 0
8 Chevrolet 29 0 29 0 0 0
9 Chevrolet 30 0 28 0 2 0
10 Chevrolet 29 0 29 0 0 0
11 Chevrolet 35 0 26 9 0 0
12 Ford 32 0 25 0 7 0
13 Ford 31 0 24 0 6 1
14 Ford 23 0 23 0 0 0
15 Toyota 22 0 22 0 0 0
16 Chevrolet 21 0 21 0 0 0
17 Chevrolet 24 0 20 4 0 0
18 Ford 19 0 19 0 0 0
19 Chevrolet 18 0 18 0 0 0
20 Ford 17 0 17 0 0 0
21 Chevrolet 26 0 16 0 9 1
22 Chevrolet 16 0 15 0 0 1
23 Chevrolet 14 0 14 0 0 0
24 Chevrolet 13 0 13 0 0 0
25 Chevrolet 12 0 12 0 0 0
26 Ford 17 0 11 2 4 0
27 Chevrolet 10 0 10 0 0 0
28 16 0 8 0 5 3
29 Ford 8 0 8 0 0 0
30 Ford 7 0 7 0 0 0
31 Ford 23 0 6 6 10 1
32 Ford 13 0 5 0 8 0
33 Ford 14 0 4 7 3 0
34 Chevrolet 4 0 3 0 0 1
35 Toyota 2 0 2 0 0 0
36 Ford 1 0 1 0 0 0
37 Chevrolet 1 0 1 0 0 0
38 Chevrolet 1 0 1 0 0 0
39 Chevrolet 1 0 1 0 0 0
40 Chevrolet 1 0 1 0 0 0

* Points are based on SC scoring system and may vary from real NASCAR points.

Partners